| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1952 | 200 | Available | ||||
| 1953 | 106 | Available | ||||
| 1960 | 465 | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1961 | 133 | Available | ||||
| 1962 |
Jay Publishing Photos-Type 2
Manager on Front
|
Manager on Front | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Mgr. on Front
|
Mgr. on Front | Available | |||
| 1962 | 88 | Available | ||||
| 1962 | 88 | Available | ||||
| 1963 | 382 | Available | ||||
| 1966 | Available | |||||
| 1967 | 468 | Available | ||||
| 1968 | 47 | Available | ||||
| 1968 | 47 | Available | ||||
| 1968 | 47 | Available | ||||
| 1969 |
|
447w | White Letters | Available | ||
| 1969 |
|
447y | Yellow Letters | Available | ||
| 1970 | 273 | Available | ||||
| 1970 | 273 | Available | ||||
| 1971 | Available | |||||
| 1971 | 146 | Available | ||||
| 1971 | 146 | Available | ||||
| 1972 | 533 | Available | ||||
| 1972 | 36 | Available | ||||
| 1973 |
O-Pee-Chee #116
Background orange
|
116 | Background orange | Available | ||
| 1973 |
O-Pee-Chee #116
Background brown
|
116 | Background brown | Available | ||
| 1973 |
Topps #116n
Natural Background behind Hegan
|
116n | Natural Background behind Hegan | Available | ||
| 1973 |
Topps #116o
No trees behind Hegan
|
116o | No trees behind Hegan | Available | ||
| 1974 | 578 | Available | ||||
| 1974 | 578 | Available | ||||
| 1975 | 18 | Available | ||||
| 1975 | 352 | Available | ||||
| 1975 | 18 | Available | ||||
| 1975 | 18 | Available | ||||
| 1976 | 361 | Available | ||||
| 1976 | 361 | Available | ||||
| 1977 | 621 | Available | ||||
| 1977 | 621 | Available | ||||
| 1978 | 1 | Available | ||||
| 1978 | 684 | Available | ||||
| 1981 | 481 | Available | ||||
| 1981 | 662 | Available | ||||
| 1982 | 282 | Available | ||||
| 1983 | 786 | Available | ||||
| 1983 | 200 | Available | ||||
| 1984 | 381 | Available | ||||
| 1984 | 381 | Available | ||||
| 1984 | 381 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 11 | Available | ||||
| 1987 |
TCMA Baseball's Greatest Teams #9
1961 New York Yankees
|
9 | 1961 New York Yankees | Available | ||
| 1989 | 42 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 131 | Available | ||||
| 1991 | 282 | Available | ||||
| 2000 | RH-LL | Available | ||||
| 2001 |
Topps Archives Reprint #427
1962 Reprint
|
427 | 1962 Reprint | Available | ||
| 2002 | RHA | Available | ||||
| 2002 | 52R17 | Available | ||||
| 2002 |
Topps Chrome 1952 Reprints #52R17
Refractor
|
52R17 | Refractor | Available | ||
| 2003 | 68 | Available | ||||
| 2003 | PN-RH | Available | ||||
| 2003 | HMC | Available | ||||
| 2024 | CSRHO | Available |


