| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1987 | 5 | ||||
| 1988 | 623 | ||||
| 1988 | 623 | ||||
| 1989 | 10 | ||||
| 1989 | 10 | ||||
| 1989 | U-7 | ||||
| 1989 | 81T | ||||
| 1989 | 81T | ||||
| 1989 | 559 | ||||
| 1989 | 740 | ||||
| 1990 | 257 | ||||
| 1990 | 257 | ||||
| 1990 | 183 | ||||
| 1990 | 92 | ||||
| 1990 | 153 | ||||
| 1990 | 252 | ||||
| 1990 | 153 | ||||
| 1990 | 153 | ||||
| 1990 | 663 | ||||
| 1991 | 80 | ||||
| 1991 | 416 | ||||
| 1991 | 416 | ||||
| 1991 | 416 | ||||
| 1991 | 416 | ||||
| 1991 | 548 | ||||
| 1992 | 179 | ||||
| 1992 | 17 | ||||
| 1992 | 17 | ||||
| 1992 | 8 | ||||
| 1992 | 181 | ||||
| 1993 | |||||
| 1993 | 158 | ||||
| 1993 |
Topps #678
Colorado Rockies Inaugural
|
678 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #678
Florida Marlins Inaugural
|
678 | Florida Marlins Inaugural | ||
| 1993 | 678 | ||||
| 1993 | 678 | ||||
| 1993 | 228 | ||||
| 1993 | 622 | ||||
| 1995 | 226 |


