| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 |
Procards
Tidewater Tides
|
Tidewater Tides | Available | |||
| 1987 | 29 | Available | ||||
| 1987 | U-85 | Available | ||||
| 1987 | U-85 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | 213 | Available | ||||
| 1987 | 213 | Available | ||||
| 1988 | 620 | Available | ||||
| 1988 | 146 | Available | ||||
| 1988 | 146 | Available | ||||
| 1988 | 336 | Available | ||||
| 1988 | 412 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 412 | Available | ||||
| 1988 | 21 | Available | ||||
| 1989 | 374 | Available | ||||
| 1989 | 374 | Available | ||||
| 1989 | 336 | Available | ||||
| 1989 | 46 | Available | ||||
| 1989 | 46 | Available | ||||
| 1989 | Available | |||||
| 1989 | 104 | Available | ||||
| 1989 | 66/293 | Available | ||||
| 1989 | 66/314 | Available | ||||
| 1989 |
Panini Stickers #135
Promo
|
135 | Promo | Available | ||
| 1989 | 306 | Available | ||||
| 1989 | 41 | Available | ||||
| 1989 | 610 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Topps Stickercard #6
R.Myers-97/B.Boone-175
|
6 | R.Myers-97/B.Boone-175 | Available | ||
| 1989 |
Topps Stickercard #66
A.McGaffigan-75/B.Blyleven-285
|
66 | A.McGaffigan-75/B.Blyleven-285 | Available | ||
| 1989 |
Topps Stickercard #66
P.Perez-71/B.Jackson-265
|
66 | P.Perez-71/B.Jackson-265 | Available | ||
| 1989 | 610 | Available | ||||
| 1989 | 121 | Available | ||||
| 1989 | 634 | Available | ||||
| 1990 | 47 | Available | ||||
| 1990 | 47 | Available | ||||
| 1990 | 336 | Available | ||||
| 1990 | 213 | Available | ||||
| 1990 | 149 | Available | ||||
| 1990 | 105 | Available | ||||
| 1990 | 57/51/63 | Panel | Available | |||
| 1990 | 351 | Available | ||||
| 1990 | 105 | Available | ||||
| 1990 | 105 | Available | ||||
| 1990 | 78T | Available | ||||
| 1990 | 78T | Available | ||||
| 1990 | 581 | Available | ||||
| 1990 | 797 | Available | ||||
| 1991 | 666 | Available | ||||
| 1991 | 28 | Available | ||||
| 1991 | 780 | Available | ||||
| 1991 | 662 | Available | ||||
| 1991 | 885 | Available | ||||
| 1991 | 275 | Available | ||||
| 1991 |
Topps #780
19 Career Loss
|
780 | 19 Career Loss | Available | ||
| 1991 |
Topps #780
15 Career Loss
|
780 | 15 Career Loss | Available | ||
| 1991 | 780 | Available | ||||
| 1991 | 780 | Available | ||||
| 1991 | 371 | Available | ||||
| 1991 | 23 | Available | ||||
| 1992 | 154 | Available | ||||
| 1992 | 24 | Available | ||||
| 1992 | 579 | Available | ||||
| 1992 | 278 | Available | ||||
| 1992 | 741 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | 32 | Available | ||||
| 1993 |
Finest #182
Refractor
|
182 | Refractor | Available | ||
| 1993 | 182 | Available | ||||
| 1993 | 87 | Available | ||||
| 1993 | 44 | Available | ||||
| 1993 | 667 | Available | ||||
| 1993 |
Topps #302
Florida Marlins Inaugural
|
302 | Florida Marlins Inaugural | Available | ||
| 1993 | 302 | Available | ||||
| 1993 |
Topps #302
Colorado Rockies Inaugural
|
302 | Colorado Rockies Inaugural | Available | ||
| 1993 | 302 | Available | ||||
| 1993 | 65T | Available | ||||
| 1993 | 283 | Available | ||||
| 1993 |
Upper Deck #283
Gold Hologram
|
283 | Gold Hologram | Available | ||
| 1993 |
Upper Deck #483
Gold Hologram
|
483 | Gold Hologram | Available | ||
| 1993 | 483 | Available | ||||
| 1993 | 667 | Available | ||||
| 1994 |
Bowman's Best #58
Red Refractor
|
58 | Red Refractor | Available | ||
| 1994 |
Collector's Choice #308
Gold Signature
|
308 | Gold Signature | Available | ||
| 1994 |
Collector's Choice #308
Silver Signature
|
308 | Silver Signature | Available | ||
| 1994 |
Collector's Choice #460
Gold Signature
|
460 | Gold Signature | Available | ||
| 1994 | 357 | Available | ||||
| 1994 |
Finest #357
Refractor
|
357 | Refractor | Available | ||
| 1994 |
Red Foley Sticker Book-Hand Cut
Perforated
|
Perforated | Available | |||
| 1994 | 70 | Available | ||||
| 1994 |
SP #70
Die-Cut
|
70 | Die-Cut | Available | ||
| 1994 | 40 | Available | ||||
| 1994 | 257 | Available | ||||
| 1995 | 295 | Available | ||||
| 1995 |
Collector's Choice #215
Gold Signature
|
215 | Gold Signature | Available | ||
| 1995 | 112 | Available | ||||
| 1995 |
Finest #162
Refractor
|
162 | Refractor | Available | ||
| 1995 | 330 | Available | ||||
| 1996 |
Finest #204
Refractor w/Coating
|
204 | Refractor w/Coating | Available | ||
| 1996 | 323 | Available | ||||
| 1996 |
Fleer Update #U7
Tiffany
|
U7 | Tiffany | Available | ||
| 1996 | 198 | Available | ||||
| 1996 |
Topps Chrome #66
Refractor
|
66 | Refractor | Available | ||
| 1997 |
Donruss #207
Gold Press Proof
|
207 | Gold Press Proof | Available | ||
| 1997 | 299 | Available | ||||
| 1997 |
Donruss #299
Gold Press Proof
|
299 | Gold Press Proof | Available | ||
| 1997 | 91 | Available | ||||
| 1997 |
Finest #91
Refractor
|
91 | Refractor | Available | ||
| 1997 | 11 | Available | ||||
| 1997 | 133 | Available | ||||
| 1999 | X22 | Available |


