| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1984 | 97T | Available | ||||
| 1984 | 97T | Available | ||||
| 1985 | 592 | Available | ||||
| 1986 | 481 | Available | ||||
| 1986 | 498 | Available | ||||
| 1986 | 209 | Available | ||||
| 1986 | 209 | Available | ||||
| 1987 | 97T | Available | ||||
| 1987 | 97T | Available | ||||
| 1988 | 264 | Available | ||||
| 1988 | 594 | Available | ||||
| 1988 | 594 | Available | ||||
| 1988 | 512 | Available | ||||
| 1988 | 426 | Available | ||||
| 1988 | 102 | Available | ||||
| 1988 | 426 | Available | ||||
| 1989 | 365 | Available | ||||
| 1989 | 315 | Available | ||||
| 1989 | 315 | Available | ||||
| 1989 | 426 | Available | ||||
| 1989 | 60T | Available | ||||
| 1989 | 551 | Available | ||||
| 1989 |
Topps Stickercard #12
R.Ready-106/S.Bailes-217
|
12 | R.Ready-106/S.Bailes-217 | Available | ||
| 1989 |
Topps Stickercard #3
R.Ready-106/S.Bailes-217
|
3 | R.Ready-106/S.Bailes-217 | Available | ||
| 1989 | 551 | Available | ||||
| 1989 | 102T | Available | ||||
| 1989 | 102T | Available | ||||
| 1989 | 474 | Available | ||||
| 1990 | 396 | Available | ||||
| 1990 | 571 | Available | ||||
| 1990 | 500 | Available | ||||
| 1990 | 356 | Available | ||||
| 1990 | 376 | Available | ||||
| 1990 | 356 | Available | ||||
| 1990 | 356 | Available | ||||
| 1990 | 404 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 265 | Available | ||||
| 1991 | 137 | Available | ||||
| 1991 | 137 | Available | ||||
| 1991 | 137 | Available | ||||
| 1991 | 540 | Available | ||||
| 1992 | 63 | Available | ||||
| 1992 |
Topps Gold #63
Winner
|
63 | Winner | Available | ||
| 1992 | 427 | Available | ||||
| 1992 | 408 | Available |


