| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1991 | 518 | ||||
| 1991 | 782 | ||||
| 1991 | 178 | ||||
| 1991 | 167 | ||||
| 1991 | 167 | ||||
| 1991 | 167 | ||||
| 1991 | 28 | ||||
| 1991 | 76F | ||||
| 1992 | 495 | ||||
| 1992 | 571 | ||||
| 1992 | 571 | ||||
| 1992 | 261 | ||||
| 1992 | 537 | ||||
| 1993 | 213 | ||||
| 1993 | 74 | ||||
| 1993 | 104 | ||||
| 1993 |
Topps #416
Colorado Rockies Inaugural
|
416 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #416
Florida Marlins Inaugural
|
416 | Florida Marlins Inaugural | ||
| 1993 | 416 | ||||
| 1993 | 416 | ||||
| 1993 | 284 | ||||
| 1994 | 156 | ||||
| 1994 |
Finest #156
Refractor
|
156 | Refractor | ||
| 1994 | 338 | ||||
| 1994 | 368 |


