| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1976 | 3 | Available | ||||
| 1978 | Available | |||||
| 1978 |
SSPC All Star Gallery #110
Hand Cut
|
110 | Hand Cut | Available | ||
| 1978 | 674 | Available | ||||
| 1979 | 211 | Available | ||||
| 1979 | 401 | Available | ||||
| 1980 | 98 | Available | ||||
| 1980 | 174 | Available | ||||
| 1981 | 8 | Available | ||||
| 1981 | 61 | Available | ||||
| 1981 | 198 | Available | ||||
| 1981 |
Louisville Slugger
Astros
|
Astros | Available | |||
| 1981 |
Louisville Slugger
Mets
|
Mets | Available | |||
| 1981 | 325 | Available | ||||
| 1981 |
O-Pee-Chee #325
Gray Back
|
325 | Gray Back | Available | ||
| 1981 | 325 | Available | ||||
| 1982 | 374 | Available | ||||
| 1982 | 71 | Available | ||||
| 1982 | 319 | Available | ||||
| 1982 | 525 | Available | ||||
| 1982 | 39 | Available | ||||
| 1982 | 57T | Available | ||||
| 1983 | Available | |||||
| 1983 | 522 | Available | ||||
| 1983 | 453 | Available | ||||
| 1983 | Available | |||||
| 1983 | 145 | Available | ||||
| 1983 | 275 | Available | ||||
| 1983 | 275 | Available | ||||
| 1983 | 441 | Available | ||||
| 1983 | 18 | Available | ||||
| 1984 |
Donruss #12
Diamond Kings-Steel
|
12 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #12
Diamond Kings-Steele
|
12 | Diamond Kings-Steele | Available | ||
| 1984 | 232 | Available | ||||
| 1984 | 229 | Available | ||||
| 1984 | 660 | Available | ||||
| 1984 | 660 | Available | ||||
| 1984 | 68 | Available | ||||
| 1984 | Available | |||||
| 1984 | 660 | Available | ||||
| 1985 | 617 | Available | ||||
| 1985 | 86 | Available | ||||
| 1985 |
O-Pee-Chee
Complete Sheet
|
Complete Sheet | Available | |||
| 1985 | 274 | Available | ||||
| 1985 | 590 | Available | ||||
| 1985 | 590 | Available | ||||
| 1986 | 597 | Available | ||||
| 1986 | 86 | Available | ||||
| 1986 | 27 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 | 27 | Available | ||||
| 1986 | 27 | Available | ||||
| 1987 | 586 | Available | ||||
| 1987 | 137 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | U-58 | Available | ||||
| 1987 |
Fleer World Series #11
Glossy
|
11 | Glossy | Available | ||
| 1987 | 11 | Available | ||||
| 1987 | 166 | Available | ||||
| 1987 | 275 | Available | ||||
| 1987 | 488 | Available | ||||
| 1987 | 488 | Available | ||||
| 1987 | 59T | Available | ||||
| 1987 | 59T | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 33 | Available | ||||
| 1988 | 108 | Available | ||||
| 1988 | 564 | Available | ||||
| 1988 | 564 | Available | ||||
| 1988 | U-28 | Available | ||||
| 1988 | U-28 | Available | ||||
| 1988 | Available | |||||
| 1988 | 96 | Available | ||||
| 1988 | 96 | Available | ||||
| 1988 | 17T | Available | ||||
| 1988 |
Score Traded #17T
Glossy
|
17T | Glossy | Available | ||
| 1988 | 115 | Available | ||||
| 1988 | 124 | Available | ||||
| 1988 |
Topps Stickercard #4
Diaz-143/Knight-229
|
4 | Diaz-143/Knight-229 | Available | ||
| 1988 | 124 | Available | ||||
| 1988 | 59T | Available | ||||
| 1988 | 59T | Available | ||||
| 1989 |
Score #135
Correct Photo
|
135 | Correct Photo | Available | ||
| 1989 |
Score #135
Reverse Negative
|
135 | Reverse Negative | Available | ||
| 1989 | 259 | Available | ||||
| 2003 | FFARY | Available | ||||
| 2003 | 27 | Gold | Available | |||
| 2004 | FFARKN | Available | ||||
| 2004 | HK | Available | ||||
| 2005 | KN | Available | ||||
| 2006 | CS-25 | Available | ||||
| 2013 | FFARK | Available | ||||
| 2018 | 275 | Available | ||||
| 2018 | 488 | Available | ||||
| 2018 | 59T | Available | ||||
| 2021 |
Topps X ESPN 30 for 30 Once Upon A Time in Queens Collector's Edition #14-A
Autograph-Blue/Orange
|
14-A | Autograph-Blue/Orange | Available | ||
| 2021 | 14-A | Autograph | Available | |||
| 2021 | 14-A | Autograph-Orange | Available | |||
| 2021 | 14-A | Autograph-Purple | Available | |||
| 2021 |
Topps X ESPN 30 for 30 Once Upon A Time in Queens Collector's Edition #14A
Autograph-Gold 1/1
|
14A | Autograph-Gold 1/1 | Available | ||
| 2021 | 47 | Gold 1/1 | Available | |||
| 2022 | 72FFRK | Available | ||||
| 2023 |
Leaf Eclectic Multigraphics Gr8ness Autographs #MG1
Blue Sparkles
|
MG1 | Blue Sparkles | Available | ||
| 2023 |
Leaf Eclectic Multigraphics Gr8ness Autographs #MG1
Purple Sparkles
|
MG1 | Purple Sparkles | Available | ||
| 2023 |
Leaf Eclectic Multigraphics Gr8ness Autographs #MG1
Red Sparkles
|
MG1 | Red Sparkles | Available | ||
| 2023 |
Leaf Trinity Trios Autographs #TA4
Black Variation-Gold
|
TA4 | Black Variation-Gold | Available | ||
| 2023 | TA4 | Purple | Available | |||
| 2024 | TB4-14 | Purple | Available | |||
| 2024 | SSRK1 | Bronze | Available | |||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Red Shimmer
|
H3-2 | Red Shimmer | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Platinum Blue
|
H3-2 | Platinum Blue | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Dark Blue Acetate 1/1
|
H3-2 | Dark Blue Acetate 1/1 | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Silver Holo Acetate 1/1
|
H3-2 | Silver Holo Acetate 1/1 | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Purple Acetate 1/1
|
H3-2 | Purple Acetate 1/1 | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Pink Shimmer
|
H3-2 | Pink Shimmer | Available | ||
| 2024 |
Leaf Sports Heroes Heroes 3 Autographs #H3-2
Black Shimmer
|
H3-2 | Black Shimmer | Available |


