| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1900 | Available | ||||||
| 1909 | M101-2 | Available | |||||
| 1909 | M101-2 |
Sporting News Supplements
Ad Back-Red "If You Are Looking"
|
Ad Back-Red "If You Are Looking" | Available | |||
| 1914 | E145-1 | 61 | Available | ||||
| 1915 | E145-2 | 61 | Available | ||||
| 1916 | 154 | Available | |||||
| 1916 | 154 | Available | |||||
| 1916 | 155 | Available | |||||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | M101-5 | 155 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | M101-5 | 155 | Available | ||||
| 1916 | 154 | Available | |||||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | M101-5 | 155 | Available | ||||
| 1916 | 154 | Available | |||||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | 154 | Available | |||||
| 1916 |
Morehouse Baking #155
Cancelled
|
155 | Cancelled | Available | |||
| 1916 | M101-4 |
Sporting News #154
Blank Back
|
154 | Blank Back | Available | ||
| 1916 | M101-4 | 154 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #155
Blank Back
|
155 | Blank Back | Available | ||
| 1916 | W-UNC | Available | |||||
| 1916 | M101-5 | 155 | Available | ||||
| 1916 | H801-9 | 154 | Available | ||||
| 1916 | 154 | Available | |||||
| 1916 | D329 | 154 | Available | ||||
| 1917 | H801-8 | 150 | Available | ||||
| 1917 | E135 | 150 | Available | ||||
| 1917 | D350-2 | 150 | Available | ||||
| 1917 | D328 | 150 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1919 | 3 | Available | |||||
| 1919 | W514 | 60 | Available | ||||
| 1920 | Available | ||||||
| 1920 | W519-1 |
Numbered Strip Card #15
Hand Cut
|
15 | Hand Cut | Available | ||
| 1920 | W516-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1920 | W516-1 |
Strip Card #4
Correct spell Schalk
|
4 | Correct spell Schalk | Available | ||
| 1920 | W516-1-2 |
Strip Card #4
Correct spell Shalk
|
4 | Correct spell Shalk | Available | ||
| 1920 | Available | ||||||
| 1921 | E121-80 | Available | |||||
| 1921 |
Clarks Bread
Bunting
|
Bunting | Available | ||||
| 1921 |
Clarks Bread
Catching
|
Catching | Available | ||||
| 1921 | W461-1 | Available | |||||
| 1921 |
Herpolsheimer's (1921)
Bunting
|
Bunting | Available | ||||
| 1921 | Available | ||||||
| 1921 |
Holsum Bread (1921)
Bunting
|
Bunting | Available | ||||
| 1921 | E253 | Available | |||||
| 1921 | Available | ||||||
| 1921 | D350-3 | Available | |||||
| 1921 | W516-2-1 |
|
7 | Correct spell Schalk | Available | ||
| 1921 | W516-2-2 |
Strip Card #7
Correct spell Schalk
|
7 | Correct spell Schalk | Available | ||
| 1921 | W516-2-3 | 7 | Available | ||||
| 1921 | W521 | 15 | Available | ||||
| 1921 | W9316 | 9 | Available | ||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Batting | Available | ||||
| 1922 | E121-120 |
American Caramel--Series of 120 ! RB
Catching
|
Catching | Available | |||
| 1922 | E122 | Available | |||||
| 1922 |
Big-Tayto-Loaf Bread #150
Bunting
|
150 | Bunting | Available | |||
| 1922 |
Big-Tayto-Loaf Bread #151
catching
|
151 | catching | Available | |||
| 1922 | Available | ||||||
| 1922 |
Gassler's Bread
Bunting
|
Bunting | Available | ||||
| 1922 |
Gassler's Bread
catching
|
catching | Available | ||||
| 1922 | W501 |
Strip Card #43
Hand Cut
|
43 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
Catching
|
Catching | Available | |||
| 1922 | W575-1 |
Strip Card
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1922 | W575-1 |
Strip Card
Bunting
|
Bunting | Available | |||
| 1923 | Available | ||||||
| 1923 | V117 | 3 | Available | ||||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 51 | Available | ||||
| 1923 | W515-2 |
Strip Card #51
Hand Cut
|
51 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V89 | 16 | Available | ||||
| 1925 | W461-4 |
Exhibits 1925 (Set 4)
Correct spell Schalk
|
Correct spell Schalk | Available | |||
| 1926 | W461-5 |
Exhibits 1926 (Set 5)
Correct spell Schalk
|
Correct spell Schalk | Available | |||
| 1926 | Available | ||||||
| 1927 | E126 | 8 | Available | ||||
| 1927 | W461-6 | Available | |||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 |
York Caramel Type 1 #23
Correct spell Schalk
|
23 | Correct spell Schalk | Available | ||
| 1927 | E210 Type 2 | 23 | Available | ||||
| 1928 | F50 | 23 | Available | ||||
| 1928 | W502 | 23 | Available | ||||
| 1928 | F50 | 23 | Available | ||||
| 1928 | F50 | 23 | Available | ||||
| 1928 | F50 | 23 | Available | ||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1932 | Available | ||||||
| 1936 | V355 |
|
124 | Correct spell Ray | Available | ||
| 1950 | W576 | Available | |||||
| 1960 | 56 | Available | |||||
| 1961 | 136 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1975 | 24 | Available | |||||
| 1975 | Available | ||||||
| 1976 | 6 | Available | |||||
| 1976 | 79 | Available | |||||
| 1979 | Available | ||||||
| 1980 | 78 | Available | |||||
| 1980 | 85 | Available | |||||
| 1980 | 85 | Available | |||||
| 1980 | 78 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 177 | Available | |||||
| 1985 | 72 | Available | |||||
| 1991 | 48 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 2006 | PHCRS | Available | |||||
| 2008 | LC-RS | Available | |||||
| 2012 |
Panini Cooperstown #60
Crystal Collection Blue
|
60 | Crystal Collection Blue | Available | |||
| 2016 | CSRSC | Available | |||||
| 2018 | CS-RSC | Available |


