| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1934 | R318 | 181 | Available | ||||
| 1934 | R318 | 22 | Available | ||||
| 1934 | R327 | 104 | Available | ||||
| 1934 | R327 | 29 | Available | ||||
| 1934 | R320 | 94 | Available | ||||
| 1935 | R321 |
Goudey 4-in-1
Correct spell Deshong
|
Correct spell Deshong | Available | |||
| 1936 | R314 | Available | |||||
| 1936 | V355 | 38 | Available | ||||
| 1941 | R330 | 65/66 | Available | ||||
| 1947 | W602 | Panel-Red | Available | ||||
| 1947 | W602 | Available | |||||
| 1951 | 319 | Available | |||||
| 1952 | 296 | Available | |||||
| 1972 | 22 | Available | |||||
| 1975 | Available | ||||||
| 1980 | 18 | Available | |||||
| 1980 | Available | ||||||
| 1980 | 3 | Available | |||||
| 1983 | 296 | Available | |||||
| 2001 | LYJRR | Available | |||||
| 2003 | 5 | Available | |||||
| 2010 | YC8 | Available |


