| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1924 | N258 | 79 | Available | ||||
| 1925 | W461-4 | Available | |||||
| 1926 | W461-5 | Available | |||||
| 1927 |
M.L. Die Cuts
Boston
|
Boston | Available | ||||
| 1927 |
M.L. Die Cuts
New York
|
New York | Available | ||||
| 1929 | 30 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1932 | R328 | 20 | Available | ||||
| 1933 | R300 |
George C. Miller
Cancelled-Diamond Punch
|
Cancelled-Diamond Punch | Available | |||
| 1933 | R300 | Available | |||||
| 1933 | R300 |
George C. Miller
Cancelled-Cut Bottom
|
Cancelled-Cut Bottom | Available | |||
| 1933 | R319 | 56 | Available | ||||
| 1933 | Available | ||||||
| 1934 | R310 | Available | |||||
| 1934 | R327 | 60 | Available | ||||
| 1934 | V354 | 48 | Available | ||||
| 1935 | R321 | Available | |||||
| 1936 | 15 | Available | |||||
| 1936 | R311 |
Glossy Finish & Leather
Leather
|
Leather | Available | |||
| 1936 | V355 | 102 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1937 | V300 | 136 | Available | ||||
| 1939 | R334 |
Play Ball #3
Sample
|
3 | Sample | Available | ||
| 1939 | R334 | 3 | Available | ||||
| 1940 | R335 | 10 | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut w/Bio
|
Hand Cut w/Bio | Available | ||||
| 1940 |
Wheaties Champs/USA
Hand Cut-Face Right
|
Hand Cut-Face Right | Available | ||||
| 1941 | R330 | 67/68 | Available | ||||
| 1941 | R330 | 85/86 | Available | ||||
| 1941 | R336 |
Play Ball
Wrong Back
|
Wrong Back | Available | |||
| 1941 | R336 | 20 | Available | ||||
| 1941 | 20 | Available | |||||
| 1943 | R302-1 | Available | |||||
| 1946 | 60 | Available | |||||
| 1957 | Available | ||||||
| 1960 |
Fleer Baseball Greats #18
Heinie Manush Back
|
18 | Heinie Manush Back | Available | |||
| 1960 | 63 | Available | |||||
| 1961 | 74 | Available | |||||
| 1964 | Available | ||||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 13 | Available | |||||
| 1975 | 35 | Available | |||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 105 | Available | |||||
| 1977 | Available | ||||||
| 1979 | 54 | Available | |||||
| 1980 | 106 | Available | |||||
| 1980 | 109 | Available | |||||
| 1980 | 9 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 106 | Available | |||||
| 1982 | 28 | Available | |||||
| 1983 | 107 | Available | |||||
| 1983 | 31 | Available | |||||
| 1986 | 14 | Available | |||||
| 1991 | 13 | Available | |||||
| 1991 | 227 | Available | |||||
| 1993 | 882 | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 2000 | 37 | Available | |||||
| 2000 | MR8 | Available | |||||
| 2001 | C-RR | Available | |||||
| 2003 | R17 | Available | |||||
| 2004 | RR | Available | |||||
| 2005 | SC53 | Available | |||||
| 2005 | LC-RE | Available | |||||
| 2006 | LC-RR | Available | |||||
| 2006 | WGCRR | Available | |||||
| 2018 | CS-RRU | Available | |||||
| 2020 | CSRR | Gold 1/1 | Available | ||||
| 2024 | DCSRR | Available |


