| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 |
Exhibits 1947-66
Fielding name in white
|
Fielding name in white | Available | ||||
| 1947 |
Exhibits 1947-66
Fielding name in Red-Brown
|
Fielding name in Red-Brown | Available | ||||
| 1947 |
Exhibits 1947-66
Batting
|
Batting | Available | ||||
| 1948 | R406-1 | 38 | Available | ||||
| 1949 | R406-2 | 111 | Available | ||||
| 1949 | 197 | Available | |||||
| 1950 | 71 | Available | |||||
| 1950 |
MacGregor
Kneeling
|
Kneeling | Available | ||||
| 1950 | R423 | 97 | Available | ||||
| 1950 | R423 |
R423 #97
Purple Back
|
97 | Purple Back | Available | ||
| 1950 | R423 | 97 | Available | ||||
| 1951 | 10 | Available | |||||
| 1951 | Available | ||||||
| 1951 |
Topps Blue Backs #35/6
Panel
|
35/6 | Panel | Available | |||
| 1951 | 6 | Available | |||||
| 1952 | Available | ||||||
| 1952 | 30 | Available | |||||
| 1952 | Available | ||||||
| 1952 | Available | ||||||
| 1952 |
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 19 | Available | |||||
| 1952 | 81-A | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #93-b
No Envelope
|
93-b | No Envelope | Available | |||
| 1952 | 93-b | Available | |||||
| 1952 | Available | ||||||
| 1952 | 91 | Available | |||||
| 1953 | 101 | Available | |||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 | Available | ||||||
| 1953 |
Red Man Tobacco #12
Hand Cut-Without Tab
|
12 | Hand Cut-Without Tab | Available | |||
| 1953 | 12 | Available | |||||
| 1953 | 78 | Available | |||||
| 1954 | Available | ||||||
| 1954 | 110 | Available | |||||
| 1954 |
Dan-Dee Potato Chips
Missing Wax Coating
|
Missing Wax Coating | Available | ||||
| 1954 | Available | ||||||
| 1954 | Available | ||||||
| 1954 | Available | ||||||
| 1954 |
Dixie Lids
Small
|
Small | Available | ||||
| 1954 |
Dixie Lids
Large
|
Large | Available | ||||
| 1954 | Available | ||||||
| 1954 | 27 | Available | |||||
| 1954 |
Red Man Tobacco #10
Hand Cut-Without Tab
|
10 | Hand Cut-Without Tab | Available | |||
| 1954 | 10 | Available | |||||
| 1954 | Available | ||||||
| 1955 | 303 | Available | |||||
| 1955 | 29 | Available | |||||
| 1955 | Available | ||||||
| 1955 |
Exhibits-Post Card Back
Mutoscope
|
Mutoscope | Available | ||||
| 1955 | Available | ||||||
| 1955 | Available | ||||||
| 1955 | 18 | Available | |||||
| 1955 |
Red Man Tobacco #18
Hand Cut-Without Tab
|
18 | Hand Cut-Without Tab | Available | |||
| 1955 | 3 | Available | |||||
| 1956 |
|
165 | Gray Back | Available | |||
| 1956 |
Topps #165w
White Back
|
165w | White Back | Available | |||
| 1956 | PM15 | Available | |||||
| 1957 | Available | ||||||
| 1957 | 154 | Available | |||||
| 1957 | Available | ||||||
| 1958 | 190 | Available | |||||
| 1959 | 480 | Available | |||||
| 1960 | Available | ||||||
| 1960 | Available | ||||||
| 1960 | 25 | Available | |||||
| 1960 | Available | ||||||
| 1960 | 335 | Available | |||||
| 1961 |
Jay Publishing
Throwing
|
Throwing | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Neck
|
Portrait-Pose to Neck | Available | ||||
| 1961 | 425 | Available | |||||
| 1961 |
Post Cereal #111
Hand Cut
|
111 | Hand Cut | Available | |||
| 1961 |
Post Cereal Panel
Hand Cut
|
Hand Cut | Available | ||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | 505 | Available | |||||
| 1962 | Available | ||||||
| 1962 | 151 | Available | |||||
| 1962 | 151 | Available | |||||
| 1962 | 575 | Available | |||||
| 1964 | Available | ||||||
| 1965 |
|
556 | Short print | Available | |||
| 1966 | 76 | Available | |||||
| 1966 | Available | ||||||
| 1966 | 76 | Available | |||||
| 1966 | 76 | Available | |||||
| 1967 | 512 | Available | |||||
| 1967 | 297 | Available | |||||
| 1968 | 294 | Available | |||||
| 1968 | 294 | Available | |||||
| 1969 | 462 | Available | |||||
| 1970 | 346 | Available | |||||
| 1970 | 346 | Available | |||||
| 1971 | 239 | Available | |||||
| 1971 | 239 | Available | |||||
| 1972 | 67 | Available | |||||
| 1972 | 67 | Available | |||||
| 1973 | 497 | Available | |||||
| 1973 |
|
497d | Dark Pale Background | Available | |||
| 1973 |
|
497o | Orange Background | Available | |||
| 1974 |
Laughlin All-Star Games #50
It Up in 14th
|
50 | It Up in 14th | Available | |||
| 1974 | 236 | Available | |||||
| 1974 | 236 | Available | |||||
| 1975 | 32 | Available | |||||
| 1975 | 246 | Available | |||||
| 1975 | 300 | Available | |||||
| 1975 | Available | ||||||
| 1975 | 246 | Available | |||||
| 1975 | 246 | Available | |||||
| 1976 | 581 | Available | |||||
| 1976 | 581 | Available | |||||
| 1978 | Available | ||||||
| 1978 | 122 | Available | |||||
| 1979 | 94 | Available | |||||
| 1981 | 431 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 395 | Available | |||||
| 1983 | 91 | Available | |||||
| 1985 | 28 | Available | |||||
| 1987 |
C.C.C. (Card Collectors Company) #30
'52 Bowman
|
30 | '52 Bowman | Available | |||
| 1988 | 2 | Available | |||||
| 1988 | 351 | Available | |||||
| 1988 | 351 | Available | |||||
| 1989 | 203 | Available | |||||
| 1990 | 55 | Available | |||||
| 1990 | 113T | Available | |||||
| 1990 | 113T | Available | |||||
| 1991 | 78 | Available | |||||
| 1998 | 30 | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
|
Trading Card | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Available | ||||||
| 1999 | 7 | Available | |||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | ||||
| 2000 | 54 | Available | |||||
| 2001 | 11 | Available | |||||
| 2001 | 26 | Available | |||||
| 2001 |
Topps Archives Reprint #237
1952 Reprint
|
237 | 1952 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #400
1962 Reprint
|
400 | 1962 Reprint | Available | |||
| 2001 |
Topps Archives Reserve #73
1952 Topps Reprint
|
73 | 1952 Topps Reprint | Available | |||
| 2001 | ARR49 | Bat | Available | ||||
| 2001 |
Topps Chrome Past to Present #PTP5
Refractor
|
PTP5 | Refractor | Available | |||
| 2001 | THARS | Available | |||||
| 2001 |
Topps Heritage Autographs #THARS
Red Ink
|
THARS | Red Ink | Available | |||
| 2001 | RS | Available | |||||
| 2001 | 44 | Available | |||||
| 2001 | RMSBSM | Relic | Available | ||||
| 2001 | RPNRS | Available | |||||
| 2001 | RJRS | Available | |||||
| 2001 | B-RS | Bat | Available | ||||
| 2002 | FMARS | Available | |||||
| 2002 |
Fleer Fall Classic October Legends
Dual-Pants/Jersey
|
Dual-Pants/Jersey | Available | ||||
| 2002 | RO-ASC | Red | Available | ||||
| 2002 | RO-ASC | Available | |||||
| 2002 |
Topps HOF Buybacks Autoproof
Autoproof-1959 Topps
|
Autoproof-1959 Topps | Available | ||||
| 2003 | 87 | Available | |||||
| 2003 | FFARS | Available | |||||
| 2003 | 47 | Available | |||||
| 2003 | AMARS | Available | |||||
| 2003 | TA-RS | Available | |||||
| 2003 | 9 | Available | |||||
| 2003 | 55 | Gold | Available | ||||
| 2003 | TR-RS | Available | |||||
| 2003 | TR-RS | Gold | Available | ||||
| 2003 | 49 | Available | |||||
| 2004 | BOLRS | Bat | Available | ||||
| 2004 | 29 | Available | |||||
| 2004 |
Donruss Classics Team Colors #TC-40
Bat-Jersey-Prime 1/1
|
TC-40 | Bat-Jersey-Prime 1/1 | Available | |||
| 2004 | 396 | Available | |||||
| 2004 |
Donruss Timeless Treasures HOF Materials #HOF29
Jersey Signature
|
HOF29 | Jersey Signature | Available | |||
| 2004 |
Donruss Timeless Treasures HOF Materials #HOF29
Jersey Signature Number
|
HOF29 | Jersey Signature Number | Available | |||
| 2004 | FG94 | Stats | Available | ||||
| 2004 | 183 | Spectrum | Available | ||||
| 2004 | 183 | Available | |||||
| 2004 |
SP Authentic #139
All-Star Moment
|
139 | All-Star Moment | Available | |||
| 2004 | 52 | Gold | Available | ||||
| 2004 | SP-SC | Available | |||||
| 2005 |
Donruss Greats #67
Autograph-Gold Holofoil
|
67 | Autograph-Gold Holofoil | Available | |||
| 2005 |
Donruss Greats Hall of Fame Souvenirs #HOFS23
Signature-Hat
|
HOFS23 | Signature-Hat | Available | |||
| 2005 |
Donruss Greats Hall of Fame Souvenirs #HOFS23
Signature Jersey
|
HOFS23 | Signature Jersey | Available | |||
| 2005 | HOFS23 | Available | |||||
| 2005 | LC-47 | Autograph | Available | ||||
| 2005 | IS-67 | Available | |||||
| 2005 | S-2 | Available | |||||
| 2005 |
Leaf Century Pro Ball Stamps Signature #S-2
Material-Cooperstown Stamp
|
S-2 | Material-Cooperstown Stamp | Available | |||
| 2005 |
Leaf Century USA Flag Stamps Signature #S-2
Material Prime
|
S-2 | Material Prime | Available | |||
| 2005 | S-2 | Available | |||||
| 2005 | S-2 | Material | Available | ||||
| 2005 |
Playoff Prime Cuts MLB Icons #MLB32
Signature-Material Combo-Prime
|
MLB32 | Signature-Material Combo-Prime | Available | |||
| 2005 |
Playoff Prime Cuts MLB Icons #MLB32
Signature-Century Gold
|
MLB32 | Signature-Century Gold | Available | |||
| 2005 | 65 | Available | |||||
| 2005 |
SP Legendary Cuts Glory Days #GD-RS
Autograph
|
GD-RS | Autograph | Available | |||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-RS
Autograph
|
LL-RS | Autograph | Available | |||
| 2005 | PC-ASC | Available | |||||
| 2005 | 80 | Available | |||||
| 2005 | SS | Available | |||||
| 2005 | MMS | Gold | Available | ||||
| 2005 | MMS | Rainbow.1/1 | Available | ||||
| 2005 | CM-SD | Available | |||||
| 2005 | CPSD | Available | |||||
| 2006 |
Fleer Greats #74
Autograph
|
74 | Autograph | Available | |||
| 2007 | WG-RS | Available | |||||
| 2007 | DS24 | Available | |||||
| 2007 | FB3 | Available | |||||
| 2007 | ROARS | Available | |||||
| 2007 | ROARS | Red | Available | ||||
| 2007 | CM-SC | Patch | Available | ||||
| 2007 | CM-SC | Available | |||||
| 2008 |
Donruss Threads #47
Autograph-Gold
|
47 | Autograph-Gold | Available | |||
| 2008 | SC | Green | Available | ||||
| 2008 | 480 | Available | |||||
| 2010 | ROARSC | Available | |||||
| 2010 | ROARSC | Red Ink | Available | ||||
| 2010 | TR-RSC | Blue | Available | ||||
| 2011 | 6 | Available | |||||
| 2011 |
Playoff Prime Cuts Colossal #23
Materials-Autograph-Prime
|
23 | Materials-Autograph-Prime | Available | |||
| 2011 | GQARSH | Available | |||||
| 2011 | GQARSH | Available | |||||
| 2011 |
Topps Lineage Reprint Autographs #RA-AS
Canary Diamond Refractor
|
RA-AS | Canary Diamond Refractor | Available | |||
| 2011 |
Topps Marquee Monumental Markings #MMRED
Autograph
|
MMRED | Autograph | Available | |||
| 2011 | 70 | Gold | Available | ||||
| 2011 | 108 | Available | |||||
| 2012 | HOFRSC | Available | |||||
| 2012 |
Panini Golden Age #66
Mini-Broadleaf Brown
|
66 | Mini-Broadleaf Brown | Available | |||
| 2012 | 66 | Available | |||||
| 2012 | 10 | Available | |||||
| 2012 | 3 | Signature | Available | ||||
| 2012 | 46 | Available | |||||
| 2012 |
Press Pass Legends Hall of Fame #LG-RSC
Blue-Red Ink
|
LG-RSC | Blue-Red Ink | Available | |||
| 2012 | ROARS | Available | |||||
| 2012 | ROARS | Red Ink | Available | ||||
| 2012 | JS | Available | |||||
| 2012 | SH | Available | |||||
| 2012 | RS | Available | |||||
| 2012 | 76 | Available | |||||
| 2012 | RS | Available | |||||
| 2013 |
Panini Cooperstown #69
Blue Crystal Shard
|
69 | Blue Crystal Shard | Available | |||
| 2013 | RED | Available | |||||
| 2013 |
Topps Allen & Ginter
Mini-Baseball Back
|
Mini-Baseball Back | Available | ||||
| 2013 | 139 | Available | |||||
| 2013 | RS2 | Available | |||||
| 2014 | 51 | Available | |||||
| 2014 | 90 | Blue | Available | ||||
| 2014 | 90 | Red | Available | ||||
| 2014 | 90 | Available | |||||
| 2014 | RS | Available | |||||
| 2015 | 35 | Red | Available | ||||
| 2015 | 35 | Available | |||||
| 2015 | 8 | Available | |||||
| 2015 | 324 | Available | |||||
| 2015 | RS | Available | |||||
| 2016 | CC-RS | Available | |||||
| 2016 | CC-RS | Gold | Available | ||||
| 2016 | SR-RE | Available | |||||
| 2016 | PS-RS | Available | |||||
| 2016 |
Panini Prime Cuts #212
Autograph-Memorabilia-Holo Red
|
212 | Autograph-Memorabilia-Holo Red | Available | |||
| 2016 | B2B-9 | Available | |||||
| 2017 | RS | Available | |||||
| 2018 |
Topps Archives #78
Venezuelan
|
78 | Venezuelan | Available | |||
| 2018 |
Topps Archives #78
Purple
|
78 | Purple | Available | |||
| 2021 | 05 | Available | |||||
| 2021 | MC-RS | Player | Available | ||||
| 2021 |
Panini Immaculate Collection #34
Relic-Pink
|
34 | Relic-Pink | Available | |||
| 2021 | LG-RS | Blue | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #669
Rose Gold Mini Diamond Refractor
|
669 | Rose Gold Mini Diamond Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #669
Red Atomic Refractor
|
669 | Red Atomic Refractor | Available | |||
| 2021 | RES | Available | |||||
| 2022 |
Topps Chrome Platinum Anniversary #428
Platinum Toile Cream/Rose Gold Refractor
|
428 | Platinum Toile Cream/Rose Gold Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Rose Gold Refractor
|
428 | Rose Gold Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Platinum Toile Cream/Black Refractor
|
428 | Platinum Toile Cream/Black Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Platinum Toile White/Green Refractor
|
428 | Platinum Toile White/Green Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Blue Mini Diamond Refractor
|
428 | Blue Mini Diamond Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Black & White Mini Diamond Refractor
|
428 | Black & White Mini Diamond Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Green Wave Refractor
|
428 | Green Wave Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Red Atomic Refractor
|
428 | Red Atomic Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Platinum Toile Cream/Fuchsia Atomic Refractor
|
428 | Platinum Toile Cream/Fuchsia Atomic Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Gold Refractor
|
428 | Gold Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #428
Yellow Raywave Refractor
|
428 | Yellow Raywave Refractor | Available | |||
| 2022 | DCSRS | 1/1 | Available | ||||
| 2023 |
Panini Immaculate Collection #122
Relic-Green
|
122 | Relic-Green | Available | |||
| 2023 | ICBRS | Available | |||||
| 2023 |
Panini National Treasures Retro Materials #RS
Platinum 1/1
|
RS | Platinum 1/1 | Available | |||
| 2024 | 149 | Available | |||||
| 2024 |
Topps Heritage #149
Chrome-Silver Border
|
149 | Chrome-Silver Border | Available |


