| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1959 | Available | |||||
| 1960 | Available | |||||
| 1964 | Available | |||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 | 9 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 260 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Deckle Edge #61
Proof-White Back
|
61 | Proof-White Back | Available | ||
| 1969 |
Topps Super
Square Corners-Proof
|
Square Corners-Proof | Available | |||
| 1969 | 28 | Available | ||||
| 1969 |
Topps Super #28
Square Corners-Proof
|
28 | Square Corners-Proof | Available | ||
| 1970 | Available | |||||
| 1970 | 11-08 | Available | ||||
| 1970 | Available | |||||
| 1970 | 31 | Available | ||||
| 1970 | 32 | Available | ||||
| 1970 | Available | |||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1970 | 140 | Available | ||||
| 1970 | 459 | Available | ||||
| 1970 | 64 | Available | ||||
| 1970 | 66 | Available | ||||
| 1970 | 9 | Available | ||||
| 1970 | 140 | Available | ||||
| 1970 |
|
459 | All-Star | Available | ||
| 1970 | 64 | Available | ||||
| 1970 | 66 | Available | ||||
| 1970 | Available | |||||
| 1970 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1970 | 10 | Available | ||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 |
Topps Super #28
Square Corner Proof
|
28 | Square Corner Proof | Available | ||
| 1970 | 28 | Available | ||||
| 1970 | Available | |||||
| 1970 |
Transogram Hand Cut
Panel
|
Panel | Available | |||
| 1970 |
Transogram Hand Cut
Side Panel
|
Side Panel | Available | |||
| 1970 | Available | |||||
| 1970 |
Transogram Hand Cut
Side Panel
|
Side Panel | Available | |||
| 1971 |
Bazooka No Number
Complete Box Unnumbered
|
Complete Box Unnumbered | Available | |||
| 1971 | Available | |||||
| 1971 |
Bazooka No Number
Panel Unnumbered
|
Panel Unnumbered | Available | |||
| 1971 |
Bazooka Numbered
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1971 |
Bazooka Numbered #18
Hand Cut
|
18 | Hand Cut | Available | ||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
|
All Stars | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 20 | Available | ||||
| 1971 | 20 | Available | ||||
| 1971 | 108 | Available | ||||
| 1971 | 47 | Available | ||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 38 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | 20 | Available | ||||
| 1972 | 3dh | Available | ||||
| 1972 | Available | |||||
| 1972 | 435 | Available | ||||
| 1972 |
|
436 | In Action | Available | ||
| 1972 | 90 | Available | ||||
| 1972 | Available | |||||
| 1972 | 435 | Available | ||||
| 1972 |
|
436 | In Action | Available | ||
| 1972 | 90 | Available | ||||
| 1972 | Available | |||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 22 | Available | ||||
| 1973 | 255 | Available | ||||
| 1973 | 255 | Available | ||||
| 1973 | Available | |||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | 20 | Available | ||||
| 1974 | 71 | Available | ||||
| 1974 | 130 | Available | ||||
| 1974 | 202 | Available | ||||
| 1974 | 203 | Available | ||||
| 1974 | 338 | Available | ||||
| 1974 | 470 | Available | ||||
| 1974 | 477 | Available | ||||
| 1974 | 130 | Available | ||||
| 1974 | 202 | Available | ||||
| 1974 | 203 | Available | ||||
| 1974 | 338 | Available | ||||
| 1974 | 470 | Available | ||||
| 1974 | 477 | Available | ||||
| 1974 | 61 | Available | ||||
| 1974 |
Topps Deckle Edge #61
White Back
|
61 | White Back | Available | ||
| 1974 | Available | |||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#8)
|
12 Stamp Panel (#8) | Available | |||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #88
Hand Cut
|
88 | Hand Cut | Available | ||
| 1975 | 54 | Available | ||||
| 1975 | 211 | Available | ||||
| 1975 | 300 | Available | ||||
| 1975 | 461 | Available | ||||
| 1975 | 494 | Available | ||||
| 1975 | Available | |||||
| 1975 | 11 | Available | ||||
| 1975 | 211 | Available | ||||
| 1975 | 300 | Available | ||||
| 1975 | 461 | Available | ||||
| 1975 | 211 | Available | ||||
| 1975 | 300 | Available | ||||
| 1975 | 461 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Carousel Discs
Oakland Athletics
|
Oakland Athletics | Available | |||
| 1976 |
Carousel Discs
Baltimore Orioles
|
Baltimore Orioles | Available | |||
| 1976 |
Crane Potato Chips Discs
Orioles
|
Orioles | Available | |||
| 1976 | A's | Available | ||||
| 1976 |
Dairy Isle Discs
Oakland Athletics
|
Oakland Athletics | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
|
146 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 8 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back-Athletics
|
Blank Back-Athletics | Available | |||
| 1976 |
MSA Sports Discs
Blank Back-Orioles
|
Blank Back-Orioles | Available | |||
| 1976 | 194 | Available | ||||
| 1976 | 500 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 194 | Available | ||||
| 1976 | 500 | Available | ||||
| 1976 |
Towne Club Discs
Oakland Athletics
|
Oakland Athletics | Available | |||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | 17 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
3 | Hand Cut | Available | ||
| 1977 |
Hostess HO Hos Pack #3
Complete Bottom Panel
|
3 | Complete Bottom Panel | Available | ||
| 1977 | 3 | Available | ||||
| 1977 | Available | |||||
| 1977 | 34 | Available | ||||
| 1977 | 200 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab-Orange
|
With Glove Tab-Orange | Available | |||
| 1977 | Purple | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
Light Blue
|
Light Blue | Available | |||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab-Light Blue
|
With Glove Tab-Light Blue | Available | |||
| 1977 | Available | |||||
| 1977 | Orange | Available | ||||
| 1977 | Green | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #12-22
1977-Italy
|
12-22 | 1977-Italy | Available | ||
| 1977 |
Sportscaster #14-09
Italy
|
14-09 | Italy | Available | ||
| 1977 |
Topps #10
Orioles Uniform
|
10 | Orioles Uniform | Available | ||
| 1977 | 10 | Available | ||||
| 1977 | 22 | Available | ||||
| 1977 | 127 | Puzzle | Available | |||
| 1977 | 128 | Puzzle | Available | |||
| 1977 | 129 | Puzzle | Available | |||
| 1977 | 130 | Puzzle | Available | |||
| 1977 | 131 | Puzzle | Available | |||
| 1977 | 132 | Puzzle | Available | |||
| 1977 | 133 | Puzzle | Available | |||
| 1977 | 134 | Puzzle | Available | |||
| 1977 | 135 | Puzzle | Available | |||
| 1977 | 136 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 21 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #47
Hand Cut
|
47 | Hand Cut | Available | ||
| 1978 | 40 | Available | ||||
| 1978 | 110 | Available | ||||
| 1978 |
O-Pee-Chee #242
Record Breaker
|
242 | Record Breaker | Available | ||
| 1978 | 26 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 |
|
26 | Hand Cut | Available | ||
| 1978 | 200 | Available | ||||
| 1978 |
|
413 | Reggie & Yankees Reign Supreme | Available | ||
| 1978 | 7 | Record Breaker | Available | |||
| 1978 | Available | |||||
| 1979 | 21 | Available | ||||
| 1979 | 5 | Available | ||||
| 1979 | 6 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 120 | Available | ||||
| 1979 |
Kellogg's #46
162 Games
|
46 | 162 Games | Available | ||
| 1979 |
Kellogg's #46
139 Games
|
46 | 139 Games | Available | ||
| 1979 |
Kellogg's #46
1978 Games 162
|
46 | 1978 Games 162 | Available | ||
| 1979 | 374 | Available | ||||
| 1979 | 700 | Available | ||||
| 1979 | 12 | Available | ||||
| 1980 | 17 | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 26 | Available | ||||
| 1980 | 314 | Available | ||||
| 1980 | 600 | Available | ||||
| 1980 | 5 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #6
White Back
|
6 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #6
Gray Back
|
6 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 2 | Available | ||||
| 1981 | 120 | Available | ||||
| 1981 |
Donruss
Jumbo-Test
|
Jumbo-Test | Available | |||
| 1981 |
Donruss
Mini Panel-Test
|
Mini Panel-Test | Available | |||
| 1981 | 228 | Available | ||||
| 1981 | 348 | Available | ||||
| 1981 | 468 | Available | ||||
| 1981 | Small | Available | ||||
| 1981 |
Donruss Test
Hand Cut
|
Hand Cut | Available | |||
| 1981 |
Donruss Test
Mini Panel
|
Mini Panel | Available | |||
| 1981 |
Donruss Test
Panel
|
Panel | Available | |||
| 1981 | 10 | Available | ||||
| 1981 | Available | |||||
| 1981 | 650 | Available | ||||
| 1981 | 79 | Batting | Available | |||
| 1981 | 79 | Portrait | Available | |||
| 1981 |
Fleer Star Stickers
Checklist
|
Checklist | Available | |||
| 1981 | 115 | Available | ||||
| 1981 | 3 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #370
Gray Back
|
370 | Gray Back | Available | ||
| 1981 | 370 | Available | ||||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | Gold | Available | ||||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 5 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | Available | |||||
| 1981 | 2 | Available | ||||
| 1981 |
|
400 | All-Star | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 3 | Available | ||||
| 1981 | 107 | Available | ||||
| 1981 | 11 | Available | ||||
| 1981 | 245 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | 535 | Available | ||||
| 1982 | 575 | Available | ||||
| 1982 | 19 | Available | ||||
| 1982 | 39 | Available | ||||
| 1982 | 646 | Available | ||||
| 1982 | 110 | Available | ||||
| 1982 | 112 | Available | ||||
| 1982 | 23 | Available | ||||
| 1982 | 14 | Available | ||||
| 1982 | 300 | Available | ||||
| 1982 |
O-Pee-Chee #301
In Action
|
301 | In Action | Available | ||
| 1982 | 377 | Available | ||||
| 1982 | 216 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 5 | Available | ||||
| 1982 |
Squirt-Panel #5
White Top/Complete Panel
|
5 | White Top/Complete Panel | Available | ||
| 1982 |
Squirt-Panel #5
Yellow Top Scratch Off
|
5 | Yellow Top Scratch Off | Available | ||
| 1982 |
Squirt-Panel #5/16
Complete Panel
|
5/16 | Complete Panel | Available | ||
| 1982 |
|
300 | Blackless | Available | ||
| 1982 | 300 | Available | ||||
| 1982 |
Topps #301
In Action
|
301 | In Action | Available | ||
| 1982 |
Topps #551
Blackless
|
551 | Blackless | Available | ||
| 1982 | 551 | Available | ||||
| 1982 | 216 | Available | ||||
| 1982 |
|
216 | Coming Soon | Available | ||
| 1982 | 47T | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | Available | |||||
| 1983 | 115 | Available | ||||
| 1983 |
Donruss #3
Diamond Kings
|
3 | Diamond Kings | Available | ||
| 1983 |
Donruss Action All-Stars #3
Red on Stats
|
3 | Red on Stats | Available | ||
| 1983 |
Donruss Action All-Stars #3
No Red on Stats
|
3 | No Red on Stats | Available | ||
| 1983 | 12 | Available | ||||
| 1983 | 640 | Available | ||||
| 1983 |
|
645 | Power | Available | ||
| 1983 | 93 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 32 | Available | ||||
| 1983 | 3 | Available | ||||
| 1983 |
O-Pee-Chee #219
Super Veteran
|
219 | Super Veteran | Available | ||
| 1983 |
O-Pee-Chee #390
All-Star
|
390 | All-Star | Available | ||
| 1983 | 56 | Available | ||||
| 1983 | 163 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 41 | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 390 | Available | ||||
| 1983 | 500 | Available | ||||
| 1983 | 501 | Available | ||||
| 1983 | 702 | Available | ||||
| 1983 | 39 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 163 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 41 | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | Available | |||||
| 1984 | XII | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 57 | Available | ||||
| 1984 | 36 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 | 520 | Available | ||||
| 1984 | Available | |||||
| 1984 | 21 | Available | ||||
| 1984 | 95 | Available | ||||
| 1984 | 100 | Available | ||||
| 1984 | 231 | Available | ||||
| 1984 | 99/102/288 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 26/19 | Panel | Available | |||
| 1984 |
Renata Galasso Reggie Jackson #1
Autograph 500
|
1 | Autograph 500 | Available | ||
| 1984 |
Renata Galasso Reggie Jackson #10
Reggie An Oriole
|
10 | Reggie An Oriole | Available | ||
| 1984 | 14 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 | 29 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | Available | |||||
| 1984 | 10 | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 13 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 22 | Available | ||||
| 1984 | 23 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 22 | Available | ||||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 100 | Available | ||||
| 1984 | 711 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | 713 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 |
Topps Cereal Series #19
Ralston
|
19 | Ralston | Available | ||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 100 | Available | ||||
| 1984 | 711 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | 713 | Available | ||||
| 1984 | Available | |||||
| 1984 | 102 | Available | ||||
| 1984 | 231 | Available | ||||
| 1984 | 99 | Available | ||||
| 1984 | 21 | Available | ||||
| 1984 | 100 | Available | ||||
| 1984 | 711 | Available | ||||
| 1984 | 712 | Available | ||||
| 1984 | 713 | Available | ||||
| 1985 | XII | Available | ||||
| 1985 | XIII | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 5 | Available | ||||
| 1985 | 13 | Available | ||||
| 1985 | 57 | Available | ||||
| 1985 | 39 | Available | ||||
| 1985 | 17 | Available | ||||
| 1985 | 303 | Available | ||||
| 1985 |
Fleer #639
500th Homer
|
639 | 500th Homer | Available | ||
| 1985 | 14 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 16 | Available | ||||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 | 170 | Available | ||||
| 1985 | 200 | Available | ||||
| 1985 | 187 | Available | ||||
| 1985 | 220 | Available | ||||
| 1985 | 2 | Available | ||||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Yankee
|
Perforated-Puzzle Back-Yankee | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Yankee
|
Perforated-Puzzle Back-Yankee | Available | |||
| 1985 |
Star Reggie Jackson
3 Panel-Puzzle Back
|
3 Panel-Puzzle Back | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back
|
Perforated-Puzzle Back | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Angel
|
Perforated-Puzzle Back-Angel | Available | |||
| 1985 |
Star Reggie Jackson
Perforated-Puzzle Back-Yankees
|
Perforated-Puzzle Back-Yankees | Available | |||
| 1985 |
|
1 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #10
Perforated
|
10 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #11
Perforated
|
11 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #12
Perforated
|
12 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #13
Perforated
|
13 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #13-15
3 Panel
|
13-15 | 3 Panel | Available | ||
| 1985 |
Star Reggie Jackson #14
Perforated
|
14 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #15
Perforated
|
15 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #16
Perforated
|
16 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #17
Perforated
|
17 | Perforated | Available | ||
| 1985 |
|
18 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #19
Perforated
|
19 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #19-21
3 Panel
|
19-21 | 3 Panel | Available | ||
| 1985 |
Star Reggie Jackson #2
Perforated
|
2 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #20
Perforated
|
20 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #21
Perforated
|
21 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #22
Perforated
|
22 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #22-24
3 Panel
|
22-24 | 3 Panel | Available | ||
| 1985 |
Star Reggie Jackson #23
Perforated
|
23 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #24
Perforated
|
24 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #3
Perforated
|
3 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #4
Perforated
|
4 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #4-6
3 Panel
|
4-6 | 3 Panel | Available | ||
| 1985 |
Star Reggie Jackson #5
Perforated
|
5 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #6
Perforated
|
6 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #7
Perforated
|
7 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #7-9
3 Panel
|
7-9 | 3 Panel | Available | ||
| 1985 |
Star Reggie Jackson #8
Perforated
|
8 | Perforated | Available | ||
| 1985 |
Star Reggie Jackson #9
Perforated
|
9 | Perforated | Available | ||
| 1985 | 200 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | Available | |||||
| 1985 | 187 | Available | ||||
| 1985 |
Topps Stickers #187
Foil
|
187 | Foil | Available | ||
| 1985 | 220 | Available | ||||
| 1985 | 29 | Available | ||||
| 1985 | 200 | Available | ||||
| 1986 |
Baseball Cards Magazine Repli-Cards
Hand Cut
|
Hand Cut | Available | |||
| 1986 |
Baseball Cards Magazine Repli-Cards
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1986 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1986 |
Burger King All-Pro #12
Perforated
|
12 | Perforated | Available | ||
| 1986 | 377 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 |
Donruss Highlights #10
"Highlights" In White
|
10 | "Highlights" In White | Available | ||
| 1986 | Available | |||||
| 1986 |
|
Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #3
Hand Cut
|
3 | Hand Cut | Available | ||
| 1986 | 160 | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 26 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 65 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Jiffy Pop Discs
Blank Back/Blackless Proof
|
Blank Back/Blackless Proof | Available | |||
| 1986 | 8 | Available | ||||
| 1986 | Available | |||||
| 1986 | 173 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Meadow Gold Double Play Complete Box
Blank Back
|
Blank Back | Available | |||
| 1986 | Panel | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 394 | Available | ||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | I | Available | ||||
| 1986 | 177 | Available | ||||
| 1986 |
O-Pee-Chee Tattoos
Panel
|
Panel | Available | |||
| 1986 | 26 | Available | ||||
| 1986 | 147 | Available | ||||
| 1986 | 150 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 61 | Available | ||||
| 1986 | 71 | Available | ||||
| 1986 | 53 | Available | ||||
| 1986 | 700 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | I | Available | ||||
| 1986 | 177 | Available | ||||
| 1986 | 35 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 700 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 13 | Available | ||||
| 1986 | 15 | Available | ||||
| 1987 | 24 | Available | ||||
| 1987 | 210 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | 84 | Available | ||||
| 1987 | 84 | Available | ||||
| 1987 | U-49 | Available | ||||
| 1987 | U-49 | Available | ||||
| 1987 | Available | |||||
| 1987 | Panel | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 | 201 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 300 | Available | ||||
| 1987 | 108 | Available | ||||
| 1987 | 120 | Available | ||||
| 1987 |
Sportflics #44
1986 Copyright
|
44 | 1986 Copyright | Available | ||
| 1987 | 44 | Available | ||||
| 1987 | 23 | Available | ||||
| 1987 | 300 | Available | ||||
| 1987 |
Topps #312
Turn Back the Clock
|
312 | Turn Back the Clock | Available | ||
| 1987 | 54 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 |
Topps Coins #15
Square Metal Proof
|
15 | Square Metal Proof | Available | ||
| 1987 | 300 | Available | ||||
| 1987 |
Topps Tiffany #312
Turn Back the Clock
|
312 | Turn Back the Clock | Available | ||
| 1987 | 52T | Available | ||||
| 1987 | 52T | Available | ||||
| 1987 | 4 | Available | ||||
| 1988 | 283 | Available | ||||
| 1988 | 283 | Available | ||||
| 1988 | Available | |||||
| 1988 | 175 | Available | ||||
| 1988 |
|
500 | 1968-75 A's | Available | ||
| 1988 |
Score #501
1976 Orioles
|
501 | 1976 Orioles | Available | ||
| 1988 |
Score #502
1977-81 Yankees
|
502 | 1977-81 Yankees | Available | ||
| 1988 |
|
503 | 1982-86 Angels | Available | ||
| 1988 |
|
504 | 1987 A's | Available | ||
| 1988 | 500 | Available | ||||
| 1988 | 501 | Available | ||||
| 1988 | 502 | Available | ||||
| 1988 | 503 | Available | ||||
| 1988 | 504 | Available | ||||
| 1988 | 120 | Available | ||||
| 1988 | Available | |||||
| 1989 | 15 | Available | ||||
| 1989 | 111 | Available | ||||
| 1989 | Available | |||||
| 1989 | Available | |||||
| 1989 | 9 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 |
Baseball Wit
Unnumbered
|
Unnumbered | Available | |||
