| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | Available | |||||
| 1967 | 314 | Available | ||||
| 1967 | 18 | Available | ||||
| 1968 | 61 | Available | ||||
| 1968 | 61 | Available | ||||
| 1968 | 61 | Available | ||||
| 1968 | 61 | Available | ||||
| 1969 |
Globe Imports Playing Cards
2 of Clubs
|
2 of Clubs | Available | |||
| 1969 |
|
2 of Clubs-Checkerboard Back | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 660 | Available | ||||
| 1969 | Available | |||||
| 1970 | 46 | Available | ||||
| 1970 | 215 | Available | ||||
| 1970 | 62 | Available | ||||
| 1970 | 215 | Available | ||||
| 1970 | 62 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | 52 | Available | ||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 17 | Available | ||||
| 1971 | 305 | Available | ||||
| 1971 | 305 | Available | ||||
| 1971 | 78 | Available | ||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 1 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | 35 | Available | ||||
| 1972 | Available | |||||
| 1972 | 88 | Available | ||||
| 1972 | 565 | Available | ||||
| 1972 |
|
566 | In Action | Available | ||
| 1972 | 88 | Available | ||||
| 1972 | 91 | Available | ||||
| 1973 | 40 | Available | ||||
| 1973 | 40 | Available | ||||
| 1974 | 285 | Available | ||||
| 1974 | 285 | Available | ||||
| 1974 | Available | |||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#5)
|
12 Stamp Panel (#5) | Available | |||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Complete Panel
|
Hand Cut-Complete Panel | Available | |||
| 1975 |
Hostess #59
Hand Cut
|
59 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 |
Hostess Complete Box
King Dons
|
King Dons | Available | |||
| 1975 | 3 | Available | ||||
| 1975 | 490 | Available | ||||
| 1975 | 278 | Available | ||||
| 1975 | 490 | Available | ||||
| 1975 | 490 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 215 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 215 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | 223 | Available | ||||
| 1977 | 345 | Available | ||||
| 1978 | 114 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1978 | 34 | Available | ||||
| 1978 | 57 | Available | ||||
| 1978 | 168 | Available | ||||
| 1978 | Available | |||||
| 1979 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 72 | Available | ||||
| 1979 | 243 | Available | ||||
| 1979 | 465 | Available | ||||
| 1980 | 8 | Available | ||||
| 1980 | 350 | Available | ||||
| 1980 | 695 | Available | ||||
| 1981 | 59 | Available | ||||
| 1981 | 111 | Available | ||||
| 1981 | 87 | Available | ||||
| 1981 | 36 | Available | ||||
| 1981 | 8 | Available | ||||
| 1981 | 75 | Available | ||||
| 1981 | 75 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 57 | Available | ||||
| 1981 | 178 | Available | ||||
| 1982 | 488 | Available | ||||
| 1982 | 23 | Available | ||||
| 1982 | 228 | Available | ||||
| 1982 | 5 | Available | ||||
| 1982 | 545 | Available | ||||
| 1982 |
Topps #546
In Action
|
546 | In Action | Available | ||
| 1982 | 110T | Available | ||||
| 1983 | 611 | Available | ||||
| 1983 | 272 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 282 | Available | ||||
| 1983 |
O-Pee-Chee #283
Super Veteran
|
283 | Super Veteran | Available | ||
| 1983 | 282 | Available | ||||
| 1983 | 283 | Available | ||||
| 1983 | 12 | Available | ||||
| 1984 | 339 | Available | ||||
| 1984 | 576 | Available | ||||
| 1984 | 80 | Available | ||||
| 1987 | Available | |||||
| 2001 |
Topps Archives Reprint #162
1983 Reprint
|
162 | 1983 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #56
1967 Reprint
|
56 | 1967 Reprint | Available | ||
| 2001 | J-GS | Available | ||||
| 2002 | TAARSM | Available | ||||
| 2007 | SPSSM | Blue Ink | Available | |||
| 2007 | SPSSM | Gold Ink | Available | |||
| 2007 | SPSSM | Blue Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSSM
Gold Stitch-Black Ink
|
SPSSM | Gold Stitch-Black Ink | Available | ||
| 2025 |
Leaf Seasons in the Sun Traditions Autographs #TRS1
Red Shimmer 1/1
|
TRS1 | Red Shimmer 1/1 | Available | ||
| 2025 |
Leaf Seasons in the Sun Traditions Autographs #TRS1
Silver Shimmer 1/1
|
TRS1 | Silver Shimmer 1/1 | Available |


