| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | 82 | Available | ||||
| 1969 | 82 | Available | ||||
| 1970 | 264 | Available | ||||
| 1970 | 264 | Available | ||||
| 1971 | 212 | Available | ||||
| 1971 | Available | |||||
| 1971 | 212 | Available | ||||
| 1972 | Available | |||||
| 1972 | 630 | Available | ||||
| 1972 | 34 | Available | ||||
| 1973 | 2 | Available | ||||
| 1973 | 2 | Available | ||||
| 1974 | 450 | Available | ||||
| 1974 | 450 | Available | ||||
| 1974 |
Topps Deckle Edge #35
White Back
|
35 | White Back | Available | ||
| 1974 | 35 | Available | ||||
| 1974 | Available | |||||
| 1975 | 57 | Available | ||||
| 1975 | 492 | Available | ||||
| 1975 | 579 | Available | ||||
| 1975 | 492 | Available | ||||
| 1975 | 492 | Available | ||||
| 1976 | 376 | Available | ||||
| 1976 | 376 | Available | ||||
| 1977 | 168 | Available | ||||
| 1977 | 167 | Available | ||||
| 1978 | 194 | Available | ||||
| 1978 | 26 | Available | ||||
| 1979 | 293 | Available | ||||
| 1979 | 567 | Available | ||||
| 1981 | 3 | Available | ||||
| 1981 | 217 | Available | ||||
| 1982 | 96 | Available | ||||
| 1982 |
Topps #603
Blackless
|
603 | Blackless | Available | ||
| 1984 | 433 | Available |


