| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 516 | Available | ||||
| 1977 | 76 | Available | ||||
| 1977 | 476 | Available | ||||
| 1978 | 129 | Available | ||||
| 1978 | 469 | Available | ||||
| 1979 | 72 | Available | ||||
| 1979 | 152 | Available | ||||
| 1980 | 311 | Available | ||||
| 1980 | 591 | Available | ||||
| 1981 | Available | |||||
| 1981 | 3 | Available | ||||
| 1981 | 346 | Available | ||||
| 1981 | 83 | Available | ||||
| 1981 | 88 | Available | ||||
| 1981 |
O-Pee-Chee #335
Gray Back
|
335 | Gray Back | Available | ||
| 1981 | 335 | Available | ||||
| 1981 | 335 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 109 | Available | ||||
| 1981 | 248 | Available | ||||
| 1982 | 199 | Available | ||||
| 1982 | 31 | Available | ||||
| 1982 | 45 | Available | ||||
| 1982 | 45 | Available | ||||
| 1982 | 218 | Available | ||||
| 1983 | 577 | Available | ||||
| 1983 | 376 | Available | ||||
| 1983 | 254 | Available | ||||
| 1983 | 254 | Available | ||||
| 1984 | 492 | Available | ||||
| 1984 | 121 | Available | ||||
| 1984 | 228 | Available | ||||
| 1984 | 617 | Available | ||||
| 1984 | 617 | Available | ||||
| 1984 | 617 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 274 | Available | ||||
| 1985 | 123 | Available | ||||
| 1985 | U-24 | Available | ||||
| 1985 | 429 | Available | ||||
| 1985 | 429 | Available | ||||
| 1985 | 20T | Available | ||||
| 1985 |
Topps Traded #20T
Prototype
|
20T | Prototype | Available | ||
| 1985 | 20T | Available | ||||
| 1986 | Available | |||||
| 1986 | 310 | Available | ||||
| 1986 | 511 | Available | ||||
| 1986 | U-23 | Available | ||||
| 1986 | 203 | Available | ||||
| 1986 | 747 | Available | ||||
| 1986 | 747 | Available | ||||
| 1986 | 22T | Available | ||||
| 1986 | 22T | Available | ||||
| 1987 | 340 | Available | ||||
| 1987 | 340 | Available | ||||
| 1987 | 129 | Available | ||||
| 1987 | 129 | Available | ||||
| 1987 | 21T | Available | ||||
| 1987 | 21T | Available | ||||
| 1988 | 351 | Available | ||||
| 1988 | 332 | Available | ||||
| 1988 | 203 | Available | ||||
| 1988 | 486 | Available | ||||
| 1988 |
Score Traded #21T
Glossy
|
21T | Glossy | Available | ||
| 1988 | 21T | Available | ||||
| 1988 | 561 | Available | ||||
| 1988 | Available | |||||
| 1988 | 561 | Available | ||||
| 1988 | 27T | Available | ||||
| 1988 | 27T | Available | ||||
| 1989 | 398 | Available | ||||
| 1989 | 84 | Available | ||||
| 1989 | 84 | Available | ||||
| 1989 | 396 | Available | ||||
| 1989 | 96 | Available | ||||
| 1989 | 96 | Available | ||||
| 1989 | 152 | Available | ||||
| 1990 | 435 | Available | ||||
| 1990 | 435 | Available | ||||
| 1990 | 270 | Available | ||||
| 1990 | 303 | Available | ||||
| 1990 | 139 | Available | ||||
| 1990 | 303 | Available | ||||
| 1990 | 303 | Available | ||||
| 1990 | 21T | Available | ||||
| 1990 | 21T | Available | ||||
| 1990 | 405 | Available | ||||
| 1991 | 237 | Available | ||||
| 1991 | 511 | Available | ||||
| 1991 | 237 | Available | ||||
| 1991 | 237 | Available | ||||
| 1991 | 237 | Available | ||||
| 1991 | 21T | Available | ||||
| 1991 | 21T | Available | ||||
| 1992 | 643 | Available | ||||
| 1992 | 643 | Available | ||||
| 1992 | 643 | Available | ||||
| 1992 |
Topps Gold #643
Winner
|
643 | Winner | Available | ||
| 2004 | AU-54 | Available |


