| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1931 | Available | ||||||
| 1933 | Available | ||||||
| 1933 | R319 | 197 | Available | ||||
| 1933 |
Worch Cigar
Name and team in box
|
Name and team in box | Available | ||||
| 1933 |
Worch Cigar
No box
|
No box | Available | ||||
| 1934 | R304 | 73 | Available | ||||
| 1934 | R318 | 10 | Available | ||||
| 1934 | R318 | 126 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | V94 | 14 | Available | ||||
| 1934 | Available | ||||||
| 1934 | R327 | 48 | Available | ||||
| 1934 | Available | ||||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1936 | 11 | Available | |||||
| 1936 | R322 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | R314 | Available | |||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Catching
|
Catching | Available | |||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | 16 | Available | |||||
| 1937 | V300 | 132 | Available | ||||
| 1938 | Available | ||||||
| 1939 | R334 |
Play Ball #39
Sample
|
39 | Sample | Available | ||
| 1939 | R334 | 39 | Available | ||||
| 1940 | R335 | 21 | Available | ||||
| 1941 | W753 | Available | |||||
| 1948 | Available | ||||||
| 1961 | 105 | Available | |||||
| 1964 | Available | ||||||
| 1978 | 43 | Available | |||||
| 1979 | 179 | Available | |||||
| 1980 | 189 | Available | |||||
| 1981 | Available | ||||||
| 1983 | 17 | Available | |||||
| 1983 | 25 | Available | |||||
| 1983 | 20 | Available | |||||
| 1983 | 199 | Available | |||||
| 1985 | 27 | Available | |||||
| 1985 | 187 | Available | |||||
| 1989 | 14 | Available | |||||
| 1990 | 23 | Available | |||||
| 1990 | 70 | Available | |||||
| 1990 | 29 | Available | |||||
| 1990 | 86 | Available | |||||
| 1991 | 29 | Available | |||||
| 1992 | 471 | Available | |||||
| 1993 | 674 | Available | |||||
| 1993 | 861 | Available | |||||
| 1993 | 2 | Available | |||||
| 1994 |
Conlon Collection #994
Burgundy
|
994 | Burgundy | Available | |||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
|
Trading Card | Available | ||||
| 2001 | C-RF | Available | |||||
| 2002 | RFe | Available | |||||
| 2004 | RF | Available | |||||
| 2005 | LC-FE | Available | |||||
| 2005 | 82 | Available | |||||
| 2005 |
Upper Deck Reflections #168
Purple
|
168 | Purple | Available | |||
| 2006 | WGCRF | Available | |||||
| 2006 |
Topps CO-Signers Cuts #RFJJ
Dual Signatures
|
RFJJ | Dual Signatures | Available | |||
| 2006 | CUT90 | Available | |||||
| 2007 | IS-RF | Available | |||||
| 2008 | LC-RF | Available | |||||
| 2010 | TR-RF | Blue | Available | ||||
| 2010 | TR-RF | Available | |||||
| 2011 |
Donruss Limited Cuts #271
Cuts 1-Autograph
|
271 | Cuts 1-Autograph | Available | |||
| 2011 |
Donruss Limited Cuts #271
Autograph
|
271 | Autograph | Available | |||
| 2012 | 137 | Available | |||||
| 2014 | 18 | Available | |||||
| 2014 |
Panini Hall of Fame 75th Anniversary #58
Blue Frame-Black Print Plate 1/1
|
58 | Blue Frame-Black Print Plate 1/1 | Available | |||
| 2014 | 58 | Gold | Available | ||||
| 2014 | 38 | Available | |||||
| 2014 |
Panini National Treasures #54
Material
|
54 | Material | Available | |||
| 2014 | 16 | Available | |||||
| 2014 | 12 | Available | |||||
| 2014 | RF | Available | |||||
| 2015 | 11 | Available | |||||
| 2015 | 302 | Available | |||||
| 2015 | RF | Dual | Available | ||||
| 2015 | RF | Available | |||||
| 2016 | RFE | Dual | Available | ||||
| 2020 | CSRFA | Available | |||||
| 2021 |
Topps Chrome Platinum Anniversary #637
70th Anniversary Orange/Yellow Refractor
|
637 | 70th Anniversary Orange/Yellow Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #637
Prism Refractor
|
637 | Prism Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #637
X-Fractor
|
637 | X-Fractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #637
Blue Mini Diamond Refractor
|
637 | Blue Mini Diamond Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary #637
70th Anniversary Green/Yellow Refractor
|
637 | 70th Anniversary Green/Yellow Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
X-Fractor
|
142 | X-Fractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
Platinum Toile White/Green Refractor
|
142 | Platinum Toile White/Green Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
Gold Wave Refractor
|
142 | Gold Wave Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
Platinum Toile White/Orange Refractor
|
142 | Platinum Toile White/Orange Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
Speckle Refractor
|
142 | Speckle Refractor | Available | |||
| 2022 |
Topps Chrome Platinum Anniversary #142
Platinum Toile Cream/Fuchsia Atomic Refractor
|
142 | Platinum Toile Cream/Fuchsia Atomic Refractor | Available | |||
| 2022 | 142 | Available | |||||
| 2022 | CSRF | Available | |||||
| 2023 |
Panini Prizm #282
Pink Ice
|
282 | Pink Ice | Available | |||
| 2023 |
Panini Prizm #282
Blue
|
282 | Blue | Available | |||
| 2023 |
Panini Prizm #282
Gold Vinyl 1/1
|
282 | Gold Vinyl 1/1 | Available | |||
| 2023 |
Panini Prizm #282
Blue Shimmer
|
282 | Blue Shimmer | Available | |||
| 2023 |
Panini Select #143
Neon Orange Pulsar
|
143 | Neon Orange Pulsar | Available |


