| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1984 | U-53 | ||||
| 1984 | 52T | ||||
| 1984 | 52T | ||||
| 1985 | 83 | ||||
| 1985 | 227 | ||||
| 1985 | 253 | ||||
| 1985 | 321 | ||||
| 1985 | 321 | ||||
| 1985 | 321 | ||||
| 1986 | 138 | ||||
| 1986 | 38 | ||||
| 1986 | 783 | ||||
| 1986 | 783 | ||||
| 1987 | 234 | ||||
| 1987 | 297 | ||||
| 1987 | 297 | ||||
| 1987 | 542 | ||||
| 1987 | 542 | ||||
| 1988 | 430 | ||||
| 1988 | 36 | ||||
| 1988 | 412 | ||||
| 1988 | 412 | ||||
| 1988 | 24T | ||||
| 1988 |
Score Traded #24T
Glossy
|
24T | Glossy | ||
| 1988 | 34 | ||||
| 1988 | 34 | ||||
| 1988 | 51T | ||||
| 1988 | 51T | ||||
| 1989 | 338 | ||||
| 1989 | 582 | ||||
| 1989 | 145 | ||||
| 1989 | 232 | ||||
| 1989 | 232 | ||||
| 1989 | 629 | ||||
| 1990 | 133 | ||||
| 1990 | 133 | ||||
| 1990 | 133 |


