| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 42 | Available | ||||
| 1982 | 42 | Available | ||||
| 1982 | 349 | Available | ||||
| 1982 | 440 | Available | ||||
| 1982 | 126 | Available | ||||
| 1982 |
Topps #579
Blackless
|
579 | Blackless | Available | ||
| 1982 | 579 | Available | ||||
| 1983 | 527 | Available | ||||
| 1983 | 141 | Available | ||||
| 1983 | 76 | Available | ||||
| 1983 | 76 | Available | ||||
| 1984 | 42 | Available | ||||
| 1985 | Available | |||||
| 1985 | 42 | Available | ||||
| 1985 | 385 | Available | ||||
| 1985 | 332 | Available | ||||
| 1985 | 79 | Available | ||||
| 1985 | 79 | Available | ||||
| 1985 | 26/212 | Available | ||||
| 1985 | 79 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 |
|
21 | Diamond Kings | Available | ||
| 1986 | 77 | Available | ||||
| 1986 | 521 | Available | ||||
| 1986 | 21 | Available | ||||
| 1986 | 437 | Available | ||||
| 1986 | 437 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 190 | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 520 | Available | ||||
| 1987 | 520 | Available | ||||
| 1987 | 242 | Available | ||||
| 1987 | Available | |||||
| 1987 | 242 | Available | ||||
| 1988 | 389 | Available | ||||
| 1988 | 319 | Available | ||||
| 1988 | 319 | Available | ||||
| 1988 | 706 | Available | ||||
| 1988 | 706 | Available | ||||
| 1989 | 302 | Available | ||||
| 1989 | 222 | Available | ||||
| 1989 | 595 | Available | ||||
| 1989 | 595 | Available | ||||
| 1989 | U-85 | Available | ||||
| 1989 | 229 | Available | ||||
| 1989 | 79T | Available | ||||
| 1989 | 621 | Available | ||||
| 1989 |
Topps Stickercard #19
R.Mahler-29/F.Bannister-269
|
19 | R.Mahler-29/F.Bannister-269 | Available | ||
| 1989 |
Topps Stickercard #44
R.Mahler-29/F.Bannister-269
|
44 | R.Mahler-29/F.Bannister-269 | Available | ||
| 1989 |
Topps Stickercard #50
Mahler-29/Bannister-269
|
50 | Mahler-29/Bannister-269 | Available | ||
| 1989 | 621 | Available | ||||
| 1989 | 74T | Available | ||||
| 1989 | 74T | Available | ||||
| 1989 | 74 | Available | ||||
| 1989 | 760 | Available | ||||
| 1990 | 425 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 | 87 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 | 41/139/217 | Available | ||||
| 1990 | 151 | Available | ||||
| 1990 | 220 | Available | ||||
| 1991 | 363 | Available | ||||
| 1991 | 363 | Available | ||||
| 1991 | 363 | Available | ||||
| 1991 | 613 | Available |


