| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 618 | Available | ||||
| 1975 | 72 | Available | ||||
| 1975 | 618 | Available | ||||
| 1975 | 618 | Available | ||||
| 1976 | 439 | Available | ||||
| 1976 | 439 | Available | ||||
| 1977 | 57 | Available | ||||
| 1977 | 245 | Available | ||||
| 1978 | 159 | Available | ||||
| 1978 | 605 | Available | ||||
| 1979 | 66 | Available | ||||
| 1979 | 145 | Available | ||||
| 1980 | 92 | Available | ||||
| 1981 | 377 | Available | ||||
| 1981 |
Louisville Slugger
Pirates
|
Pirates | Available | |||
| 1981 | 312 | Available | ||||
| 1981 |
O-Pee-Chee #312
Gray Back
|
312 | Gray Back | Available | ||
| 1981 | 312 | Available | ||||
| 1982 | 423 | Available | ||||
| 1982 | 493 | Available | ||||
| 1982 | 513 | Available | ||||
| 1982 | 82 | Available | ||||
| 1983 | 250 | Available | ||||
| 1983 | 318 | Available | ||||
| 1983 | 181 | Available | ||||
| 1983 | 781 | Available | ||||
| 1984 | 552 | Available | ||||
| 1984 | 261 | Available | ||||
| 1984 | 485 | Available | ||||
| 1984 | 696 | Available | ||||
| 1984 | 696 | Available | ||||
| 1984 | 485 | Available | ||||
| 1984 | 696 | Available | ||||
| 1985 | 552 | Available | ||||
| 1985 | 474 | Available | ||||
| 1985 | 63 | Available | ||||
| 1985 | 53 | Available | ||||
| 1985 | Available | |||||
| 1985 | 695 | Available | ||||
| 1985 | 127 | Available | ||||
| 1985 | 695 | Available | ||||
| 1986 | 166 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 | 620 | Available | ||||
| 1986 | 232 | Available | ||||
| 1986 | 232 | Available | ||||
| 1986 | 756 | Available | ||||
| 1986 | 232 | Available | ||||
| 1986 | 756 | Available | ||||
| 1987 |
Donruss #10
Diamond Kings
|
10 | Diamond Kings | Available | ||
| 1987 | 435 | Available | ||||
| 1987 | 621 | Available | ||||
| 1987 | 621 | Available | ||||
| 1987 | U-103 | Available | ||||
| 1987 |
Leaf #10
Diamond Kings
|
10 | Diamond Kings | Available | ||
| 1987 | 365 | Available | ||||
| 1987 | 365 | Available | ||||
| 1987 | 101T | Available | ||||
| 1987 | 101T | Available | ||||
| 1988 | 128 | Available | ||||
| 1988 | 219 | Available | ||||
| 1988 | 219 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 61 | Available | ||||
| 1988 | 149 | Available | ||||
| 1988 | 74 | Available | ||||
| 1988 | 104 | Available | ||||
| 1988 | 185 | Available | ||||
| 1988 | 185 | Available | ||||
| 1989 | 323 | Available | ||||
| 1989 | 323 | Available | ||||
| 1989 | 429 | Available | ||||
| 1989 | 266 | Available | ||||
| 1989 | 266 | Available | ||||
| 1989 | U-89 | Available | ||||
| 1989 | 317 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | Available | |||||
| 1989 | 18 | Available | ||||
| 1989 | 56 | Available | ||||
| 1990 | 235 | Available | ||||
| 1990 | 588 | Available | ||||
| 1990 | 588 | Available | ||||
| 1990 | 588 | Available | ||||
| 1990 | 504 | Available | ||||
| 2006 | CS-45 | Available | ||||
| 2007 | SS-RR | Available |


