| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1992 | 103 | ||||
| 1993 | 462 | ||||
| 1993 | 166 | ||||
| 1993 | 676 | ||||
| 1993 | 21T | ||||
| 1993 | 660 | ||||
| 1994 |
Collector's Choice #119
Gold Signature
|
119 | Gold Signature | ||
| 1994 |
Collector's Choice #119
Silver Signature
|
119 | Silver Signature | ||
| 1994 |
Finest #53
Refractor
|
53 | Refractor | ||
| 1994 | 42 | ||||
| 1994 | 104 | ||||
| 1995 | 524 | ||||
| 1996 | 407 | ||||
| 1999 |
Metal Universe #199
Precious Metal Gems
|
199 | Precious Metal Gems | ||
| 2000 | 26 | ||||
| 2001 | 422 | ||||
| 2002 | 212 | ||||
| 2003 |
Topps Chrome #418
Black Refractor
|
418 | Black Refractor |


