| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 476 | Available | ||||
| 1964 | 23 | Available | ||||
| 1965 | Available | |||||
| 1965 | 2 | Available | ||||
| 1965 | 2 | Available | ||||
| 1965 | 305 | Available | ||||
| 1965 | Available | |||||
| 1966 | 153 | Available | ||||
| 1966 | 153 | Available | ||||
| 1966 | 153 | Available | ||||
| 1967 | Available | |||||
| 1967 | 35 | Available | ||||
| 1967 | 240 | Available | ||||
| 1967 | 35 | Available | ||||
| 1967 | Available | |||||
| 1967 | 271 | Available | ||||
| 1968 | 22 | Available | ||||
| 1968 | 455 | Available | ||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 590 | Available | ||||
| 1970 | 40 | Available | ||||
| 1970 | 145 | Available | ||||
| 1970 | 145 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Bazooka No Number
Panel Unnumbered
|
Panel Unnumbered | Available | |||
| 1971 |
Bazooka No Number
Complete Box Unnumbered
|
Complete Box Unnumbered | Available | |||
| 1971 | Available | |||||
| 1971 |
Bazooka Numbered
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1971 |
Bazooka Numbered #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars
|
All Stars | Available | |||
| 1971 | Available | |||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 2 | Available | ||||
| 1971 | 270 | Available | ||||
| 1971 | 62 | Available | ||||
| 1971 | 270 | Available | ||||
| 1971 | 62 | Available | ||||
| 1971 | 113 | Available | ||||
| 1971 | 3 | Available | ||||
| 1971 | 29 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | Available | |||||
| 1972 | 740 | Available | ||||
| 1972 | 81 | Available | ||||
| 1973 | 435 | Available | ||||
| 1973 | 435 | Available | ||||
| 1975 | 655 | Available | ||||
| 1975 | 519 | Available | ||||
| 1975 | 655 | Available | ||||
| 1975 | 655 | Available | ||||
| 1976 | 156 | Available | ||||
| 1976 | 156 | Available | ||||
| 1977 | 114 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 465 | Available | ||||
| 1978 | 305 | Available | ||||
| 1979 | 291 | Available | ||||
| 1979 | 565 | Available | ||||
| 1980 | 25 | Available | ||||
| 1980 | 46 | Available | ||||
| 1991 | Available | |||||
| 1993 | 27 | Available | ||||
| 1994 | 41 | Available | ||||
| 2000 | 80 | Available | ||||
| 2001 | B-RC | Available | ||||
| 2001 | 86 | Available | ||||
| 2001 |
Topps Archives Reprint #267
1964 Reprint
|
267 | 1964 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #377
1980 Reprint
|
377 | 1980 Reprint | Available | ||
| 2001 | 11 | Available |


