| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | W461-3 |
Exhibits 1923-24 (Set 3)
Correct spell Stephenson
|
Correct spell Stephenson | Available | |||
| 1923 | V117 | 26 | Available | ||||
| 1923 | V100 | Available | |||||
| 1928 | Available | ||||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1932 | Available | ||||||
| 1932 | PR2 | 3 | Available | ||||
| 1932 | Available | ||||||
| 1933 | R333 | 15 | Available | ||||
| 1933 | Available | ||||||
| 1933 | R319 | 204 | Available | ||||
| 1933 | R305 | Available | |||||
| 1933 | R308 | 170 | Available | ||||
| 1933 | Available | ||||||
| 1934 | Available | ||||||
| 1961 | 140 | Available | |||||
| 1976 | Available | ||||||
| 1978 | 16 | Available | |||||
| 1979 | 51 | Available | |||||
| 1980 | 95 | Available | |||||
| 1983 | 106 | Available |


