| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | 6 | Available | ||||
| 1986 | Available | |||||
| 1987 | Available | |||||
| 1988 | 55 | Available | ||||
| 1988 | U-83 | Available | ||||
| 1988 | U-83 | Available | ||||
| 1988 |
Procards #493
Nashville Sounds
|
493 | Nashville Sounds | Available | ||
| 1988 | 86T | Available | ||||
| 1988 |
|
86T | Glossy | Available | ||
| 1988 |
Score Traded #86T
Glossy
|
86T | Glossy | Available | ||
| 1989 | 305 | Available | ||||
| 1989 | 305 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 426 | Available | ||||
| 1989 | 334 | Available | ||||
| 1989 | 160 | Available | ||||
| 1989 | 160 | Available | ||||
| 1989 | 618 | Available | ||||
| 1989 | 264 | Available | ||||
| 1989 | 264 | Available | ||||
| 1989 | 375 | Available | ||||
| 1990 | 42 | Available | ||||
| 1990 | 42 | Available | ||||
| 1990 | 189 | Available | ||||
| 1990 | 189 | Available | ||||
| 1990 | 418 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 57 | Available | ||||
| 1990 | 46 | Available | ||||
| 1990 | 277 | Available | ||||
| 1990 | 46 | Available | ||||
| 1990 | 46 | Available | ||||
| 1990 | 586 | Available | ||||
| 1991 | 667 | Available | ||||
| 1991 | 321 | Available | ||||
| 1991 | 62 | Available | ||||
| 1991 | 49 | Available | ||||
| 1991 | 128 | Available | ||||
| 1991 | 407 | Available | ||||
| 1991 | 131 | Available | ||||
| 1991 | 662 | Available | ||||
| 1991 | 662 | Available | ||||
| 1991 | 662 | Available | ||||
| 1991 | 662 | Available | ||||
| 1991 | 635 | Available | ||||
| 1991 | 23 | Available | ||||
| 1992 | 242 | Available | ||||
| 1992 | 139 | Available | ||||
| 1992 | 404 | Available | ||||
| 1992 | Available | |||||
| 1992 | 11 | Available | ||||
| 1992 | 891 | Available | ||||
| 1992 | 41 | Available | ||||
| 1992 | 584 | Available | ||||
| 1992 | 36 | Available | ||||
| 1992 | 757 | Available | ||||
| 1992 |
Topps Gold #757
Pre-Prod.Sheet-Hand Cut
|
757 | Pre-Prod.Sheet-Hand Cut | Available | ||
| 1992 | 757 | Available | ||||
| 1992 | 187 | Available | ||||
| 1992 | 142 | Available | ||||
| 1992 |
Upper Deck #30
Reds Checklist
|
30 | Reds Checklist | Available | ||
| 1993 | 526 | Available | ||||
| 1993 | 180 | Available | ||||
| 1993 |
Finest #180
Refractor
|
180 | Refractor | Available | ||
| 1993 | Available | |||||
| 1993 | 280 | Available | ||||
| 1993 | 10 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 | 208 | Available | ||||
| 1993 | 369 | Available | ||||
| 1993 | 369 | Available | ||||
| 1993 |
Topps #470
Florida Marlins Inaugural
|
470 | Florida Marlins Inaugural | Available | ||
| 1993 | 470 | Available | ||||
| 1993 |
Topps #470
Colorado Rockies Inaugural
|
470 | Colorado Rockies Inaugural | Available | ||
| 1993 | 470 | Available | ||||
| 1993 | 473 | Available | ||||
| 1993 |
Upper Deck #473
Gold Hologram
|
473 | Gold Hologram | Available | ||
| 1993 | 675 | Available | ||||
| 1994 |
Collector's Choice #93
Gold Signature
|
93 | Gold Signature | Available | ||
| 1994 | 211 | Available | ||||
| 1994 |
Finest #88
Refractor
|
88 | Refractor | Available | ||
| 1994 |
Score #114
Gold Rush
|
114 | Gold Rush | Available | ||
| 1994 | 183 | Available | ||||
| 1994 | 183 | Available | ||||
| 1994 | 308 | Available | ||||
| 2003 | FFARD | Available | ||||
| 2005 |
Donruss Greats #69
Autograph-Gold Holofoil
|
69 | Autograph-Gold Holofoil | Available | ||
| 2013 | MT-RD | Available | ||||
| 2014 | 24 | Available | ||||
| 2015 | 309 | Available |


