| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1987 | 39 | ||||
| 1987 | 141 | ||||
| 1988 | 107 | ||||
| 1988 | 107 | ||||
| 1988 | 106 | ||||
| 1988 | 629 | ||||
| 1988 | 629 | ||||
| 1988 | 438 | ||||
| 1988 | 438 | ||||
| 1989 | 7 | ||||
| 1989 | 203 | ||||
| 1989 | 203 | ||||
| 1989 | 721 | ||||
| 1990 | 619 | ||||
| 1990 | 619 | ||||
| 1990 | 619 | ||||
| 1990 | 464 | ||||
| 1991 | |||||
| 1991 | 101 | ||||
| 1991 | 374 | ||||
| 1991 | 101 | ||||
| 1991 | 101 | ||||
| 1991 | 101 | ||||
| 1992 | 739 | ||||
| 1993 | 40 | ||||
| 1993 | 69 | ||||
| 1993 |
Topps #293
Florida Marlins Inaugural
|
293 | Florida Marlins Inaugural | ||
| 1993 | 293 | ||||
| 1993 |
Topps #293
Colorado Rockies Inaugural
|
293 | Colorado Rockies Inaugural | ||
| 1993 | 293 | ||||
| 1994 | 618 | ||||
| 1994 | 618 | ||||
| 1995 | 506 | ||||
| 2001 |
Topps #194
Employee Set
|
194 | Employee Set | ||
| 2001 | 194 |


