| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1977 | 111 | Available | ||||
| 1978 | Available | |||||
| 1978 | 86 | Available | ||||
| 1979 | Jersey | Available | ||||
| 1979 | 93 | Available | ||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1980 | Available | |||||
| 1981 |
|
108 | East | Available | ||
| 1981 | 6 | Available | ||||
| 1983 | 35 | Available | ||||
| 1983 | 29 | Available | ||||
| 1983 | 9 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 |
Star Celtics Champions #2
Game 1
|
2 | Game 1 | Available | ||
| 1984 | 31 | Available | ||||
| 1985 | 12 | Available | ||||
| 1985 | 99 | Available | ||||
| 1985 | 99 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 | 2 | Available | ||||
| 1985 | 99 | Available | ||||
| 1986 | 84 | Available | ||||
| 1986 | 26 | Available | ||||
| 1987 | 81 | Available | ||||
| 1987 | Available | |||||
| 1987 | 97 | Available | ||||
| 1987 | 165 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 10 | Available | ||||
| 1988 | 11 | Available | ||||
| 1989 |
C'Ao Muflon Yugoslavian #54
Yugoslavian
|
54 | Yugoslavian | Available | ||
| 1989 | 12 | Available | ||||
| 1989 | 185 | Available | ||||
| 1989 | 261 | Available | ||||
| 1989 | 9 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 8 | All-Star | Available | |||
| 1990 |
Hoops All-Star Panels
Perforated
|
Perforated | Available | |||
| 1990 | 8 | Available | ||||
| 1990 |
Hoops Team Night Sheets
Perforated
|
Perforated | Available | |||
| 1990 | 8 | Available | ||||
| 1990 |
Panini Sticker #138
Hand Cut
|
138 | Hand Cut | Available | ||
| 1990 | 20 | Available | ||||
| 1991 |
Fleer #14
3-D Wrapper Redemption
|
14 | 3-D Wrapper Redemption | Available | ||
| 1991 | 14 | Available | ||||
| 1991 | S-113 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 256 | Available | ||||
| 1991 | 305 | Available | ||||
| 1991 | 313 | Available | ||||
| 1991 | 324 | Available | ||||
| 1991 | 452 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 8 | Available | ||||
| 1991 | 143 | Available | ||||
| 1991 | 36 | Available | ||||
| 1991 | 18 | Available | ||||
| 1991 | 460 | Available | ||||
| 1991 | 575 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 163 | Available | ||||
| 1991 | 72 | Available | ||||
| 1991 |
Upper Deck International #34
Italian
|
34 | Italian | Available | ||
| 1992 | 18 | Available | ||||
| 1992 | 287 | Available | ||||
| 1992 | Available | |||||
| 1992 | 17 | Available | ||||
| 1992 | 8 | Available | ||||
| 1992 | 159 | Available | ||||
| 1992 | 37 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | 63 | Available | ||||
| 1992 |
Stadium Club #63
Members Only
|
63 | Members Only | Available | ||
| 1992 | 146 | Available | ||||
| 1992 | 146 | Available | ||||
| 1992 | 15 | Available | ||||
| 1992 | 214 | Available | ||||
| 1992 | 179 | Available | ||||
| 1992 | 39 | Available | ||||
| 1992 | 493 | Available | ||||
| 1992 | PC3 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 |
Upper Deck International #105
Italian
|
105 | Italian | Available | ||
| 1992 |
Upper Deck McDonalds #BT9
Boston
|
BT9 | Boston | Available | ||
| 1993 | 39 | Available | ||||
| 1993 |
Finest #39
Refractor
|
39 | Refractor | Available | ||
| 1993 | 16 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 | 22 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 |
Hoops #16
5th Anniversary
|
16 | 5th Anniversary | Available | ||
| 1993 |
Hoops Scoops #HS2
5th Anniversary
|
HS2 | 5th Anniversary | Available | ||
| 1993 | HS2 | Available | ||||
| 1993 | 201 | Available | ||||
| 1993 | 35 | Available | ||||
| 1993 |
Stadium Club #20
First Day Issue
|
20 | First Day Issue | Available | ||
| 1993 |
Stadium Club #20
Members Only
|
20 | Members Only | Available | ||
| 1993 | 20 | Available | ||||
| 1993 | 142 | Available | ||||
| 1993 | 142 | Available | ||||
| 1993 | 15 | Available | ||||
| 1993 | 284 | Available | ||||
| 1993 |
Upper Deck International #92
Spanish
|
92 | Spanish | Available | ||
| 1993 | 11 | Available | ||||
| 1993 |
Upper Deck Special Edition #30
Electric Gold
|
30 | Electric Gold | Available | ||
| 1993 | 30 | Available | ||||
| 1993 | TM2 | Available | ||||
| 1994 |
Collector's Choice #248
Silver Signature
|
248 | Silver Signature | Available | ||
| 1994 |
Collector's Choice #248
Gold Signature
|
248 | Gold Signature | Available | ||
| 1994 | 248 | Available | ||||
| 1994 |
Finest #216
Refractor w/Coating
|
216 | Refractor w/Coating | Available | ||
| 1994 |
Finest #216
Refractor
|
216 | Refractor | Available | ||
| 1994 | 216 | Available | ||||
| 1994 | 191 | Available | ||||
| 1994 | 16 | Available | ||||
| 1994 | 256 | Available | ||||
| 1994 | 4 | Available | ||||
| 1994 | 24 | Available | ||||
| 1994 | 4 | Available | ||||
| 1994 | 13 | Available | ||||
| 1994 | 312 | Available | ||||
| 1994 | 28 | Available | ||||
| 1994 | P9 | Available | ||||
| 1994 | P9 | Die-Cut | Available | |||
| 1994 |
Stadium Club #211
Members Only
|
211 | Members Only | Available | ||
| 1994 | 365 | Available | ||||
| 1994 | 332 | Available | ||||
| 1995 | 100 | Available | ||||
| 1995 |
Collector's Choice #100
Player's Club
|
100 | Player's Club | Available | ||
| 1995 | 15 | Available | ||||
| 1995 |
Finest #96
Refractor
|
96 | Refractor | Available | ||
| 1995 | 96 | Available | ||||
| 1995 |
Finest #96
Refractor w/Coating
|
96 | Refractor w/Coating | Available | ||
| 1995 | 20 | Available | ||||
| 1995 | 81 | Available | ||||
| 1995 |
Panini Sticker #81
Multi-Language
|
81 | Multi-Language | Available | ||
| 1995 |
Stadium Club #157
Members Only
|
157 | Members Only | Available | ||
| 1995 | 157 | Available | ||||
| 1995 | 57 | Available | ||||
| 1995 | 116 | Available | ||||
| 1996 |
Finest #207
Refractor
|
207 | Refractor | Available | ||
| 1996 |
Finest #207
Refractor w/Coating
|
207 | Refractor w/Coating | Available | ||
| 1996 | 207 | Available | ||||
| 1996 | 159 | Available | ||||
| 1996 |
Metal #159
Precious Metal
|
159 | Precious Metal | Available | ||
| 1996 | 106 | Available | ||||
| 1996 |
Stadium Club Finest Reprint #34
Refractor
|
34 | Refractor | Available | ||
| 1996 | 34 | Available | ||||
| 1996 | GM1 | Available | ||||
| 1996 |
Topps NBA Stars #134
Finest-Atomic Refractor
|
134 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #134
Finest-Refractor
|
134 | Finest-Refractor | Available | ||
| 1996 | 134 | Available | ||||
| 1996 |
Topps NBA Stars #134
Members Only
|
134 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #34
Finest-Atomic Refractor
|
34 | Finest-Atomic Refractor | Available | ||
| 1996 | 34 | Available | ||||
| 1996 |
Topps NBA Stars #34
Members Only
|
34 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #34
Finest-Refractor
|
34 | Finest-Refractor | Available | ||
| 1996 |
Topps NBA Stars #34
Finest
|
34 | Finest | Available | ||
| 1996 | 84 | Available | ||||
| 1996 |
Topps NBA Stars #84
Members Only
|
84 | Members Only | Available | ||
| 1996 |
Topps NBA Stars #84
Finest
|
84 | Finest | Available | ||
| 1996 |
Topps NBA Stars #84
Finest-Atomic Refractor
|
84 | Finest-Atomic Refractor | Available | ||
| 1996 |
Topps NBA Stars #84
Finest-Refractor
|
84 | Finest-Refractor | Available | ||
| 1996 |
Topps NBA Stars Imagine #I-12
Members Only
|
I-12 | Members Only | Available | ||
| 1996 |
Topps NBA Stars Reprints #34
1977 Reprint
|
34 | 1977 Reprint | Available | ||
| 1996 |
Topps NBA Stars Reprints #34
1977 Reprint-Members Only
|
34 | 1977 Reprint-Members Only | Available | ||
| 1996 | 196 | Available | ||||
| 1997 | 28 | Available | ||||
| 1999 | 91 | Available | ||||
| 1999 | 46 | Available | ||||
| 1999 |
Upper Deck Century Legends #46
Century Collection
|
46 | Century Collection | Available | ||
| 1999 |
Upper Deck Century Legends #61
Commemorative Collection
|
61 | Commemorative Collection | Available | ||
| 1999 | 87 | Available | ||||
| 1999 |
Upper Deck Retro #87
Gold
|
87 | Gold | Available | ||
| 2000 | 46 | Available | ||||
| 2000 |
Upper Deck Century Legends #46
Commemorative Collection
|
46 | Commemorative Collection | Available | ||
| 2000 | 61 | Available | ||||
| 2000 |
Upper Deck Century Legends #61
Commemorative Collection
|
61 | Commemorative Collection | Available | ||
| 2000 | RP-J | Available | ||||
| 2001 | RP-J | Available | ||||
| 2003 | 11 | Gold | Available | |||
| 2003 | BO-PJ | Available | ||||
| 2003 | BO-WP | Available | ||||
| 2003 | BOJPB | Available | ||||
| 2003 | LI-RP | Available | ||||
| 2003 | LS-RP | Available | ||||
| 2004 |
Finest Moments #FM-RP
Refractor-Autograph
|
FM-RP | Refractor-Autograph | Available | ||
| 2004 |
Finest Moments #FM-RP
Autograph
|
FM-RP | Autograph | Available | ||
| 2004 |
Finest Perfect Pairs #PP-DP
Autograph-Refractor
|
PP-DP | Autograph-Refractor | Available | ||
| 2004 |
Finest Perfect Pairs #PP-DP
Autograph
|
PP-DP | Autograph | Available | ||
| 2004 | 9 | Available | ||||
| 2004 | 9 | Available | ||||
| 2004 | AS-RP | Available | ||||
| 2004 | AS-RP | Gold | Available | |||
| 2004 | MP | Available | ||||
| 2004 | SIGRP | Available | ||||
| 2004 | 6S4 | Available | ||||
| 2005 | 15 | Available | ||||
| 2005 | 76 | Available | ||||
| 2005 | AS-RP | Gold | Available | |||
| 2005 | SS-RP | Available | ||||
| 2005 | RPA | Available | ||||
| 2005 |
Topps Pristine Personal Endorsements #PEURP
Uncirculated Uncommon
|
PEURP | Uncirculated Uncommon | Available | ||
| 2005 | DSSBP | Available | ||||
| 2005 | BP | Available | ||||
| 2005 | TMWPM | Available | ||||
| 2006 |
Finest #45
Refractor
|
45 | Refractor | Available | ||
| 2006 |
Finest #45
Green Refractor
|
45 | Green Refractor | Available | ||
| 2006 |
Finest #45
Black Refractor
|
45 | Black Refractor | Available | ||
| 2006 |
Finest #45
Blue Refractor
|
45 | Blue Refractor | Available | ||
| 2006 | 45 | Available | ||||
| 2006 | STLRP | Available | ||||
| 2006 | LF-RP | Available | ||||
| 2006 | SPX31 | Available | ||||
| 2006 |
Upper Deck Chronology #212
Signed Patch
|
212 | Signed Patch | Available | ||
| 2006 | Available | |||||
| 2006 | DEXBP | Autograph | Available | |||
| 2006 | PPSPP | Available | ||||
| 2007 | SC-24 | Available | ||||
| 2007 | Available | |||||
| 2007 | CR-RP | Gold | Available | |||
| 2007 | ST-WP | Available | ||||
| 2007 | SDPB | Available | ||||
| 2007 |
SP Rookie Threads SP Multi-Marks #MTGWP
Autograph
|
MTGWP | Autograph | Available | ||
| 2007 | MTGWP | Available | ||||
| 2007 | AS-14 | Available | ||||
| 2007 | RP | Available | ||||
| 2007 | DPAAP | Available | ||||
| 2007 |
Upper Deck Chronology #176
Autograph-Gold
|
176 | Autograph-Gold | Available | ||
| 2007 |
Upper Deck Chronology ERA Associates #ORMP
Autographs
|
ORMP | Autographs | Available | ||
| 2007 | SERRB | Available | ||||
| 2007 | SERWP | Available | ||||
| 2007 | EN-RP | Available | ||||
| 2007 | IA-RP | Available | ||||
| 2007 | ED-BP | Available | ||||
| 2008 | LL-12 | Available | ||||
| 2008 | VLRP | B | Available | |||
| 2008 | VLRP | R | Available | |||
| 2008 | TS-RP | Available | ||||
| 2008 | TSARP | Available | ||||
| 2008 | EN-RP | Available | ||||
| 2008 | CLRP | Available | ||||
| 2008 | CELT | Available | ||||
| 2008 | CLSC | Available | ||||
| 2008 | RP | Available | ||||
| 2008 | RP | Gold | Available | |||
| 2008 | US-RP | Gold | Available | |||
| 2008 | DUSRP | Gold | Available | |||
| 2008 | DUSRP | Available | ||||
| 2008 | HOFRP | Available | ||||
| 2008 | BSTN | Available | ||||
| 2008 | RP | Available | ||||
| 2008 | LL-RP | Available | ||||
| 2008 |
Upper Deck Lineage 15K PT. Club #15-RP
Autograph
|
15-RP | Autograph | Available | ||
| 2009 | 2 | Black | Available | |||
| 2009 | 7 | Available | ||||
| 2009 | 12 | Combos | Available | |||
| 2009 | 20 | Prime | Available | |||
| 2009 | RP | Available | ||||
| 2009 |
Panini Hall of Fame Scoring Legends #17
Game Threads-Prime
|
17 | Game Threads-Prime | Available | ||
| 2009 | 17 | Available | ||||
| 2009 |
Panini Hall of Fame Scoring Legends #17
Game Threads
|
17 | Game Threads | Available | ||
| 2009 |
Panini Limited Glass Cleaners #15
Autograph
|
15 | Autograph | Available | ||
| 2009 |
Panini Limited Limited Trios #7
Materials
|
7 | Materials | Available | ||
| 2009 |
Panini Limited Limited Trios #7
Silver Spotlight
|
7 | Silver Spotlight | Available | ||
| 2009 | 47 | Available | ||||
| 2009 |
Panini Studio Heritage #6
Autograph
|
6 | Autograph | Available | ||
| 2009 | 15 | Available | ||||
| 2009 |
Panini Timeless Treasures Hall of Fame Material #15
Prime Signature
|
15 | Prime Signature | Available | ||
| 2009 |
Playoff National Treasures Century #153
Signature
|
153 | Signature | Available | ||
| 2009 | 18 | Signature | Available | |||
| 2009 | 12 | Available | ||||
| 2009 |
SP Game Used 4 on 4 Fabrics
65 Parallel
|
65 Parallel | Available | |||
| 2009 | Available | |||||
| 2009 | 65 | Available | ||||
| 2009 | Available | |||||
| 2009 | IDPD | 199 | Available | |||
| 2009 | IDPD | 125 | Available | |||
| 2009 | 2S-PH | Available | ||||
| 2009 | 2S-SR | Available | ||||
| 2009 | 3SMGP | Available | ||||
| 2009 | 3SPPS | Available | ||||
| 2009 | I-RP | Available | ||||
| 2009 | DG-BP | Available | ||||
| 2009 | DG-BP | Gold | Available | |||
| 2009 | P-RP | Available | ||||
| 2009 | Available | |||||
| 2009 | Available | |||||
| 2009 | N-RP | Available | ||||
| 2009 | 56 | Available | ||||
| 2009 | 185 | Available | ||||
| 2010 | 1 | Available | ||||
| 2010 | 24 | Available | ||||
| 2010 | 24 | Available | ||||
| 2010 |
Panini Elite Black Box Teammates #8
Signatures
|
8 | Signatures | Available | ||
| 2010 |
Panini Elite Black Box Teammates #8
Prime Materials
|
8 | Prime Materials | Available | ||
| 2010 | 43 | Autograph | Available | |||
| 2010 |
Playoff National Treasures Hall of Fame #5
Signature Quad
|
5 | Signature Quad | Available | ||
| 2010 |
Playoff National Treasures Hall of Fame #5
Signature Combo
|
5 | Signature Combo | Available | ||
| 2010 | 5 | Available | ||||
| 2010 | 10 | Available | ||||
| 2011 | 2 | Available | ||||
| 2011 | 10 | Available | ||||
| 2011 | 5 | Available | ||||
| 2011 | 30 | Available | ||||
| 2011 | 31 | Available | ||||
| 2011 |
Panini Preferred #246
Autograph Jersey-Prime
|
246 | Autograph Jersey-Prime | Available | ||
| 2011 |
Panini Preferred #85
Blue Autograph
|
85 | Blue Autograph | Available | ||
| 2011 | 184 | Black 1/1 | Available | |||
| 2012 | BARP1 | Holo | Available | |||
| 2012 |
Leaf Metal Autographs #BARP1
Holo Green
|
BARP1 | Holo Green | Available | ||
| 2012 | BARP1 | Available | ||||
| 2012 | 94 | Available | ||||
| 2012 | 20 | Available | ||||
| 2012 | 13 | Emerald | Available | |||
| 2012 | 19 | Available | ||||
| 2012 | 19 | Ruby | Available | |||
| 2012 | 47 | Available | ||||
| 2012 | 18 | Available | ||||
| 2012 | 8 | Available | ||||
| 2012 | 18 | Available | ||||
| 2012 | RP | Available | ||||
| 2012 |
Panini Prizm Finalists #16
Gold Prizm
|
16 | Gold Prizm | Available | ||
| 2012 |
Panini Prizm Finalists #16
Gold Prizm
|
16 | Gold Prizm | Available | ||
| 2012 |
Panini Prizm Finalists #16
Green Prizm
|
16 | Green Prizm | Available | ||
| 2012 | 16 | Available | ||||
| 2012 |
Panini Threads #37
Autograph
|
37 | Autograph | Available | ||
| 2013 | LL-RP | Available | ||||
| 2013 | 5 | Prime | Available | |||
| 2013 | 5 | Available | ||||
| 2013 | GS-RP | Available | ||||
| 2013 |
Panini Court Kings Impressionist Ink #4
Autograph
|
4 | Autograph | Available | ||
| 2013 | 1 | Material | Available | |||
| 2013 |
Panini Crusade Crusade #94
Orange Die-Cut
|
94 | Orange Die-Cut | Available | ||
| 2013 | 94 | Teal | Available | |||
| 2013 | 94 | Green | Available | |||
| 2013 | 100 | Available | ||||
| 2013 | 6 | Available | ||||
| 2013 | 12 | Available | ||||
| 2013 | 8 | Gold | Available | |||
| 2013 | CJ-RP | Available | ||||
| 2013 | NM-RP | Prime | Available | |||
| 2013 | NN-RP | Available | ||||
| 2013 | 22 | Prime | Available | |||
| 2013 |
Panini National Treasures Springfield Swatches #22
Prime-Laundry Tags 1/1
|
22 | Prime-Laundry Tags 1/1 | Available | ||
| 2013 | 156 | Available | ||||
| 2013 |
Panini Prizm Autograph #156
Red Prizm
|
156 | Red Prizm | Available | ||
| 2013 |
Panini Prizm Autograph #156
Black Prizm 1/1
|
156 | Black Prizm 1/1 | Available | ||
| 2013 | 156 | Prizm | Available | |||
| 2013 |
Panini Prizm Autograph #156
Gold Prizm
|
156 | Gold Prizm | Available | ||
| 2013 |
Panini Select Hall Selections Signatures #3
Purple Prizm
|
3 | Purple Prizm | Available | ||
| 2013 |
Panini Select Hall Selections Signatures #3
Gold Prizm
|
3 | Gold Prizm | Available | ||
| 2013 |
Panini Select Hall Selections Signatures #3
Blue Prizm
|
3 | Blue Prizm | Available | ||
| 2013 | 16 | Available | ||||
| 2013 | 42 | Gold | Available | |||
| 2014 | 36 | Available | ||||
| 2014 | 20 | Available | ||||
| 2014 | 31 | Available | ||||
| 2014 | GDMRP | Black | Available | |||
| 2014 | GDMRP | Available | ||||
| 2014 | MA-RP | Gold | Available | |||
| 2014 | PA-RP | Available | ||||
| 2014 | PA-RP | Gold | Available | |||
| 2014 | PA-RP | Emerald | Available | |||
| 2014 | 39 | Available | ||||
| 2014 | BOS | Prime | Available | |||
| 2014 | BOS | Available | ||||
| 2014 | 80S2 | Available | ||||
| 2014 | CLSRP | Available | ||||
| 2014 | NBARP | Available | ||||
| 2014 | SC-RP | Available | ||||
| 2014 | SC-RP | Gold Proof | Available | |||
| 2014 | RP | Prime | Available | |||
| 2014 | T-RP | Prime | Available | |||
| 2014 | T-RP | Available | ||||
| 2014 |
Panini Prestige Bonus Shots Autographs #82
Blue Premium
|
82 | Blue Premium | Available | ||
| 2014 | 82 | Gold Plus | Available | |||
| 2014 | 4 | Available | ||||
| 2014 |
Panini Prizm #179
Gold Prizm
|
179 | Gold Prizm | Available | ||
| 2014 |
Panini Prizm #179
Green Prizm
|
179 | Green Prizm | Available | ||
| 2014 |
Panini Prizm #179
Prizm
|
179 | Prizm | Available | ||
| 2014 |
Panini Prizm #179
Gold Pulsar Prizm
|
179 | Gold Pulsar Prizm | Available | ||
| 2014 |
Panini Prizm #179
Purple Die-Cut Prizm
|
179 | Purple Die-Cut Prizm | Available | ||
| 2014 |
Panini Prizm #179
Orange Die-Cut Prizm
|
179 | Orange Die-Cut Prizm | Available | ||
| 2014 | 179 | Available | ||||
| 2014 |
Panini Prizm #179
Red Pulsar Prizm
|
179 | Red Pulsar Prizm | Available | ||
| 2014 |
Panini Select Die Cut Autographs #40
Blue Wave Prizm
|
40 | Blue Wave Prizm | Available | ||
| 2014 |
Panini Select Fame Game Autograph #FG-RP
Copper Prizm
|
FG-RP | Copper Prizm | Available | ||
| 2014 | FG-RP | Available | ||||
| 2014 | HOFRP | Available | ||||
| 2015 | 10 | Available | ||||
| 2015 | ESRP | Green | Available | |||
| 2015 | PARPA | Available | ||||
| 2015 | 9 | Available | ||||
| 2015 | SS-RP | Available | ||||
| 2015 | LXRPR | Available | ||||
| 2015 | S-RPS | Available | ||||
| 2015 | RPS | Available | ||||
| 2015 |
Panini Noir Noir Autographs #NCRPS
Color-Bronze
|
NCRPS | Color-Bronze | Available | ||
| 2015 | RP | Available | ||||
| 2015 | 264 | Available | ||||
| 2015 |
Panini Prizm #264
Mojo Prizm
|
264 | Mojo Prizm | Available | ||
| 2015 |
Panini Prizm #264
Silver Prizm
|
264 | Silver Prizm | Available | ||
| 2015 |
Panini Prizm #264
Gold Prizm
|
264 | Gold Prizm | Available | ||
| 2015 | RPR | Available | ||||
| 2015 |
Panini Prizm Autographs #RPR
Orange Prizm
|
RPR | Orange Prizm | Available | ||
| 2015 |
Panini Select Signatures #S-RPS
Copper Prizm
|
S-RPS | Copper Prizm | Available | ||
| 2016 |
Panini Absolute Marks of Fame #18
Autograph
|
18 | Autograph | Available | ||
| 2016 | 35 | Prime | Available | |||
| 2016 | 35 | Available | ||||
| 2016 | 19 | Available | ||||
| 2016 | 22 | Purple | Available | |||
| 2016 | 22 | Aqua | Available | |||
| 2016 | 22 | Blue | Available | |||
| 2016 | RPA | Ruby | Available | |||
| 2016 | RPA | Available | ||||
| 2016 |
Panini Flawless Greats Autographs #G-RP
Ruby Gold Proof 1/1
|
G-RP | Ruby Gold Proof 1/1 | Available | ||
| 2016 | PI-RP | Ruby | Available | |||
| 2016 | HSRPA | Available | ||||
| 2016 | 11 | Available | ||||
| 2016 | SSRPS | Available | ||||
| 2017 | BOS | Available | ||||
| 2017 | RPS | Available | ||||
| 2017 |
Panini Flawless Horizontal Patch Autographs #HPRP
Platinum 1/1
|
HPRP | Platinum 1/1 | Available | ||
| 2017 |
Panini Immaculate Collection #45
Patch Autograph-Logoman 1/1
|
45 | Patch Autograph-Logoman 1/1 | Available | ||
| 2017 | RPS | Available | ||||
| 2017 | RPS | Available | ||||
| 2017 | ERRPS | Holo Silver | Available | |||
| 2017 | S-RPS | Bronze | Available | |||
| 2017 | S-RPS | Available | ||||
| 2017 | RPS | Available | ||||
| 2017 | 284 | Available | ||||
| 2017 | RPS | Available | ||||
| 2017 | 27 | Gold | Available | |||
| 2017 | 27 | Red | Available | |||
| 2017 |
Panini Status Factions #27
Purple
|
27 | Purple | Available | ||
| 2017 | 27 | Blue | Available | |||
| 2017 | 27 | Available | ||||
| 2017 | PHRPS | Gold | Available | |||
| 2018 | RPS | Available | ||||
| 2018 | RPS | Available | ||||
| 2018 | RPA | Purple | Available | |||
| 2018 | LCRPS | Available | ||||
| 2018 | RPS | Available | ||||
| 2018 | FF-KR | Available | ||||
| 2018 | RPS | Available | ||||
| 2018 | RPS | Silver | Available | |||
| 2018 | HDRPS | Available | ||||
| 2018 | RPS | Available | ||||
| 2018 | RPS | Gold | Available | |||
| 2018 | FARPS | Gold | Available | |||
| 2018 | LA-RPS | Available | ||||
| 2018 | RPS | Available | ||||
| 2018 | ERRPS | Available | ||||
| 2018 |
Panini Impeccable Illustrious Ink #RPS
Holo Silver
|
RPS | Holo Silver | Available | ||
| 2018 | RP | Available | ||||
| 2018 |
Panini National Treasures Century Materials #RP
Super Prime 1/1
|
RP | Super Prime 1/1 | Available | ||
| 2018 | CLRPS | Available | ||||
| 2018 | RPS | Prime | Available | |||
| 2018 | RPS | Available | ||||
| 2018 | GARPS | Red | Available | |||
| 2018 | RPS | Available | ||||
| 2018 |
Panini Prizm Dominance #14
Silver Prizm
|
14 | Silver Prizm | Available | ||
| 2018 | 14 | Available | ||||
| 2018 |
Panini Prizm Dominance #14
Green Prizm
|
14 | Green Prizm | Available | ||
| 2019 | RPS | Available | ||||
| 2019 | LS-RP | Gold | Available | |||
| 2019 | LS-RP | Black 1/1 | Available | |||
| 2019 | 29 | Green | Available | |||
| 2019 |
Panini Certified Raise the Banner #29
Black 1/1
|
29 | Black 1/1 | Available | ||
| 2019 | RPS | Available | ||||
| 2019 | LCRPS | Gold Vinyl 1/1 | Available | |||
| 2019 | LCRPS | Available | ||||
| 2019 | 23 | Available | ||||
| 2019 | 30 | Available | ||||
| 2019 | RPS | Purple | Available | |||
| 2019 | RPS | Red | Available | |||
| 2019 | RPS | Available | ||||
| 2019 | HDRPS | Black 1/1 | Available | |||
| 2019 | HDRPS | Available | ||||
| 2019 | RPS | Available | ||||
| 2019 |
Panini Donruss Optic Retro Series Signatures #RPS
Purple Stars
|
RPS | Purple Stars | Available | ||
| 2019 | PARPS | Available | ||||
| 2019 | PIRPS | Available | ||||
| 2019 | RPS | Available | ||||
| 2019 | RPS | Platinum 1/1 | Available | |||
| 2019 | RPS | Red | Available | |||
| 2019 | ILRPS | Available | ||||
| 2019 |
Panini Impeccable Illustrious Ink #ILRPS
Holo Silver
|
ILRPS | Holo Silver | Available | ||
| 2019 | IMRPS | Available | ||||
| 2019 | RPS | Available | ||||
| 2019 | RPS | Prime | Available | |||
| 2019 | RPS | Prime | Available | |||
| 2019 | RPS | Emerald | Available | |||
| 2019 | RPS | Available | ||||
| 2019 | RPS | Available | ||||
| 2019 |
Panini Obsidian Galaxy Autographs #GARPS
Electric Etch Purple
|
GARPS | Electric Etch Purple | Available | ||
| 2019 |
Panini Obsidian Galaxy Autographs #GARPS
Electric Etch Red
|
GARPS | Electric Etch Red | Available | ||
| 2019 |
Panini Obsidian Galaxy Autographs #GARPS
Electric Etch Green
|
GARPS | Electric Etch Green | Available | ||
| 2019 |
Panini Obsidian Galaxy Autographs #GARPS
Electric Etch Orange
|
GARPS | Electric Etch Orange | Available | ||
| 2019 | CFRPS | Available | ||||
| 2020 | GGAT-11 | Purple | Available | |||
| 2020 | RS-RPS | Available | ||||
| 2020 | RSRPS | Fotl | Available | |||
| 2020 | 3 | Available | ||||
| 2020 | TOTCRPA | Blue | Available | |||
| 2020 | JSRPS | Available | ||||
| 2020 | DISPAR | Amethyst | Available | |||
| 2020 | ENSCHF | Gold | Available | |||
| 2020 | ENSCHF | Available | ||||
| 2020 | ENSCHF | Ruby | Available | |||
| 2020 | LEGPAR | Emerald | Available | |||
| 2020 | LEGPAR | Gold | Available | |||
| 2020 | 23 | Silver | Available | |||
| 2020 | DARLB | Available | ||||
| 2020 | RPA | Gold | Available | |||
| 2020 | SCSRPA | Available | ||||
| 2020 | SPRPS | Heel Logo 1/1 | Available | |||
| 2020 | TABRE | Available | ||||
| 2020 | RPA | Available | ||||
| 2020 | RPA | Available | ||||
| 2020 | RBP | Prime | Available | |||
| 2020 | RBP | Available | ||||
| 2020 | RPA | Available | ||||
| 2020 | RBP | Available | ||||
| 2020 | RPA | Available | ||||
| 2020 | RPA | Purple | Available | |||
| 2020 | SIGRPA | Meta | Available | |||
| 2020 |
Panini Spectra Signatures #SIGRPA
Interstellar
|
SIGRPA | Interstellar | Available | ||
| 2020 |
Panini Spectra Signatures #SIGRPA
Nebula 1/1
|
SIGRPA | Nebula 1/1 | Available | ||
| 2021 | 8WW06 | Available | ||||
| 2021 |
Leaf Art of Sport 8 Wonders of the World Relics #8WW06
Purple Holofoil
|
8WW06 | Purple Holofoil | Available | ||
| 2021 | HOFRPA | Available | ||||
| 2021 | HOFRPA | Blue | Available | |||
| 2021 | LCARPA | Available | ||||
| 2021 | LCARPA | Gold | Available | |||
| 2021 | 6 | Red | Available | |||
| 2021 |
Panini Crown Royale Test of Time #6
Asia Red
|
