| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
80 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 |
Hostess Complete Box
King Dons
|
King Dons | Available | |||
| 1975 |
Hostess Twinkies #80
Hand Cut
|
80 | Hand Cut | Available | ||
| 1975 | 223 | Available | ||||
| 1975 | 238 | Available | ||||
| 1975 | 223 | Available | ||||
| 1975 | 223 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #11
Hand Cut
|
11 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #11
Hand Cut
|
11 | Hand Cut | Available | ||
| 1976 | 316 | Available | ||||
| 1976 | 316 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #34
Hand Cut
|
34 | Hand Cut | Available | ||
| 1977 | 34 | Available | ||||
| 1977 | Available | |||||
| 1977 | 204 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 635 | Available | ||||
| 1977 | 54 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #138
Hand Cut
|
138 | Hand Cut | Available | ||
| 1978 | 29 | Available | ||||
| 1978 | Available | |||||
| 1978 | 173 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 55 | Available | ||||
| 1979 | 41 | Available | ||||
| 1979 | 95 | Available | ||||
| 1980 | Glove | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 |
Hall of Fame Player Game Used
Batting Helmet
|
Batting Helmet | Available | |||
| 1980 | 139 | Available | ||||
| 1980 | 265 | Available | ||||
| 1980 | 4 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Panel | Available | ||||
| 1981 | 323 | Available | ||||
| 1981 | 511 | Available | ||||
| 1981 | 38 | Available | ||||
| 1981 | 57 | Available | ||||
| 1981 |
O-Pee-Chee #4
Gray Back
|
4 | Gray Back | Available | ||
| 1981 | 4 | Available | ||||
| 1981 | 515 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 10 | Available | ||||
| 1981 | 244 | Available | ||||
| 1981 | 95 | Available | ||||
| 1982 | Available | |||||
| 1982 | 510 | Available | ||||
| 1982 | 155 | Available | ||||
| 1982 | 135 | Available | ||||
| 1982 | 28 | Available | ||||
| 1982 | 19 | Available | ||||
| 1982 | 237 | Available | ||||
| 1982 | 203 | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 435 | Available | ||||
| 1982 | 203 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 258 | Available | ||||
| 1983 | 56 | Available | ||||
| 1983 | 33 | Available | ||||
| 1983 | 51 | Available | ||||
| 1983 | 632 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 18 | Available | ||||
| 1983 | 22 | Available | ||||
| 1983 |
Kellogg's
Panel
|
Panel | Available | |||
| 1983 | 14 | Available | ||||
| 1983 | 19 | Available | ||||
| 1983 | Available | |||||
| 1983 | 350 | Available | ||||
| 1983 |
O-Pee-Chee #389
All-Star
|
389 | All-Star | Available | ||
| 1983 | 145 | Available | ||||
| 1983 | 146 | Available | ||||
| 1983 | 150 | Available | ||||
| 1983 | 167 | Available | ||||
| 1983 | 81 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Proof | Available | ||||
| 1983 | 321 | Available | ||||
| 1983 | 350 | Available | ||||
| 1983 | 389 | Available | ||||
| 1983 | 5 | Available | ||||
| 1983 | 145 | Available | ||||
| 1983 | 146 | Available | ||||
| 1983 | 150 | Available | ||||
| 1983 | 167 | Available | ||||
| 1983 | 81 | Available | ||||
| 1984 | II | Available | ||||
| 1984 | II | Available | ||||
| 1984 | II | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 |
Donruss #1
Diamond Kings-Steel
|
1 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #1
Diamond Kings-Steele
|
1 | Diamond Kings-Steele | Available | ||
| 1984 | 48 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 47 | Available | ||||
| 1984 | 33 | Available | ||||
| 1984 | 219 | Available | ||||
| 1984 | 22 | Available | ||||
| 1984 | Available | |||||
| 1984 | 19 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 221 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | 295 | Available | ||||
| 1984 | 14/21 | Panel | Available | |||
| 1984 | 14/21/17 | Panel | Available | |||
| 1984 | 21 | Available | ||||
| 1984 | 21/17 | Panel | Available | |||
| 1984 | 7/25/14/21 | Panel | Available | |||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 10 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 36 | Available | ||||
| 1984 | 21 | Available | ||||
| 1984 | 10 | Available | ||||
| 1984 | Available | |||||
| 1984 | 295 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 29 | Available | ||||
| 1984 | 10 | Available | ||||
| 1985 | XVI | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 48 | Available | ||||
| 1985 | 21 | Available | ||||
| 1985 | 33 | Available | ||||
| 1985 | 601 | Available | ||||
| 1985 | 44 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 29 | Available | ||||
| 1985 | 22 | Available | ||||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 | 44 | Available | ||||
| 1985 | 340 | Available | ||||
| 1985 | 284 | Available | ||||
| 1985 | 340 | Available | ||||
| 1985 | 340 | Available | ||||
| 1985 | Available | |||||
| 1985 | 284 | Available | ||||
| 1985 | 37 | Available | ||||
| 1985 | 340 | Available | ||||
| 1986 | Available | |||||
| 1986 | 48 | Available | ||||
| 1986 |
|
Panel | Available | |||
| 1986 | Available | |||||
| 1986 | 506 | Available | ||||
| 1986 | 44 | Available | ||||
| 1986 | 44 | Available | ||||
| 1986 | 103 | Available | ||||
| 1986 | 131 | Available | ||||
| 1986 | Available | |||||
| 1986 | 5 | Available | ||||
| 1986 | Available | |||||
| 1986 | 31 | Available | ||||
| 1986 | 144 | Available | ||||
| 1986 | 197 | Available | ||||
| 1986 |
Sportflics #42
Yankees Logo on Back
|
42 | Yankees Logo on Back | Available | ||
| 1986 |
|
42 | Brewers Logo on Back | Available | ||
| 1986 | 54 | Available | ||||
| 1986 | 63 | Available | ||||
| 1986 | 71 | Available | ||||
| 1986 | 73 | Available | ||||
| 1986 | 780 | Available | ||||
| 1986 | 197 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 780 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 11 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #9
Top Run Makers
|
9 | Top Run Makers | Available | ||
| 1987 | 44 | Available | ||||
| 1987 | 126 | Available | ||||
| 1987 | 58 | Available | ||||
| 1987 | 361 | Available | ||||
| 1987 | C-16 | Available | ||||
| 1987 | 361 | Available | ||||
| 1987 | 44 | Available | ||||
| 1987 | 130 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | Available | |||||
| 1987 | 25 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 23 | Available | ||||
| 1987 | 67 | Available | ||||
| 1987 | 76 | Available | ||||
| 1987 | 33/196 | Available | ||||
| 1987 |
Red Foley Sticker Book-Hand Cut
Cover-Blue Border
|
Cover-Blue Border | Available | |||
| 1987 | 126 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 |
|
16 | 1986 Copyright | Available | ||
| 1987 | 21 | Available | ||||
| 1987 | 773 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 773 | Available | ||||
| 1988 | 295 | Available | ||||
| 1988 | 183 | Available | ||||
| 1988 | 178 | Available | ||||
| 1988 | 178 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | 4 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | Available | |||||
| 1988 |
Jiffy Pop Discs #20
Hand Cut Mail-in Redemption
|
20 | Hand Cut Mail-in Redemption | Available | ||
| 1988 | 20 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | Available | |||||
| 1988 | 106 | Available | ||||
| 1988 | 165 | Available | ||||
| 1988 | 32 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | 129 | Available | ||||
| 1988 | 160 | Available | ||||
| 1988 | 160 | Available | ||||
| 1988 | 34 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 165 | Available | ||||
| 1988 | 87 | Available | ||||
| 1988 |
Topps American Baseball #87
Tiffany
|
87 | Tiffany | Available | ||
| 1988 | 66 | Available | ||||
| 1988 |
Topps Coins
Square Metal Proof
|
Square Metal Proof | Available | |||
| 1988 |
Topps Coins #32
Square Metal Proof
|
32 | Square Metal Proof | Available | ||
| 1988 | 32 | Available | ||||
| 1988 | 21 | Available | ||||
| 1988 |
Topps Stickercard #47
Winningham-83/Yount-201
|
47 | Winningham-83/Yount-201 | Available | ||
| 1988 | 165 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 33 | Hand Cut | Available | |||
| 1989 | 144 | Available | ||||
| 1989 | 144 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 83 | Available | ||||
| 1989 |
|
5 | Diamond Kings | Available | ||
| 1989 | 55 | Available | ||||
| 1989 | 53 | Available | ||||
| 1989 | 200 | Available | ||||
| 1989 | 44 | Available | ||||
| 1989 | 200 | Available | ||||
| 1989 | 44 | Available | ||||
| 1989 | 44 | Available | ||||
| 1989 | 2 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | Available | |||||
| 1989 | 13 | Available | ||||
| 1989 |
King-B #13
Square Proof
|
13 | Square Proof | Available | ||
| 1989 | 19 | Available | ||||
| 1989 | 253 | Available | ||||
| 1989 | 21/1/230 | Available | ||||
| 1989 | 21/281 | Available | ||||
| 1989 | 21/34/177 | Available | ||||
| 1989 | 46/205 | Available | ||||
| 1989 | 377 | Available | ||||
| 1989 | Available | |||||
| 1989 | 130 | Available | ||||
| 1989 | 15 | Available | ||||
| 1989 | 151 | Available | ||||
| 1989 | 28 | Available | ||||
| 1989 | 199 | Available | ||||
| 1989 | 615 | Available | ||||
| 1989 | 38 | Available | ||||
| 1989 | 87 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 249 | Available | ||||
| 1989 | 60 | Available | ||||
| 1989 |
Topps Mini League Leaders #59
1989 Topps League Leaders
|
59 | 1989 Topps League Leaders | Available | ||
| 1989 | 59 | Available | ||||
| 1989 |
Topps Stickercard #14
Robin Yount-205
|
14 | Robin Yount-205 | Available | ||
| 1989 |
Topps Stickercard #21
Burke-69/Pagliarulo-311
|
21 | Burke-69/Pagliarulo-311 | Available | ||
| 1989 |
Topps Stickercard #21
M.Scott-15/P.Stanicek-232
|
21 | M.Scott-15/P.Stanicek-232 | Available | ||
| 1989 |
Topps Stickercard #21
V.Law-46/P.Borders-191
|
21 | V.Law-46/P.Borders-191 | Available | ||
| 1989 |
Topps Stickercard #21
E.Davis-138/R.Hassey-173
|
21 | E.Davis-138/R.Hassey-173 | Available | ||
| 1989 |
Topps Stickercard #21
Rawley-118/Alexander-274
|
21 | Rawley-118/Alexander-274 | Available | ||
| 1989 |
Topps Stickercard #21
Hawkins-111/Niedenfuer-236
|
21 | Hawkins-111/Niedenfuer-236 | Available | ||
| 1989 |
Topps Stickercard #21
Terry Steinbach-152
|
21 | Terry Steinbach-152 | Available | ||
| 1989 |
Topps Stickercard #21
S.Bream-125/D.Pasqua-301
|
21 | S.Bream-125/D.Pasqua-301 | Available | ||
| 1989 |
Topps Stickercard #4
Robin Yount-21
|
4 | Robin Yount-21 | Available | ||
| 1989 |
Topps Stickercard #5
Robin Yount-205
|
5 | Robin Yount-205 | Available | ||
| 1989 | 615 | Available | ||||
| 1989 | 56 | Available | ||||
| 1989 | 285 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 5 | Available | ||||
| 1990 | Available | |||||
| 1990 | 58 | Hand Cut | Available | |||
| 1990 | 404 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Bowman Inserts
Tiffany
|
Tiffany | Available | |||
| 1990 | 404 | Available | ||||
| 1990 | Available | |||||
| 1990 | 147 | Available | ||||
| 1990 | 89 | Available | ||||
| 1990 | 146 | Available | ||||
| 1990 | 146 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 37 | Available | ||||
| 1990 | 340 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | C-28 | Available | ||||
| 1990 | 340 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 33 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 18 | Available | ||||
| 1990 | 71 | Available | ||||
| 1990 | Available | |||||
| 1990 | 290 | Available | ||||
| 1990 | 389 | Available | ||||
| 1990 | 92 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | Available | |||||
| 1990 | 104 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 320 | Available | ||||
| 1990 | 38 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 92 | Available | ||||
| 1990 | 18 | Available | ||||
| 1990 |
Star Nova Edition
Promo
|
Promo | Available | |||
| 1990 |
Star Nova Edition #10
Career Stats
|
10 | Career Stats | Available | ||
| 1990 |
Star Nova Edition #11
Playoff Stats
|
11 | Playoff Stats | Available | ||
| 1990 |
Star Nova Edition #12
World Series Stats
|
12 | World Series Stats | Available | ||
| 1990 |
Star Nova Edition #13
All Star Stats
|
13 | All Star Stats | Available | ||
| 1990 |
Star Nova Edition #14
1982 MVP
|
14 | 1982 MVP | Available | ||
| 1990 |
Star Nova Edition #15
1989 MVP
|
15 | 1989 MVP | Available | ||
| 1990 |
Star Nova Edition #16
Career Info
|
16 | Career Info | Available | ||
| 1990 |
Star Nova Edition #17
Personal Data
|
17 | Personal Data | Available | ||
| 1990 |
Star Nova Edition #18
Milwaukee
|
18 | Milwaukee | Available | ||
| 1990 |
Star Promos
Glossy
|
Glossy | Available | |||
| 1990 | Available | |||||
| 1990 | 290 | Available | ||||
| 1990 | 389 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 2 | Available | ||||
| 1990 | 59 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Topps Magazine Perforated
4 Card Panel
|
4 Card Panel | Available | |||
| 1990 | Panel | Available | ||||
| 1990 |
Topps Magazine Perforated
4 Card Panel-Hand Cut
|
4 Card Panel-Hand Cut | Available | |||
| 1990 | Panel | Available | ||||
| 1990 | TM12 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 |
Topps Stickercard #21
Burke-69/Pagliarulo-311
|
21 | Burke-69/Pagliarulo-311 | Available | ||
| 1990 |
Topps Stickercard #54
Mike Moore-178
|
54 | Mike Moore-178 | Available | ||
| 1990 |
Topps Stickercard #54
Biggio-23/Steinbach-186
|
54 | Biggio-23/Steinbach-186 | Available | ||
| 1990 | 54 | Available | ||||
| 1990 |
Topps Stickercard #54
Ryne Sandberg-152
|
54 | Ryne Sandberg-152 | Available | ||
| 1990 |
Topps Stickercard #54
M.LaVllr-133/G.Swndll-214
|
54 | M.LaVllr-133/G.Swndll-214 | Available | ||
| 1990 |
Topps Stickercard #54
Berryhill-49/Deer-204
|
54 | Berryhill-49/Deer-204 | Available | ||
| 1990 | 290 | Available | ||||
| 1990 | 389 | Available | ||||
| 1990 | 23 | Available | ||||
| 1990 | 567 | Available | ||||
| 1990 |
Upper Deck #91
Brewers Checklist
|
91 | Brewers Checklist | Available | ||
| 1990 | 11 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | 22 | Available | ||||
| 1991 | 41 | Hand Cut | Available | |||
| 1991 | Panel | Available | ||||
| 1991 | 18 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | Available | |||||
| 1991 | 59 | Available | ||||
| 1991 | 272 | Available | ||||
| 1991 | 601 | Available | ||||
| 1991 | 116 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 |
Moo Town Snackers #17
With Tab
|
17 | With Tab | Available | ||
| 1991 | 575 | Available | ||||
| 1991 | P | Available | ||||
| 1991 | 131 | Available | ||||
| 1991 | 166 | Available | ||||
| 1991 | 208 | Available | ||||
| 1991 | 56 | Available | ||||
| 1991 | 21 | Available | ||||
| 1991 |
Red Foley Sticker Book-Hand Cut
Cover-Blue Border
|
Cover-Blue Border | Available | |||
| 1991 | 104 | Available | ||||
| 1991 | 104/105 | Panel | Available | |||
| 1991 | 32 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 854 | Available | ||||
| 1991 | 38 | Available | ||||
| 1991 | 509 | Available | ||||
| 1991 |
Star Millennium Edition
Promo
|
Promo | Available | |||
| 1991 |
Star Millennium Edition #1
Career Stats
|
1 | Career Stats | Available | ||
| 1991 |
Star Millennium Edition #2
Playoff Stats
|
2 | Playoff Stats | Available | ||
| 1991 |
Star Millennium Edition #3
World Series Stats
|
3 | World Series Stats | Available | ||
| 1991 |
Star Millennium Edition #4
All Star Stats
|
4 | All Star Stats | Available | ||
| 1991 |
Star Millennium Edition #5
1982 MVP
|
5 | 1982 MVP | Available | ||
| 1991 |
Star Millennium Edition #6
1989 MVP
|
6 | 1989 MVP | Available | ||
| 1991 |
Star Millennium Edition #7
Career Info
|
7 | Career Info | Available | ||
| 1991 |
Star Millennium Edition #8
Personal Data
|
8 | Personal Data | Available | ||
| 1991 |
Star Millennium Edition #9
Milwaukee Brewers
|
9 | Milwaukee Brewers | Available | ||
| 1991 |
Star Stellar Edition
Promo
|
Promo | Available | |||
| 1991 |
Star Stellar Edition #28
Career Stats
|
28 | Career Stats | Available | ||
| 1991 |
Star Stellar Edition #29
Playoff Stats
|
29 | Playoff Stats | Available | ||
| 1991 |
Star Stellar Edition #30
World Series Stats
|
30 | World Series Stats | Available | ||
| 1991 |
Star Stellar Edition #31
All Star Stats
|
31 | All Star Stats | Available | ||
| 1991 |
Star Stellar Edition #32
1982 MVP
|
32 | 1982 MVP | Available | ||
| 1991 |
Star Stellar Edition #33
1989 MVP
|
33 | 1989 MVP | Available | ||
| 1991 |
Star Stellar Edition #34
Career Info
|
34 | Career Info | Available | ||
| 1991 |
Star Stellar Edition #35
Personal Data
|
35 | Personal Data | Available | ||
| 1991 |
Star Stellar Edition #36
Milwaukee Brewers
|
36 | Milwaukee Brewers | Available | ||
| 1991 | 80 | Available | ||||
| 1991 | 575 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | P | Available | ||||
| 1991 |
Topps Cracker Jack (No Longer Grading) #23
1st Series
|
23 | 1st Series | Available | ||
| 1991 | 575 | Available | ||||
| 1991 | 575 | Available | ||||
| 1991 | 575 | Available | ||||
| 1991 | 184 | Available | ||||
| 1991 | 344 | Available | ||||
| 1991 | 22 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | 46 | Hand Cut | Available | |||
| 1992 | 700 | Available | ||||
| 1992 | Available | |||||
| 1992 |
Classic #T30
Series II
|
T30 | Series II | Available | ||
| 1992 |
|
T98 | Series I | Available | ||
| 1992 | 128 | Available | ||||
| 1992 | 9 | Available | ||||
| 1992 |
Cracker Jack Donruss #8
Series 1
|
8 | Series 1 | Available | ||
| 1992 | 173 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | 81 | Available | ||||
| 1992 | 194 | Available | ||||
| 1992 | 708 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 |
High 5 Decals
Hand Cut
|
Hand Cut | Available | |||
| 1992 | 4 | Available | ||||
| 1992 |
Leaf #397
Robin Yount
|
397 | Robin Yount | Available | ||
| 1992 |
Leaf #397
Gold
|
397 | Gold | Available | ||
| 1992 |
Leaf #64
Gold
|
64 | Gold | Available | ||
| 1992 | 64 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 |
Legends Magazine Inserts #49
Hand Cut
|
49 | Hand Cut | Available | ||
| 1992 |
Legends Magazine Inserts #49
Gold-Hand Cut
|
49 | Gold-Hand Cut | Available | ||
| 1992 |
Mr. Turkey #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1992 | 111 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 | 111 | Available | ||||
| 1992 | 40 | Available | ||||
| 1992 | 40 | Available | ||||
| 1992 |
|
287 | Sidelines-Motocross | Available | ||
| 1992 | 38 | Available | ||||
| 1992 |
Red Foley Sticker Book-Hand Cut
Cover-Red Border
|
Cover-Red Border | Available | |||
| 1992 | 103 | Available | ||||
| 1992 | 525 | Available | ||||
| 1992 |
Score Factory Set Inserts #B11
Cooperstown
|
B11 | Cooperstown | Available | ||
| 1992 | 84 | Available | ||||
| 1992 |
Sentry Robin Yount
Hit # 3,000
|
Hit # 3,000 | Available | |||
| 1992 |
Sentry Robin Yount
First Hit
|
First Hit | Available | |||
| 1992 |
Sentry Robin Yount
Hit # 2,000
|
Hit # 2,000 | Available | |||
| 1992 |
Sentry Robin Yount
Hit # 1,000
|
Hit # 1,000 | Available | |||
| 1992 | 30 | Available | ||||
| 1992 | 48 | Hand Cut | Available | |||
| 1992 | 450 | Available | ||||
| 1992 | 607 | Available | ||||
| 1992 | 607 | Available | ||||
| 1992 | Available | |||||
| 1992 | 200 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 |
Topps Gold #90
Winner
|
90 | Winner | Available | ||
| 1992 | 80 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 | 87 | Available | ||||
| 1992 |
Upper Deck #456
Gold Hologram
|
456 | Gold Hologram | Available | ||
| 1992 | 456 | Available | ||||
| 1992 | 44 | Gold | Available | |||
| 1992 | 44 | Available | ||||
| 1993 | 26 | Hand Cut | Available | |||
| 1993 | 535 | Available | ||||
| 1993 | T99 | Available | ||||
| 1993 | 6 | Available | ||||
| 1993 | Available | |||||
| 1993 | 441 | Available | ||||
| 1993 | DK-16 | Available | ||||
| 1993 |
|
Legends | Available | |||
| 1993 | 15 | Available | ||||
| 1993 | 17 | Available | ||||
| 1993 | SG20 | Available | ||||
| 1993 | 188 | Available | ||||
| 1993 | 16 | Available | ||||
| 1993 |
Duracell Power Players I #16
Series 1
|
16 | Series 1 | Available | ||
| 1993 |
|
192 | Refractor | Available | ||
| 1993 | 192 | Available | ||||
| 1993 | 232 | Available | ||||
| 1993 | 260 | Available | ||||
| 1993 | 10 | Available | ||||
| 1993 | 65 | Available | ||||
| 1993 | 15 | Available | ||||
| 1993 | 188 | Available | ||||
| 1993 | 3 | Available | ||||
| 1993 | 10 | Available | ||||
| 1993 |
Milwaukee Brewers Police
Memorable Moment
|
Memorable Moment | Available | |||
| 1993 | Available | |||||
| 1993 | 365 | Available | ||||
| 1993 | 167 | Available | ||||
| 1993 | 42 | Available | ||||
| 1993 | 118 | Available | ||||
| 1993 | 293 | Available | ||||
| 1993 | 3 | Available | ||||
| 1993 |
Pinnacle Cooperstown #3
Dufex
|
3 | Dufex | Available | ||
| 1993 | 30 | Available | ||||
| 1993 | 6 | Available | ||||
| 1993 | Panel | Available | ||||
| 1993 | 103 | Available | ||||
| 1993 | 41 | Available | ||||
| 1993 | 41 | Available | ||||
| 1993 | 47 | Available | ||||
| 1993 | 518 | Available | ||||
| 1993 | 8 | Available | ||||
| 1993 | 22 | Available | ||||
| 1993 | 14 | Available | ||||
| 1993 | 72 | Available | ||||
| 1993 | 173 | Available | ||||
| 1993 |
Stadium Club #173
Members Only
|
173 | Members Only | Available | ||
| 1993 | 173 | Available | ||||
| 1993 |
Stadium Club Inserts Series 1 #1
Inserts-Members Only
|
1 | Inserts-Members Only | Available | ||
| 1993 |
Stadium Club Inserts Series 1 #1
3000 Hit Club
|
1 | 3000 Hit Club | Available | ||
| 1993 | 118 | Available | ||||
| 1993 |
Topps #1
Florida Marlins Inaugural
|
1 | Florida Marlins Inaugural | Available | ||
| 1993 | 1 | Available | ||||
| 1993 |
Topps #1
Colorado Rockies Inaugural
|
1 | Colorado Rockies Inaugural | Available | ||
| 1993 | 1 | Available | ||||
| 1993 |
Topps Micro #1
Prism
|
1 | Prism | Available | ||
| 1993 | 1 | Available | ||||
| 1993 | 1 | Available | ||||
| 1993 | 227 | Available | ||||
| 1993 | 43 | Available | ||||
| 1993 |
Upper Deck #587
Gold Hologram
|
587 | Gold Hologram | Available | ||
| 1993 | 587 | Available | ||||
| 1993 |
Upper Deck #SP5
3,000! HITS
|
SP5 | 3,000! HITS | Available | ||
| 1993 | 6 | Available | ||||
| 1993 | 69 | Available | ||||
| 1993 | 73 | Available | ||||
| 1993 | HI20 | Available | ||||
| 1993 | TN15 | Available | ||||
| 1994 | 25 | Available | ||||
| 1994 | 25 | Gold | Available | |||
| 1994 | 15 | Available | ||||
| 1994 | 2 | Available | ||||
