| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 203 | Available | ||||
| 1972 | 203 | Available | ||||
| 1972 | Available | |||||
| 1973 | 462 | Available | ||||
| 1973 | 462 | Available | ||||
| 1974 | 54 | Available | ||||
| 1974 | 117 | Available | ||||
| 1974 | 117 | Available | ||||
| 1974 | 60 | Available | ||||
| 1974 |
Topps Deckle Edge #60
White Back
|
60 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 | 68 | Available | ||||
| 1975 | 450 | Available | ||||
| 1975 | 4 | Available | ||||
| 1975 | 68 | Available | ||||
| 1975 | 68 | Available | ||||
| 1976 |
Hostess
Panel
|
Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #38
Hand Cut
|
38 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #38
Hand Cut
|
38 | Hand Cut | Available | ||
| 1976 | 354 | Available | ||||
| 1976 | 354 | Available | ||||
| 1977 | 543 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #147
Hand Cut
|
147 | Hand Cut | Available | ||
| 1978 | 506 | Available | ||||
| 1979 | 17 | Available | ||||
| 1979 | 42 | Available | ||||
| 1988 | 663 | Available | ||||
| 1988 | 663 | Available | ||||
| 1997 | 39 | Available | ||||
| 2001 | 121 | Available | ||||
| 2003 | 72 | Available | ||||
| 2003 | PN-RB | Available | ||||
| 2004 | SS-RB | Available | ||||
| 2004 | 55 | Gold | Available | |||
| 2004 | 55 | Available | ||||
| 2004 | AU-55 | Available | ||||
| 2005 | 104 | Available | ||||
| 2005 | FFARB | Available | ||||
| 2005 | 71 | Gold | Available | |||
| 2005 | TA-RB | Available | ||||
| 2011 | A4 | Green | Available | |||
| 2012 | RB | Available | ||||
| 2016 | RB | Red | Available | |||
| 2016 | RB | Blue | Available | |||
| 2024 | ROARB | Available | ||||
| 2024 | ROARB | Red Ink | Available |


