| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 192 | Available | ||||
| 1972 | 761 | Available | ||||
| 1973 | 615 | Available | ||||
| 1973 | 615 | Available | ||||
| 1974 | 315 | Available | ||||
| 1974 | 315 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #61
Hand Cut
|
61 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 |
Hostess Twinkies #61
Hand Cut
|
61 | Hand Cut | Available | ||
| 1975 | 390 | Available | ||||
| 1975 | 75 | Available | ||||
| 1975 | 390 | Available | ||||
| 1975 | 390 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess #63
Hand Cut
|
63 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 117 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 370 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 370 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
|
89 | Hand Cut | Available | ||
| 1977 | 89 | Available | ||||
| 1977 |
Kellogg's #18
48 Homers in first sentence
|
18 | 48 Homers in first sentence | Available | ||
| 1977 |
Kellogg's #18
58 Homers in first sentence
|
18 | 58 Homers in first sentence | Available | ||
| 1977 | 199 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #30-16
Italy
|
30-16 | Italy | Available | ||
| 1977 | 50 | Available | ||||
| 1977 | 14 | Available | ||||
| 1977 | 171 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #93
Hand Cut
|
93 | Hand Cut | Available | ||
| 1978 | 24 | Available | ||||
| 1978 | 130 | Available | ||||
| 1978 |
SSPC All Star Gallery #62
Hand Cut
|
62 | Hand Cut | Available | ||
| 1978 | 630 | Available | ||||
| 1978 | Available | |||||
| 1979 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 28 | Available | ||||
| 1979 | 94 | Available | ||||
| 1979 | 190 | Available | ||||
| 1980 | 19 | Available | ||||
| 1980 | 10 | Available | ||||
| 1980 | 267 | Available | ||||
| 1980 | 510 | Available | ||||
| 1981 | Available | |||||
| 1981 | 296 | Available | ||||
| 1981 |
Fleer #126
No Finger On Back
|
126 | No Finger On Back | Available | ||
| 1981 |
Fleer #126
Small Finger On Back
|
126 | Small Finger On Back | Available | ||
| 1981 | 3 | Available | ||||
| 1981 | 10 | Available | ||||
| 1981 | 260 | Available | ||||
| 1981 |
O-Pee-Chee #260
Gray Back
|
260 | Gray Back | Available | ||
| 1981 | 260 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 73 | Available | ||||
| 1981 | 177 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 210 | Available | ||||
| 1982 | 3 | Available | ||||
| 1982 | 3 | Available | ||||
| 1982 | 46 | Available | ||||
| 1982 | 10 | Available | ||||
| 1982 | 216 | Available | ||||
| 1982 |
O-Pee-Chee #367
In Action
|
367 | In Action | Available | ||
| 1982 | 410 | Available | ||||
| 1982 |
Topps #411
In Action
|
411 | In Action | Available | ||
| 1982 | 51 | Available | ||||
| 1983 | Available | |||||
| 1983 | 84 | Available | ||||
| 1983 | 21 | Available | ||||
| 1983 | 204 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Nike Poster Cards #224
Penguin Power
|
224 | Penguin Power | Available | ||
| 1983 | 15 | Available | ||||
| 1983 | 244 | Available | ||||
| 1983 | 11 | Available | ||||
| 1983 | 15 | Available | ||||
| 1983 | Available | |||||
| 1983 | 244 | Available | ||||
| 1983 | 19T | Available | ||||
| 1984 | 11 | Available | ||||
| 1984 | Available | |||||
| 1984 | 361 | Available | ||||
| 1984 | 7 | Available | ||||
| 1984 | 490 | Available | ||||
| 1984 | 357 | Available | ||||
| 1984 | 357 | Available | ||||
| 1984 | 357 | Available | ||||
| 1984 | Available | |||||
| 1984 | 41 | Available | ||||
| 1984 | 357 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | Available | |||||
| 1985 | Joker | Available | ||||
| 1985 | 320 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 | 52 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 89 | Available | ||||
| 1985 | 84 | Available | ||||
| 1985 | 366 | Available | ||||
| 1985 | Available | |||||
| 1985 | 768 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 768 | Available | ||||
| 1986 | 198 | Available | ||||
| 1986 | 363 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 194 | Available | ||||
| 1986 | 130 | Available | ||||
| 1986 | 669 | Available | ||||
| 1986 | 669 | Available | ||||
| 1987 | 556 | Available | ||||
| 1987 | 556 | Available | ||||
| 1987 | Available | |||||
| 1987 | 322 | Available | ||||
| 1987 | 581 | Available | ||||
| 1987 | 767 | Available | ||||
| 1987 | Available | |||||
| 1987 | C | Available | ||||
| 1987 | 581 | Available | ||||
| 1987 | 767 | Available | ||||
| 1987 | 22T | Available | ||||
| 1987 | 22T | Available | ||||
| 1993 |
Pinnacle #480
The Idols
|
480 | The Idols | Available | ||
| 1993 | 10 | Available | ||||
| 1994 | 77 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 15 | Available | ||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 37 | Available | ||||
| 2001 | 131 | Available | ||||
| 2001 |
Topps Archives Reprint #177
1987 Reprint
|
177 | 1987 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #67
1972 Reprint
|
67 | 1972 Reprint | Available | ||
| 2001 | 110 | Available | ||||
| 2001 | 64 | Available | ||||
| 2001 | C-RD | Combo | Available | |||
| 2001 | C-WS77 | Combo | Available | |||
| 2002 | Available | |||||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 31 | Available | ||||
| 2002 | TAARCE | Available | ||||
| 2003 | GLC | Triple | Available | |||
| 2003 | GRC | Triple | Available | |||
| 2003 | CE | Bronze | Available | |||
| 2003 | CE | Available | ||||
| 2003 | 125 | Available | ||||
| 2003 | FFARCE | Available | ||||
| 2003 | TA-RCE | Available | ||||
| 2003 | 56 | Available | ||||
| 2003 | 26 | Gold | Available | |||
| 2003 | CYG | Available | ||||
| 2003 | 77 | Available | ||||
| 2003 |
Upper Deck Sweet Spot Classic Classic Materials #SJ-RC
Classic Memorabilia
|
SJ-RC | Classic Memorabilia | Available | ||
| 2004 | 182 | Available | ||||
| 2004 | 204 | Available | ||||
| 2005 | IS-9 | Available | ||||
| 2005 |
Playoff Absolute Memorabilia Tools of the Trade #TT178
Autograph Reverse
|
TT178 | Autograph Reverse | Available | ||
| 2005 | TT178 | Prime-Black | Available | |||
| 2005 | TT178 | Prime Red | Available | |||
| 2005 |
Topps Pristine Legends #104
Gold Refractor
|
104 | Gold Refractor | Available | ||
| 2005 | 104 | Available | ||||
| 2005 |
Topps Pristine Legends #94
Gold Refractor
|
94 | Gold Refractor | Available | ||
| 2005 | 85 | Available | ||||
| 2005 | 85 | Available | ||||
| 2005 | CC-NC | Autograph | Available | |||
| 2005 | PA-CY | Available | ||||
| 2005 | PA-CY | Bronze | Available | |||
| 2005 | PA-CY | Gold | Available | |||
| 2006 | 79 | Available | ||||
| 2006 | CNS | Available | ||||
| 2006 | 49 | Available | ||||
| 2013 | N7 | Available | ||||
| 2017 | RCE | Gold 1/1 | Available | |||
| 2017 | RCE | Peach | Available | |||
| 2017 | RCE | Available | ||||
| 2017 | 357 | Available | ||||
| 2017 | ASRC | Gold | Available | |||
| 2019 | UQ-05 | Available | ||||
| 2019 | UQ05 | Silver | Available | |||
| 2021 | 09 | Available | ||||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS03
Rainbow Cracked Ice
|
GS03 | Rainbow Cracked Ice | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS03
Red Pattern
|
GS03 | Red Pattern | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS03
Platinum Blue Spectrum
|
GS03 | Platinum Blue Spectrum | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS03
Silver Pattern Spectrum
|
GS03 | Silver Pattern Spectrum | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS03
Silver Spectrum
|
GS03 | Silver Spectrum | Available | ||
| 2022 | BRR04 | Bronze | Available | |||
| 2022 | BRR04 | Platinum | Available | |||
| 2022 | 106 | Platinum | Available | |||
| 2022 | LT812 | Platinum | Available | |||
| 2024 | DD16 | Emerald | Available | |||
| 2024 | DD16 | Silver | Available | |||
| 2024 | MC19 | Bronze | Available | |||
| 2024 | MC19 | Gold 1/1 | Available | |||
| 2024 | 390 | Available |


