| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1994 | 211 | Available | ||||
| 1994 | 4 | Available | ||||
| 1995 | 651 | Available | ||||
| 1996 | 602 | Available | ||||
| 1996 | 526 | Available | ||||
| 1996 |
Finest #349
Refractor
|
349 | Refractor | Available | ||
| 1996 | 164 | Available | ||||
| 1996 | 164 | Available | ||||
| 1996 | 177 | Available | ||||
| 1996 | 128 | Available | ||||
| 1997 | 140 | Available | ||||
| 1997 | 379 | Available | ||||
| 1997 |
Donruss #283
Gold Press Proof
|
283 | Gold Press Proof | Available | ||
| 1997 | Available | |||||
| 1997 | 186 | Available | ||||
| 1998 | 203 | Available | ||||
| 1998 |
Topps #173
Diamondbacks Inaugural
|
173 | Diamondbacks Inaugural | Available | ||
| 1998 | 173 | Available | ||||
| 1998 |
Topps Chrome #173
Refractor
|
173 | Refractor | Available | ||
| 1999 | 344 | Available | ||||
| 1999 | 414 | Available | ||||
| 2000 | 111 | Available | ||||
| 2000 | 437 | Available | ||||
| 2000 | 157 | Available | ||||
| 2001 | 694 | Available | ||||
| 2001 |
Topps #694
Home Team Advantage
|
694 | Home Team Advantage | Available | ||
| 2001 | 109 | Available | ||||
| 2001 |
Ultra #83G
Gold Medallion
|
83G | Gold Medallion | Available | ||
| 2001 | 83G | Available | ||||
| 2001 | 133 | Available | ||||
| 2002 | 111 | Available | ||||
| 2003 | 204 | Available | ||||
| 2003 | 537 | Available |


