| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1959 | 125 | Available | ||||
| 1959 | 125 | Available | ||||
| 1960 | 21 | w/Tab | Available | |||
| 1960 | 21 | Available | ||||
| 1960 | 321 | Available | ||||
| 1961 |
|
492c | Bottom of B/B is White | Available | ||
| 1961 |
|
492e | Bottom of B/B is green | Available | ||
| 1962 | 6 | Available | ||||
| 1962 |
Jay Publishing Photos-Type 2
Batting-Pose to Chest, No Tower
|
Batting-Pose to Chest, No Tower | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Portrait-Pose to Waist
|
Portrait-Pose to Waist | Available | |||
| 1962 | 50323 | w/Tab | Available | |||
| 1962 |
L.A. Dodgers Postcards (1962-65) #50323
Perforated
|
50323 | Perforated | Available | ||
| 1962 | 50323 | Available | ||||
| 1962 | 375 | Available | ||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1963 |
Jell-O #116
Hand Cut
|
116 | Hand Cut | Available | ||
| 1963 | Available | |||||
| 1963 |
Post Cereal #116
Hand Cut
|
116 | Hand Cut | Available | ||
| 1963 | 105 | Available | ||||
| 1964 | 490 | Available | ||||
| 1964 | 54 | Available | ||||
| 1965 | 196 | Available | ||||
| 1965 | Available | |||||
| 1965 | 196 | Available | ||||
| 1965 | 2 | Available | ||||
| 1966 | 20 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 330 | Available | ||||
| 1966 | 27 | Available | ||||
| 1966 | 330 | Available | ||||
| 1967 | 20 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | 94 | Available | ||||
| 1967 | 94 | Available | ||||
| 1968 | 510 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel
|
Panel | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 122 | Available | ||||
| 1969 | 122 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #15
|
12 Stamp Panel #15 | Available | |||
| 1970 | 690 | Available | ||||
| 1971 | 315 | Available | ||||
| 1971 | 315 | Available | ||||
| 1971 | 83 | Available | ||||
| 1972 | 405 | Available | ||||
| 1972 | 405 | Available | ||||
| 1973 | 125 | Available | ||||
| 1973 | 125 | Available | ||||
| 1974 | 27 | Available | ||||
| 1974 | 146 | Available | ||||
| 1974 | 146 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#24)
|
12 Stamp Panel (#24) | Available | |||
| 1974 | Available | |||||
| 1975 | 270 | Available | ||||
| 1975 | 276 | Available | ||||
| 1975 | 270 | Available | ||||
| 1975 | 270 | Available | ||||
| 1976 | 375 | Available | ||||
| 1976 | 375 | Available | ||||
| 1977 | 127 | Available | ||||
| 1978 | 40 | Available | ||||
| 1978 | 85 | Available | ||||
| 1979 | 580 | Available | ||||
| 2001 | 131 | Available | ||||
| 2001 | 66 | Available |


