| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1976 | 599 | Available | ||||
| 1976 | 599 | Available | ||||
| 1977 | 11 | Available | ||||
| 1977 | 656 | Available | ||||
| 1978 | 4 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #25
Hand Cut
|
25 | Hand Cut | Available | ||
| 1978 | 28 | Available | ||||
| 1978 |
SSPC Yankees Yearbook #17
Hand Cut
|
17 | Hand Cut | Available | ||
| 1978 | 135 | Available | ||||
| 1979 | 4 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 89 | Available | ||||
| 1979 |
Kellogg's #11
Hits 396
|
11 | Hits 396 | Available | ||
| 1979 |
Kellogg's #11
Hits 397
|
11 | Hits 397 | Available | ||
| 1979 | Available | |||||
| 1979 | 264 | Available | ||||
| 1979 |
Topps #202
Record Breaker
|
202 | Record Breaker | Available | ||
| 1979 | 5 | Available | ||||
| 1979 | 500 | Available | ||||
| 1979 | 7 | Available | ||||
| 1980 | 4 | Available | ||||
| 1980 | 4 | Available | ||||
| 1980 | 157 | Available | ||||
| 1980 | 207 | Available | ||||
| 1980 | 300 | Available | ||||
| 1980 | 9 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #7
White Back
|
7 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #7
Gray Back
|
7 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 227 | Available | ||||
| 1981 | 88 | Available | ||||
| 1981 | 76 | Available | ||||
| 1981 | 45 | Available | ||||
| 1981 | 250 | Available | ||||
| 1981 |
O-Pee-Chee #250
Gray Back
|
250 | Gray Back | Available | ||
| 1981 | 250 | Available | ||||
| 1981 | 112 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | 548 | Available | ||||
| 1982 | 558 | Available | ||||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
|
Hand Cut | Available | |||
| 1982 | 38 | Available | ||||
| 1982 | 26 | Available | ||||
| 1982 | 10 | Available | ||||
| 1982 |
O-Pee-Chee #10
In Action
|
10 | In Action | Available | ||
| 1982 | 9 | Available | ||||
| 1982 | 9 | Available | ||||
| 1982 |
|
9 | Yellow Top/Scratch Off | Available | ||
| 1982 | 10 | In Action | Available | |||
| 1982 | 10 | In Action-Blackless | Available | |||
| 1982 | 9 | Available | ||||
| 1982 |
Topps #9
Blackless
|
9 | Blackless | Available | ||
| 1983 |
|
17 | Diamond Kings | Available | ||
| 1983 | 31 | Available | ||||
| 1983 | 15 | Available | ||||
| 1983 | 383 | Available | ||||
| 1983 | Available | |||||
| 1983 | 104 | Available | ||||
| 1983 | 127 | Available | ||||
| 1983 | 102 | Available | ||||
| 1983 | 440 | Available | ||||
| 1983 | 102 | Available | ||||
| 1984 | XVI | Available | ||||
| 1984 | 173 | Available | ||||
| 1984 | 51 | Available | ||||
| 1984 | 127 | Available | ||||
| 1984 | Available | |||||
| 1984 | 10 | Available | ||||
| 1984 | 45 | Available | ||||
| 1984 | 110 | Available | ||||
| 1984 | 204 | Available | ||||
| 1984 | 194 | Available | ||||
| 1984 | 318 | Available | ||||
| 1984 | 12/25/13/31 | Panel | Available | |||
| 1984 | 13/31 | Panel | Available | |||
| 1984 | 13/4/31 | Panel | Available | |||
| 1984 | 24/13/31 | Panel | Available | |||
| 1984 | 31 | Available | ||||
| 1984 | 110 | Available | ||||
| 1984 | 406 | Available | ||||
| 1984 | 486 | Available | ||||
| 1984 | 717 | Available | ||||
| 1984 | 14 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 |
Topps Cereal Series #31
Ralston
|
31 | Ralston | Available | ||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 110 | Available | ||||
| 1984 | 406 | Available | ||||
| 1984 | 486 | Available | ||||
| 1984 | 717 | Available | ||||
| 1984 | 194 | Available | ||||
| 1984 | 318 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 110 | Available | ||||
| 1984 | 406 | Available | ||||
| 1984 | 486 | Available | ||||
| 1984 | 717 | Available | ||||
| 1985 | Available | |||||
| 1985 | 214 | Available | ||||
| 1985 | 129 | Available | ||||
| 1985 | 96 | Available | ||||
| 1985 | 237 | Available | ||||
| 1985 | 388 | Available | ||||
| 1985 | Available | |||||
| 1985 | 12 | Available | ||||
| 1985 | Available | |||||
| 1985 | 790 | Available | ||||
| 1985 | Available | |||||
| 1985 | 127 | Available | ||||
| 1985 | 790 | Available | ||||
| 1985 | 3 | Available | ||||
| 1986 | 103 | Available | ||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1986 | 106 | Available | ||||
| 1986 | 14 | Available | ||||
| 1986 | 22 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 36 | Available | ||||
| 1986 | 109 | Available | ||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | H | Available | ||||
| 1986 | 302/141 | Available | ||||
| 1986 | 149 | Available | ||||
| 1986 |
Sportflics #179
Gold Glovers
|
179 | Gold Glovers | Available | ||
| 1986 | 18 | Available | ||||
| 1986 |
Sportflics #185
1985 20 Game Winners
|
185 | 1985 20 Game Winners | Available | ||
| 1986 | 71 | Available | ||||
| 1986 | 610 | Available | ||||
| 1986 |
Topps #721
All-Star
|
721 | All-Star | Available | ||
| 1986 | 12 | Available | ||||
| 1986 | Available | |||||
| 1986 | H | Available | ||||
| 1986 | 26 | Available | ||||
| 1986 | 28 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 610 | Available | ||||
| 1986 |
Topps Tiffany #721
All-Star
|
721 | All-Star | Available | ||
| 1987 | 68 | Available | ||||
| 1987 | 93 | Available | ||||
| 1987 | 100 | Available | ||||
| 1987 | 16 | Available | ||||
| 1987 | 100 | Available | ||||
| 1987 | 101 | Available | ||||
| 1987 | 375 | Available | ||||
| 1987 | 139/301 | Available | ||||
| 1987 |
Sportflics #83
1986 Copyright
|
83 | 1986 Copyright | Available | ||
| 1987 | 83 | Available | ||||
| 1987 | 375 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 375 | Available | ||||
| 1988 | 175 | Available | ||||
| 1988 | 175 | Available | ||||
| 1988 | 207 | Available | ||||
| 1988 | 207 | Available | ||||
| 1988 | 180 | Available | ||||
| 1988 | 127 | Available | ||||
| 1988 | 61 | Available | ||||
| 1988 | 61 | Available | ||||
| 1988 | 61 | Available | ||||
| 1988 | 310 | Available | ||||
| 1988 | 310 | Available | ||||
| 1988 | Available | |||||
| 1988 | 535 | Available | ||||
| 1988 | 50 | Available | ||||
| 1988 |
Topps Stickercard #18
H.Brooks-81/R.Guidry-296
|
18 | H.Brooks-81/R.Guidry-296 | Available | ||
| 1988 |
Topps Stickercard #61
Tom Lawless-22
|
61 | Tom Lawless-22 | Available | ||
| 1988 |
Topps Stickercard #61
T.Glavine-44/D.Schmidt-226
|
61 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 |
Topps Stickercard #61
Paul Molitor-194
|
61 | Paul Molitor-194 | Available | ||
| 1988 |
|
61 | Bert Blyleven-20 | Available | ||
| 1988 |
Topps Stickercard #61
T.Pena-52/B.Jacoby-211
|
61 | T.Pena-52/B.Jacoby-211 | Available | ||
| 1988 |
Topps Stickercard #61
T.Glavin/D.Schmidt
|
61 | T.Glavin/D.Schmidt | Available | ||
| 1988 | 535 | Available | ||||
| 1989 | 342 | Available | ||||
| 1989 | 28 | Available | ||||
| 1989 | 255 | Available | ||||
| 1989 | 255 | Available | ||||
| 1989 | 110 | Available | ||||
| 1989 | 307 | Available | ||||
| 1999 | Available | |||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 43 | Available | ||||
| 2000 | Available | |||||
| 2000 | Available | |||||
| 2000 | 28 | Available | ||||
| 2000 | RG-A | Autograph | Available | |||
| 2000 | RG-LP | Available | ||||
| 2001 | 150 | Available | ||||
| 2001 |
Topps Archives Reprint #300
1976 Reprint
|
300 | 1976 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #401
1989 Reprint
|
401 | 1989 Reprint | Available | ||
| 2001 | 134 | Available | ||||
| 2001 | 166 | Available | ||||
| 2001 | 38 | Available | ||||
| 2001 | AR9 | Available | ||||
| 2001 | GG-RG | Available | ||||
| 2001 | S-GJ | Available | ||||
| 2002 | 145 | Available | ||||
| 2003 | 118 | Available | ||||
| 2003 |
Topps All-Time Fan Favorites #118
Refractor
|
118 | Refractor | Available | ||
| 2003 | FFARGU | Available | ||||
| 2003 | TA-RGU | Available | ||||
| 2003 | 67 | Available | ||||
| 2003 | 121 | Gold | Available | |||
| 2003 | 142 | Available | ||||
| 2003 | 73 | Available | ||||
| 2003 | PE-GM | Available | ||||
| 2003 | PE-GR | Available | ||||
| 2003 | PN-RG | Available | ||||
| 2003 | GRJ | Available | ||||
| 2003 | WMG | Available | ||||
| 2004 |
Topps All-Time Fan Favorites #119
Refractor
|
119 | Refractor | Available | ||
| 2004 | 119 | Available | ||||
| 2004 | FFARG | Available | ||||
| 2004 | 56 | Available | ||||
| 2004 | 56 | Bronze | Available | |||
| 2004 | AU-56 | Available | ||||
| 2005 |
Donruss Greats #73
Autograph
|
73 | Autograph | Available | ||
| 2005 | IS-64 | Available | ||||
| 2005 | IS-48 | Available | ||||
| 2005 | IS-49 | Available | ||||
| 2005 | S-35 | Available | ||||
| 2005 | S-35 | Available | ||||
| 2005 | S-35 | Available | ||||
| 2005 | CC-RG | Available | ||||
| 2005 |
SP Legendary Cuts Glory Days #GD-RG
Autograph Jersey
|
GD-RG | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-RG
Autograph-Jersey
|
LE-RG | Autograph-Jersey | Available | ||
| 2005 | 112 | Available | ||||
| 2005 |
Topps Pristine Legends #18
Gold Refractor
|
18 | Gold Refractor | Available | ||
| 2005 |
Topps Pristine Legends #18
Refractor
|
18 | Refractor | Available | ||
| 2005 | CY-GF | Available | ||||
| 2005 | SD-RG | Available | ||||
| 2005 | OCTGG | Available | ||||
| 2005 | RG1 | Available | ||||
| 2005 | CM-RG | Available | ||||
| 2005 | PA-RG | Available | ||||
| 2006 | NYYRG | Available | ||||
| 2006 |
Fleer Greats Yankees Clippings #NYYRG
Memorabilia Autograph
|
NYYRG | Memorabilia Autograph | Available | ||
| 2007 |
Hero Deck Yankees
Ace of Hearts
|
Ace of Hearts | Available | |||
| 2007 | LM-RG | Dual | Available | |||
| 2007 | CM-RG | Available | ||||
| 2007 | CM-RG | Patch | Available | |||
| 2008 | SS-RG | Available | ||||
| 2008 | 53 | Available | ||||
| 2008 | 58 | Available | ||||
| 2008 | RG | Available | ||||
| 2008 | 4791 | Available | ||||
| 2008 | 4858 | Available | ||||
| 2011 | RG2 | Gold | Available | |||
| 2011 | RG2 | Available | ||||
| 2013 | 22 | Available | ||||
| 2016 | QMARG | Available | ||||
| 2016 | 20-RG | Bronze | Available | |||
| 2017 | 31 | Available | ||||
| 2018 | RG | Blue | Available | |||
| 2018 | RG | Red | Available | |||
| 2018 | RG | Available | ||||
| 2021 |
Topps Archives Signature Series Retired #110
1984 Topps
|
110 | 1984 Topps | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #553
Aqua Wave Refractor
|
553 | Aqua Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #553
70th Anniversary Orange/Yellow Refractor
|
553 | 70th Anniversary Orange/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #553
Blue Mini Diamond Refractor
|
553 | Blue Mini Diamond Refractor | Available | ||
| 2021 | 553 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary #553
70th Anniversary Black/Gold Refractor
|
553 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #553
Red Atomic Refractor
|
553 | Red Atomic Refractor | Available | ||
| 2021 | PARG | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #RG
Black Refractor
|
RG | Black Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #RG
Aqua Refractor
|
RG | Aqua Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #RG
70th Anniversary Platinum Wave Refractor
|
RG | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #RG
Pink Refractor
|
RG | Pink Refractor | Available | ||
| 2021 | RG | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #RG
Blue Prism Refractor
|
RG | Blue Prism Refractor | Available | ||
| 2021 |
Topps X Derek Jeter #12A
Autograph-Purple
|
12A | Autograph-Purple | Available | ||
| 2022 |
Topps PROJECT70 #823A
Autograph
|
823A | Autograph | Available | ||
| 2022 | 50 | Available | ||||
| 2022 |
Topps X Spotlight 70 II By Andy Friedman #50A
Autograph-Rainbow Foil
|
50A | Autograph-Rainbow Foil | Available | ||
| 2022 | 50A | Autograph | Available | |||
| 2023 | BARG1 | Platinum | Available | |||
| 2023 | RN14 | Available | ||||
| 2023 | RN14 | Purple | Available | |||
| 2023 | Available | |||||
| 2023 | 08FFRG | Green Foil | Available | |||
| 2023 | 08FFRG | Available | ||||
| 2023 | 619 | Available | ||||
| 2023 | RGU | Gold Frame | Available | |||
| 2024 |
Leaf A Bronx Legacy Dream Ring Team 6 Autographs #1
Spectrum Platinum Holofoil
|
1 | Spectrum Platinum Holofoil | Available | ||
| 2024 | MMRG | Silver | Available | |||
| 2024 |
Panini Prizm #21
Orange Wave
|
21 | Orange Wave | Available | ||
| 2024 |
Panini Prizm #21
Blue Shimmer Fotl
|
21 | Blue Shimmer Fotl | Available | ||
| 2024 |
Panini Prizm #21
White Sparkle
|
21 | White Sparkle | Available | ||
| 2024 |
Panini Prizm #21
Premium Box Set Prizm
|
21 | Premium Box Set Prizm | Available | ||
| 2024 |
Panini Prizm #21
Green Scope
|
21 | Green Scope | Available | ||
| 2024 |
Panini Prizm #21
Blue Prizm
|
21 | Blue Prizm | Available | ||
| 2024 |
Panini Prizm #21
Gold Prizm
|
21 | Gold Prizm | Available | ||
| 2024 |
Panini Prizm #21
Black Gold Shimmer Fotl
|
21 | Black Gold Shimmer Fotl | Available | ||
| 2024 |
Panini Prizm #21
Ruby Wave
|
21 | Ruby Wave | Available | ||
| 2024 | 68AARG | Available | ||||
| 2024 | 68AARG | Gold Foilboard | Available | |||
| 2024 |
Topps Archives Signature Series #406
1984 Topps
|
406 | 1984 Topps | Available | ||
| 2024 |
Topps Archives Signature Series #721
1986 Topps Buyback
|
721 | 1986 Topps Buyback | Available | ||
| 2024 | FMARG | Available | ||||
| 2024 |
Topps Finest Finest Moments Autographs #FMARG
Gold Refractor
|
FMARG | Gold Refractor | Available | ||
| 2024 |
Topps Finest Finest Moments Autographs #FMARG
Black Refractor
|
FMARG | Black Refractor | Available | ||
| 2024 |
Topps Finest Finest Moments Autographs #FMARG
Orange Refractor
|
FMARG | Orange Refractor | Available | ||
| 2024 | BF8 | Available | ||||
| 2024 | ROARG | Available | ||||
| 2024 | ROARG | Available | ||||
| 2024 | ROARG | Red Ink | Available |


