| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1963 | 558 | Available | ||||
| 1964 | 26 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 235 | Available | ||||
| 1964 | 164 | Available | ||||
| 1964 | 89 | Available | ||||
| 1964 | 6 | Available | ||||
| 1964 | Available | |||||
| 1964 | 235 | Available | ||||
| 1965 |
Bazooka #26
Hand Cut-Throwing
|
26 | Hand Cut-Throwing | Available | ||
| 1965 | Available | |||||
| 1965 | 9 | Available | ||||
| 1965 | Available | |||||
| 1965 | Available | |||||
| 1965 | 285 | Available | ||||
| 1965 | 35 | Available | ||||
| 1965 | Available | |||||
| 1966 | Available | |||||
| 1966 | 360 | Available | ||||
| 1966 | 360 | Available | ||||
| 1967 | 525 | Available | ||||
| 1967 | 31 | Available | ||||
| 1967 | Available | |||||
| 1968 | 39 | Available | ||||
| 1968 | 74847 | Available | ||||
| 1968 | 15 | Available | ||||
| 1968 | 30 | Available | ||||
| 1968 | 15 | Available | ||||
| 1968 | 15 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 664 | Available | ||||
| 1969 | Available | |||||
| 1970 | Available | |||||
| 1970 | 276 | Available | ||||
| 1970 | 276 | Available | ||||
| 1971 | 161 | Available | ||||
| 1971 | 578 | Available | ||||
| 1972 | 110 | Available | ||||
| 1972 | Available | |||||
| 1972 | 110 | Available | ||||
| 1973 | 149 | Available | ||||
| 1973 | 149 | Available | ||||
| 1974 | Available | |||||
| 1974 | 25 | Available | ||||
| 1974 | 275 | Available | ||||
| 1974 | 275 | Available | ||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 | 610 | Available | ||||
| 1975 | 610 | Available | ||||
| 1975 | 610 | Available | ||||
| 1978 | 212 | Available | ||||
| 1981 | 357 | Available | ||||
| 1990 | 84 | Available | ||||
| 2001 | D-RH | Available | ||||
| 2001 | 52 | Available | ||||
| 2001 | C-NYM | Combo | Available |


