| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1989 | 407 | ||||
| 1989 | 407 | ||||
| 1989 | 40 | ||||
| 1989 | 42 | ||||
| 1989 | 574 | ||||
| 1989 | 574 | ||||
| 1989 | 639 | ||||
| 1989 | 25 | ||||
| 1989 | 3 | ||||
| 1989 | 349 | ||||
| 1989 | 349 | ||||
| 1989 | 16 | ||||
| 1989 |
Upper Deck #11
Star Rookie
|
11 | Star Rookie | ||
| 1990 | 563 | ||||
| 1990 | 129 | ||||
| 1990 | 364 | ||||
| 1990 | 129 | ||||
| 1990 | 129 | ||||
| 1990 | 94 |


