| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | 33 | Available | ||||
| 1967 | 33 | Available | ||||
| 1968 | 146 | Available | ||||
| 1968 | 146 | Available | ||||
| 1968 | 146 | Available | ||||
| 1968 | 146 | Available | ||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 6 | Available | ||||
| 1969 | Available | |||||
| 1969 | 371 | Available | ||||
| 1969 | 556 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1970 | 51 | Available | ||||
| 1970 | 120 | Available | ||||
| 1970 | 6 | Available | ||||
| 1970 | 120 | Available | ||||
| 1970 | Available | |||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 |
Topps Super #2
Short print
|
2 | Short print | Available | ||
| 1971 | Available | |||||
| 1971 | 285 | Available | ||||
| 1971 | 285 | Available | ||||
| 1971 | 132 | Available | ||||
| 1971 | 5 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 57 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 |
Kellogg's #52c
Cor-Lifetime RBI 356
|
52c | Cor-Lifetime RBI 356 | Available | ||
| 1972 |
Kellogg's #52e
Err-Lifetime RBI 355
|
52e | Err-Lifetime RBI 355 | Available | ||
| 1972 | Available | |||||
| 1972 |
O-Pee-Chee #348
Boyhood Photo
|
348 | Boyhood Photo | Available | ||
| 1972 |
Topps #348
Boyhood Photo
|
348 | Boyhood Photo | Available | ||
| 1972 | 650 | Available | ||||
| 1972 | Available | |||||
| 1972 | 29 | Available | ||||
| 1973 | 155 | Available | ||||
| 1973 | 155 | Available | ||||
| 1973 | Available | |||||
| 1974 | 51 | Available | ||||
| 1974 | 103 | Available | ||||
| 1974 | 103 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#16)
|
12 Stamp Panel (#16) | Available | |||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #4
Hand Cut
|
4 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #4
Hand Cut
|
4 | Hand Cut | Available | ||
| 1975 | 380 | Available | ||||
| 1975 | 497 | Available | ||||
| 1975 | 13 | Available | ||||
| 1975 | 380 | Available | ||||
| 1975 | 380 | Available | ||||
| 1976 | 90 | Available | ||||
| 1976 | 90 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #126
Hand Cut
|
126 | Hand Cut | Available | ||
| 1977 | 126 | Available | ||||
| 1977 | 145 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #12-22
1977-Italy
|
12-22 | 1977-Italy | Available | ||
| 1977 |
Sportscaster #14-09
Italy
|
14-09 | Italy | Available | ||
| 1977 | 498 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #94
Hand Cut
|
94 | Hand Cut | Available | ||
| 1978 | 174 | Available | ||||
| 1978 | 265 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 119 | Available | ||||
| 1979 | 283 | Available | ||||
| 1979 | 550 | Available | ||||
| 1980 | 363 | Available | ||||
| 1980 | 715 | Available | ||||
| 1981 | 84 | Available | ||||
| 1981 | 510 | Available | ||||
| 1981 |
O-Pee-Chee #276
Gray Back
|
276 | Gray Back | Available | ||
| 1981 | 276 | Available | ||||
| 1981 | 623 | Available | ||||
| 1982 | 592 | Available | ||||
| 1982 | 134 | Available | ||||
| 1987 | 4 | Available | ||||
| 1988 | 99 | Available | ||||
| 1989 | 63 | Available | ||||
| 1990 | 4 | Available | ||||
| 1993 | 42 | Available | ||||
| 2001 | 106 | Available | ||||
| 2001 |
Topps Archives Reprint #277
1967 Reprint
|
277 | 1967 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #378
1981 Reprint
|
378 | 1981 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #65
1967 Topps Reprint
|
65 | 1967 Topps Reprint | Available | ||
| 2001 | 8 | Available | ||||
| 2001 | SJ-SB | Autograph | Available | |||
| 2001 | OA-SB | Available | ||||
| 2002 | 69 | Available | ||||
| 2002 | TAASB | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #103
Autograph
|
103 | Autograph | Available | ||
| 2004 |
Upper Deck Legends Timeless Teams #82
Autograph
|
82 | Autograph | Available | ||
| 2004 | 103 | Available | ||||
| 2004 | 82 | Available | ||||
| 2009 |
Topps Tribute Autograph #SB1
Relic-Blue
|
SB1 | Relic-Blue | Available | ||
| 2009 | SB1 | Relic | Available | |||
| 2009 | SB2 | Relic | Available | |||
| 2009 |
Topps Tribute Autograph #SB3
Relic-Blue
|
SB3 | Relic-Blue | Available | ||
| 2009 |
Topps Tribute Autograph #SB4
Relics
|
SB4 | Relics | Available | ||
| 2022 |
Topps Allen & Ginter #324
Mini-Framed Printing Plate Magenta 1/1
|
324 | Mini-Framed Printing Plate Magenta 1/1 | Available |


