| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1991 | 693 | ||||
| 1992 | 21 | ||||
| 1992 | 407 | ||||
| 1992 | 82T | ||||
| 1992 |
Topps #676
Pitchers
|
676 | Pitchers | ||
| 1993 | 243 | ||||
| 1993 | 282 | ||||
| 1993 | 11 | ||||
| 1993 |
Topps #624
Colorado Rockies Inaugural
|
624 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #624
Florida Marlins Inaugural
|
624 | Florida Marlins Inaugural | ||
| 1993 | 624 | ||||
| 1993 | 624 | ||||
| 1993 | 383 |


