| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1916 | W-UNC | Available | |||||
| 1917 | H801-8 | 137 | Available | ||||
| 1917 | E135 | 137 | Available | ||||
| 1917 | D350-2 | 137 | Available | ||||
| 1917 | D328 | 137 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1919 | W514 | 79 | Available | ||||
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 |
Clarks Bread
E.C.
|
E.C. | Available | ||||
| 1921 | W461-1 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 |
|
Initials actually E.C. | Available | |||
| 1922 | E122 | Available | |||||
| 1922 | 132 | E.C. | Available | ||||
| 1922 | 133 | Available | |||||
| 1922 | Available | ||||||
| 1922 |
Gassler's Bread
name incorrect
|
name incorrect | Available | ||||
| 1922 | W501 |
Strip Card #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1923 | E123 |
Curtis Ireland Candy
should be E.C.
|
should be E.C. | Available | |||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | WG7 | Available | |||||
| 1923 | V100 |
Willard Chocolate
Should be E.C.
|
Should be E.C. | Available | |||
| 1925 | 5 | Available | |||||
| 1926 | Available | ||||||
| 1927 | E126 | 29 | Available | ||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 36 | Available | ||||
| 1927 | E210 Type 2 | 36 | Available | ||||
| 1928 | F50 | 36 | Available | ||||
| 1928 | W502 | 36 | Available | ||||
| 1928 | F50 | 36 | Available | ||||
| 1928 | F50 | 36 | Available | ||||
| 1928 | F50 | 36 | Available | ||||
| 1929 | 28 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | Available | ||||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 48 | Available | ||||
| 1931 | W502 |
Strip Card #48
Hand Cut
|
48 | Hand Cut | Available | ||
| 1933 | R319 | 134 | Available | ||||
| 1933 | Available | ||||||
| 1934 | R327 | 32 | Available | ||||
| 1934 | V354 | 18 | Available | ||||
| 1959 | Available | ||||||
| 1960 | 34 | Available | |||||
| 1961 | 70 | Available | |||||
| 1964 | Available | ||||||
| 1973 | Available | ||||||
| 1976 | 22 | Available | |||||
| 1976 | 93 | Available | |||||
| 1977 | Available | ||||||
| 1980 | 93 | Available | |||||
| 1980 |
Baseball Immortals #93
Without 1st Printing on Back
|
93 | Without 1st Printing on Back | Available | |||
| 1980 | 108 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 93 | Available | |||||
| 1982 | 11 | Available | |||||
| 1982 | 33 | Available | |||||
| 1991 | 54 | Available | |||||
| 1992 | 436 | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 | Cut | Available | |||||
| 2002 | MIMSR | Bat | Available | ||||
| 2006 | LC-SR | Available | |||||
| 2006 | WGCSR | Available | |||||
| 2008 | HH-SR | Available | |||||
| 2009 | Available | ||||||
| 2011 | 168 | Available | |||||
| 2016 | 21 | Available | |||||
| 2016 |
Panini Flawless Flawless Cuts Autograph #21
Memorabilia
|
21 | Memorabilia | Available | |||
| 2016 | 23 | Sapphire | Available | ||||
| 2016 | 6 | Ruby | Available | ||||
| 2016 |
Panini National Treasures #51
Material
|
51 | Material | Available | |||
| 2017 | FR | Available | |||||
| 2017 | SR | Available | |||||
| 2018 | CM-SR | Available | |||||
| 2018 | CS-SR | Available | |||||
| 2020 | TLWSH | Available | |||||
| 2021 | SR | Gold 1/1 | Available | ||||
| 2023 |
Panini Prizm #186
Gold Shimmer
|
186 | Gold Shimmer | Available | |||
| 2023 |
Panini Prizm #186
Mojo Prizm
|
186 | Mojo Prizm | Available | |||
| 2023 |
Panini Prizm #186
Gold Vinyl 1/1
|
186 | Gold Vinyl 1/1 | Available | |||
| 2023 |
Panini Select #230
Tie-Dye Prizm
|
230 | Tie-Dye Prizm | Available |


