| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 554 | Available | ||||
| 1984 | 452 | Available | ||||
| 1984 | 59 | Available | ||||
| 1984 | 250/270 | Available | ||||
| 1984 | 364 | Available | ||||
| 1984 | 364 | Available | ||||
| 1984 | 250 | Available | ||||
| 1984 | 364 | Available | ||||
| 1985 | 330 | Available | ||||
| 1985 | 514 | Available | ||||
| 1985 | 78 | Available | ||||
| 1985 | 78 | Available | ||||
| 1986 | 282 | Available | ||||
| 1986 | 28 | Available | ||||
| 1986 | 205 | Available | ||||
| 1986 | U-41 | Available | ||||
| 1986 | 187 | Available | ||||
| 1986 | 187 | Available | ||||
| 1986 | 36T | Available | ||||
| 1986 | 36T | Available | ||||
| 1987 | 304 | Available | ||||
| 1987 | 171 | Available | ||||
| 1987 | 123 | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | 123 | Available | ||||
| 1987 |
|
113 | Ripken/Fernandez/Fletcher | Available | ||
| 1987 | 462 | Available | ||||
| 1987 | 462 | Available | ||||
| 1988 |
Donruss #11
Diamond Kings
|
11 | Diamond Kings | Available | ||
| 1988 | 180 | Available | ||||
| 1988 | 466 | Available | ||||
| 1988 | 466 | Available | ||||
| 1988 |
Leaf #11
Diamond Kings
|
11 | Diamond Kings | Available | ||
| 1988 |
Panini Stickers #154
Yankees Action
|
154 | Yankees Action | Available | ||
| 1988 | 251 | Available | ||||
| 1988 | 77 | Available | ||||
| 1988 | 345 | Available | ||||
| 1988 | 345 | Available | ||||
| 1989 | 230 | Available | ||||
| 1989 | 230 | Available | ||||
| 1989 | 142 | Available | ||||
| 1989 | 518 | Available | ||||
| 1989 | 518 | Available | ||||
| 1989 | Available | |||||
| 1989 | 78 | Available | ||||
| 1989 | 47T | Available | ||||
| 1989 | 295 | Available | ||||
| 1989 |
Topps Stickercard #45
B.Walk-123/S.Fletcher-246
|
45 | B.Walk-123/S.Fletcher-246 | Available | ||
| 1989 |
Topps Stickercard #46
Bob Walk-123/Scott Fletcher-246
|
46 | Bob Walk-123/Scott Fletcher-246 | Available | ||
| 1989 | 295 | Available | ||||
| 1989 | 420 | Available | ||||
| 1990 | 319 | Available | ||||
| 1990 | 319 | Available | ||||
| 1990 | 531 | Available | ||||
| 1990 | 141 | Available | ||||
| 1990 | 565 | Available | ||||
| 1990 | 58 | Available | ||||
| 1990 | 565 | Available | ||||
| 1990 | 565 | Available | ||||
| 1990 | 310 | Available | ||||
| 1991 | 359 | Available | ||||
| 1991 | 785 | Available | ||||
| 1991 | 30 | Available | ||||
| 1991 | 785 | Available | ||||
| 1991 | 785 | Available | ||||
| 1991 | 785 | Available | ||||
| 1991 | 321 | Available | ||||
| 1992 | 7 | Available | ||||
| 1992 | 648 | Available | ||||
| 1992 | 648 | Available | ||||
| 1992 | 381 | Available | ||||
| 1992 | 186 | Available | ||||
| 1993 | 383 | Available | ||||
| 1993 | 112 | Available | ||||
| 1993 | 623 | Available | ||||
| 1993 |
Topps #97
Colorado Rockies Inaugural
|
97 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #97
Florida Marlins Inaugural
|
97 | Florida Marlins Inaugural | Available | ||
| 1993 | 97 | Available | ||||
| 1993 | 97 | Available | ||||
| 1993 | 523 | Available | ||||
| 1994 |
Finest #181
Refractor
|
181 | Refractor | Available | ||
| 1994 | 169 | Available |


