| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 2001 | 144 | Available | ||||
| 2001 | 231 | Available | ||||
| 2001 | 234 | Available | ||||
| 2001 |
Leaf Rookies & Stars #275
Longevity
|
275 | Longevity | Available | ||
| 2001 | 275 | Available | ||||
| 2002 | 269 | Available | ||||
| 2003 | U154 | Available | ||||
| 2004 | 7 | Available | ||||
| 2004 |
Finest #59
Gold Xfractor
|
59 | Gold Xfractor | Available | ||
| 2004 |
Leaf Certified Cuts #108
Marble Blue
|
108 | Marble Blue | Available | ||
| 2004 | 171 | Available | ||||
| 2004 | 26 | Available | ||||
| 2004 | SS-SP | Available | ||||
| 2004 | 378 | Available | ||||
| 2004 |
Topps Chrome #378
Refractor
|
378 | Refractor | Available | ||
| 2004 | 378 | Available | ||||
| 2004 |
Topps Cracker Jack #39
Mini Blue
|
39 | Mini Blue | Available | ||
| 2004 | CJASP | Available | ||||
| 2004 | 115 | Available | ||||
| 2004 | SSSP | Available | ||||
| 2005 |
Bazooka #15
Mini
|
15 | Mini | Available | ||
| 2005 | TM-29 | Team Logo | Available | |||
| 2005 | 34 | Available | ||||
| 2005 |
Topps Chrome Updates & Highlights #UH19
Red Xfractor
|
UH19 | Red Xfractor | Available | ||
| 2005 | 549 | Available | ||||
| 2005 | UH132 | Available | ||||
| 2005 | UH20 | Available | ||||
| 2005 | RCP | Available | ||||
| 2006 |
Finest #52
Blue Xfractor
|
52 | Blue Xfractor | Available | ||
| 2006 |
Finest #52
Gold Xfractor
|
52 | Gold Xfractor | Available | ||
| 2006 |
Finest #52
Green Xfractor
|
52 | Green Xfractor | Available | ||
| 2006 | ST-SP | Available | ||||
| 2006 | 497 | Available | ||||
| 2006 |
Topps Allen & Ginter #190
Mini-Bazooka Back
|
190 | Mini-Bazooka Back | Available | ||
| 2006 | 190 | Available | ||||
| 2006 | 190 | Mini | Available | |||
| 2006 | 78 | Available | ||||
| 2006 | OG24 | Available | ||||
| 2006 | DPI | Available | ||||
| 2006 | 16 | Available | ||||
| 2006 | MLB-3 | Available | ||||
| 2007 | AGRSP | Available | ||||
| 2007 | TRCSP | Available | ||||
| 2008 | ARASP | Available | ||||
| 2008 | ROASP | Red Ink | Available | |||
| 2008 | ROASP | Available | ||||
| 2009 | UH309 | Available | ||||
| 2012 | CW-13 | Available | ||||
| 2021 | TTSP | Autograph | Available |


