| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1987 |
Procards #1883
Peninsula White Sox
|
1883 | Peninsula White Sox | ||
| 1990 | 308 | ||||
| 1990 | 308 | ||||
| 1990 |
Classic #T5
Series III
|
T5 | Series III | ||
| 1990 | |||||
| 1990 | 40 | ||||
| 1990 | U-86 | ||||
| 1990 | 484 | ||||
| 1990 | 90T | ||||
| 1990 | 99T | ||||
| 1990 | 99T | ||||
| 1990 | 725 | ||||
| 1991 | 365 | ||||
| 1991 | 332 | ||||
| 1991 | 311 | ||||
| 1991 | 299 | ||||
| 1991 | 299 | ||||
| 1991 | 299 | ||||
| 1991 | 299 | ||||
| 1991 | 621 | ||||
| 1992 | 299 | ||||
| 1992 |
Leaf #281
Gold
|
281 | Gold | ||
| 1992 | 12 | ||||
| 1992 | 701 | ||||
| 1992 | 340 | ||||
| 1992 | 594 | ||||
| 1993 | 208 | ||||
| 1993 | 275 | ||||
| 1993 |
Topps #550
Colorado Rockies Inaugural
|
550 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #550
Florida Marlins Inaugural
|
550 | Florida Marlins Inaugural | ||
| 1993 | 550 | ||||
| 1993 | 550 | ||||
| 1993 | 298 | ||||
| 1994 |
Collector's Choice #235
Gold Signature
|
235 | Gold Signature | ||
| 1994 | 421 | ||||
| 1999 |
Fleer Tradition #559S
Starting Nine
|
559S | Starting Nine |


