| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1999 | 19 | Available | ||||
| 1999 | 19 | Silver | Available | |||
| 1999 | 345 | Available | ||||
| 1999 | 345 | Available | ||||
| 1999 |
Bowman Chrome #345
Refractor
|
345 | Refractor | Available | ||
| 1999 | 345 | Available | ||||
| 1999 |
Bowman Chrome Gold #345
Refractor
|
345 | Refractor | Available | ||
| 1999 | 345 | Available | ||||
| 1999 |
Bowman Chrome International #345
Refractor
|
345 | Refractor | Available | ||
| 1999 | 345 | Available | ||||
| 1999 | 345 | Available | ||||
| 1999 | 157 | Available | ||||
| 1999 |
Bowman's Best #157
Refractor
|
157 | Refractor | Available | ||
| 1999 |
Bowman's Best #157
Atomic Refractor
|
157 | Atomic Refractor | Available | ||
| 1999 |
Finest #277
Refractor
|
277 | Refractor | Available | ||
| 1999 |
Finest #277
Gold Refractor
|
277 | Gold Refractor | Available | ||
| 1999 |
|
277 | w/Coating | Available | ||
| 1999 |
Finest #277
Refractor w/Coating
|
277 | Refractor w/Coating | Available | ||
| 1999 |
Finest #277
Gold Refractor w/Coating
|
277 | Gold Refractor w/Coating | Available | ||
| 1999 | 277 | Available | ||||
| 1999 | 18 | Available | ||||
| 1999 | 163 | Available | ||||
| 1999 | 163 | Available | ||||
| 1999 | 10 | Available | ||||
| 1999 | T40 | Available | ||||
| 1999 | T40 | Available | ||||
| 1999 |
Topps Traded #T40
Certified Autograph
|
T40 | Certified Autograph | Available | ||
| 2000 | 6 | Available | ||||
| 2000 | 255 | Available | ||||
| 2000 | 255 | Available | ||||
| 2000 |
Bowman Chrome #255
Refractor
|
255 | Refractor | Available | ||
| 2000 | BC10 | Available | ||||
| 2000 |
Bowman Chrome Bidding for the Call #BC10
Refractor
|
BC10 | Refractor | Available | ||
| 2000 | TI13 | Available | ||||
| 2000 |
Bowman Chrome Teen Idols #TI13
Refractor
|
TI13 | Refractor | Available | ||
| 2000 | 91 | Available | ||||
| 2000 | BB29 | Available | ||||
| 2000 | 34 | Available | ||||
| 2000 | 118 | Available | ||||
| 2000 | BAO4B | Black | Available | |||
| 2000 | 118 | Available | ||||
| 2000 | 94 | Available | ||||
| 2000 | SB | Available | ||||
| 2000 |
SPx Winning Materials #GW-SB
Jersey/Bat-Gold Update
|
GW-SB | Jersey/Bat-Gold Update | Available | ||
| 2000 | 172 | Available | ||||
| 2000 | 217 | Available | ||||
| 2000 | 217 | Available | ||||
| 2000 | 217 | Available | ||||
| 2000 |
Team Best Fort Wayne Wizards
Autograph
|
Autograph | Available | |||
| 2000 | 217 | Available | ||||
| 2000 |
Topps #441
Home Team Advantage
|
441 | Home Team Advantage | Available | ||
| 2000 | 441 | Available | ||||
| 2000 | 134 | Available | ||||
| 2000 | 88 | Available | ||||
| 2000 | 88 | Available | ||||
| 2000 |
Topps Gold Label End Rain #ER5
End of the Rainbow
|
ER5 | End of the Rainbow | Available | ||
| 2000 | 137 | Available | ||||
| 2000 | 442 | Available | ||||
| 2001 | 208 | Available | ||||
| 2001 | SB | Available | ||||
| 2001 | 140 | Available | ||||
| 2001 | 74 | Available | ||||
| 2001 | LS11 | Available | ||||
| 2001 |
Topps Chrome Traded #T143
1999 Reprint-Retrofractor
|
T143 | 1999 Reprint-Retrofractor | Available | ||
| 2001 | T208 | Available | ||||
| 2001 |
Topps Chrome Traded #T208
Retrofractor
|
T208 | Retrofractor | Available | ||
| 2001 |
Topps Fusion #104
Topps Gold Label
|
104 | Topps Gold Label | Available | ||
| 2001 |
Topps Fusion Autographs #FA9
Gold Label-Autograph
|
FA9 | Gold Label-Autograph | Available | ||
| 2001 | 27 | Available | ||||
| 2001 | THASPB | Available | ||||
| 2001 | THASPB | Red Ink | Available | |||
| 2001 | CP85 | Available | ||||
| 2001 | SPB | Available | ||||
| 2001 |
Topps Traded #T143
1999 Reprint
|
T143 | 1999 Reprint | Available | ||
| 2001 | 82 | Available | ||||
| 2001 | 98 | Available | ||||
| 2001 | SB | Available | ||||
| 2002 | 144 | Available | ||||
| 2002 |
Bowman Chrome #144
Xfractor
|
144 | Xfractor | Available | ||
| 2002 |
Fleer E-X #121
Essential Credential Future
|
121 | Essential Credential Future | Available | ||
| 2002 |
Studio #210
Private Signings
|
210 | Private Signings | Available | ||
| 2002 | TR-SB | Bat | Available | |||
| 2002 | 294 | Available | ||||
| 2002 | THC82 | Available | ||||
| 2004 |
Donruss Elite #135
Status-Gold
|
135 | Status-Gold | Available | ||
| 2004 | DC-25 | Autographs | Available | |||
| 2004 | 19 | Available | ||||
| 2004 | SS-SB | Available | ||||
| 2004 | BURR | Black | Available | |||
| 2005 |
Leaf Century #82
Material Fabric Position
|
82 | Material Fabric Position | Available | ||
| 2005 |
Topps Cracker Jack #78
Mini Grey
|
78 | Mini Grey | Available | ||
| 2005 | TO-SB | Bat | Available | |||
| 2005 | GU-SB | Available | ||||
| 2011 | US290 | Available | ||||
| 2011 |
Topps Update #US290
Cognac Diamond Anniversary
|
US290 | Cognac Diamond Anniversary | Available |


