| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | Available | |||||
| 1986 | 584 | Available | ||||
| 1986 | U-56 | Available | ||||
| 1987 | 590 | Available | ||||
| 1987 | U-52 | Available | ||||
| 1987 | 263 | Available | ||||
| 1987 | 263 | Available | ||||
| 1988 | 367 | Available | ||||
| 1989 | 185 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 322 | Available | ||||
| 1989 | 622 | Available | ||||
| 1989 | 622 | Available | ||||
| 1989 | 581 | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 | 445 | Available | ||||
| 1990 | 102 | Available | ||||
| 1990 | 394 | Available | ||||
| 1990 | 102 | Available | ||||
| 1990 | 47T | Available | ||||
| 1990 | 47T | Available | ||||
| 1990 | 209 | Available | ||||
| 1991 | 599 | Available | ||||
| 1991 | 61 | Available | ||||
| 1991 | 39 | Available | ||||
| 1991 | Available | |||||
| 1991 | 61 | Available | ||||
| 1991 | 61 | Available | ||||
| 1991 | 61 | Available | ||||
| 1991 | 688 | Available | ||||
| 1992 | 581 | Available | ||||
| 1992 | 581 | Available | ||||
| 1992 | 212 | Available | ||||
| 1993 |
Topps #712
Colorado Rockies Inaugural
|
712 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #712
Florida Marlins Inaugural
|
712 | Florida Marlins Inaugural | Available | ||
| 1993 | 712 | Available | ||||
| 1993 | 712 | Available | ||||
| 1993 | 249 | Available | ||||
| 1993 | 730 | Available | ||||
| 1994 |
Collector's Choice #598
Gold Signature
|
598 | Gold Signature | Available | ||
| 1994 | 403 | Available | ||||
| 1994 |
Finest #403
Refractor
|
403 | Refractor | Available | ||
| 1994 |
Sportflics 2000 Rookie/Traded #143
Artist's Proof
|
143 | Artist's Proof | Available | ||
| 1994 | 446 | Available | ||||
| 1994 | 107T | Available | ||||
| 1994 | 384 | Available | ||||
| 1995 | Available | |||||
| 1995 | 338 | Available | ||||
| 1995 | 184 | Available | ||||
| 1996 | 211 | Available | ||||
| 1996 |
Fleer Update #U207
Tiffany
|
U207 | Tiffany | Available | ||
| 1996 | 57 | Available | ||||
| 1997 | 308 | Available | ||||
| 1998 | 167 | Available | ||||
| 1998 |
Topps #116
Diamondbacks Inaugural
|
116 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #116
Refractor
|
116 | Refractor | Available | ||
| 2001 | 16 | Available | ||||
| 2001 | 192 | Available |


