| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | Available | |||||
| 1981 | 11 | Available | ||||
| 1982 | Available | |||||
| 1982 | 83 | Available | ||||
| 1983 | 73 | Available | ||||
| 1983 | 8 | Available | ||||
| 1983 | 8 | Available | ||||
| 1984 | U-6 | Available | ||||
| 1984 | 782 | Available | ||||
| 1984 | 782 | Available | ||||
| 1984 | 782 | Available | ||||
| 1984 | 6T | Available | ||||
| 1984 | 6T | Available | ||||
| 1985 | 419 | Available | ||||
| 1985 | 196 | Available | ||||
| 1985 | 95 | Available | ||||
| 1985 | 486 | Available | ||||
| 1985 | 486 | Available | ||||
| 1986 | 222 | Available | ||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 | 1 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | 106/265 | Available | ||||
| 1986 | 164 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | 164 | Available | ||||
| 1987 | 102 | Available | ||||
| 1987 | 199 | Available | ||||
| 1987 | 362 | Available | ||||
| 1987 | 362 | Available | ||||
| 1987 | 240 | Available | ||||
| 1987 | 240 | Available | ||||
| 1988 | 424 | Available | ||||
| 1988 | 251 | Available | ||||
| 1988 | 251 | Available | ||||
| 1988 | 273 | Available | ||||
| 1988 |
Score Traded #46T
Glossy
|
46T | Glossy | Available | ||
| 1988 | 46T | Available | ||||
| 1988 | 638 | Available | ||||
| 1988 | Available | |||||
| 1988 | 638 | Available | ||||
| 1989 | 143 | Available | ||||
| 1989 | T-48 | Available | ||||
| 1989 | 538 | Available | ||||
| 1989 | 538 | Available | ||||
| 1989 | U-45 | Available | ||||
| 1989 | 353 | Available | ||||
| 1989 | 27T | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 336 | Available | ||||
| 1989 |
Topps Stickercard #17
Keith Hernandez-93/Steve Balboni-222
|
17 | Keith Hernandez-93/Steve Balboni-222 | Available | ||
| 1989 | 336 | Available | ||||
| 1989 | 6T | Available | ||||
| 1989 | 6T | Available | ||||
| 1989 | 111 | Available | ||||
| 1990 | 436 | Available | ||||
| 1990 | 436 | Available | ||||
| 1990 | 315 | Available | ||||
| 1990 | 436 | Available | ||||
| 1990 | 373 | Available | ||||
| 1990 | 716 | Available | ||||
| 1990 | Available | |||||
| 1990 | 327 | Available | ||||
| 1990 | 716 | Available | ||||
| 1990 | 716 | Available | ||||
| 1990 | 497 | Available | ||||
| 1991 | 656 | Available | ||||
| 1991 | 134 | Available | ||||
| 1991 | Available | |||||
| 1991 | 511 | Available | ||||
| 1991 | 511 | Available | ||||
| 1991 | 511 | Available | ||||
| 2003 | 59 | Available | ||||
| 2003 | FFASB | Available | ||||
| 2003 | 51 | Available | ||||
| 2003 | PN-SB | Available | ||||
| 2004 | AU-61 | Available | ||||
| 2012 | FFASB | Available | ||||
| 2024 |
Leaf Press Pass Premium Retro Autographs #SB1
Purple Reflector
|
SB1 | Purple Reflector | Available |


