| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1965 | Available | |||||
| 1965 | 477 | Available | ||||
| 1966 | Available | |||||
| 1967 | 146 | Available | ||||
| 1967 | 146 | Available | ||||
| 1968 | 408 | Available | ||||
| 1969 | 255 | Available | ||||
| 1970 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 220 | Available | ||||
| 1970 | 67 | Available | ||||
| 1970 | 220 | Available | ||||
| 1970 | 67 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 | 55 | Available | ||||
| 1971 | Available | |||||
| 1971 | 55 | Available | ||||
| 1971 | 115 | Available | ||||
| 1972 | 3dh | Available | ||||
| 1972 | Available | |||||
| 1972 | 420 | Available | ||||
| 1972 | 93 | Available | ||||
| 1972 | 420 | Available | ||||
| 1972 |
|
751 | Traded | Available | ||
| 1972 | 93 | Available | ||||
| 1972 | Available | |||||
| 1972 | 89 | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 7 | Available | ||||
| 1973 | 300 | Available | ||||
| 1973 | 65 | Available | ||||
| 1973 | 66 | Available | ||||
| 1973 | 67 | Available | ||||
| 1973 |
Phillies Team Issue Postcard
Early Season
|
Early Season | Available | |||
| 1973 |
Phillies Team Issue Postcard
Late Season
|
Late Season | Available | |||
| 1973 | 300 | Available | ||||
| 1973 | 65 | Available | ||||
| 1973 | 66 | Available | ||||
| 1973 | 67 | Available | ||||
| 1973 | Available | |||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | 32 | Available | ||||
| 1974 | 95 | Available | ||||
| 1974 | 95 | Available | ||||
| 1974 |
Topps Deckle Edge #5
Proof
|
5 | Proof | Available | ||
| 1974 |
Topps Deckle Edge #5
Proof-White Back
|
5 | Proof-White Back | Available | ||
| 1974 | 5 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#8)
|
12 Stamp Panel (#8) | Available | |||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #63
Hand Cut
|
63 | Hand Cut | Available | ||
| 1975 | Available | |||||
| 1975 | 185 | Available | ||||
| 1975 | 312 | Available | ||||
| 1975 | Available | |||||
| 1975 | 459 | Available | ||||
| 1975 | 185 | Available | ||||
| 1975 | 312 | Available | ||||
| 1975 | 185 | Available | ||||
| 1975 | 312 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 355 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 355 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #117
Hand Cut
|
117 | Hand Cut | Available | ||
| 1977 | 117 | Available | ||||
| 1977 | 57 | Available | ||||
| 1977 | Available | |||||
| 1977 | 93 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #27-02
Italy
|
27-02 | Italy | Available | ||
| 1977 | 110 | Available | ||||
| 1977 | 11 | Available | ||||
| 1977 | 151 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #49
Hand Cut
|
49 | Hand Cut | Available | ||
| 1978 |
Kellogg's
Panel
|
Panel | Available | |||
| 1978 | 1 | Available | ||||
| 1978 | 170 | Available | ||||
| 1978 | 5 | Available | ||||
| 1978 | 29 | Available | ||||
| 1978 | 205 | Available | ||||
| 1978 | 540 | Available | ||||
| 1978 | Available | |||||
| 1979 | 4 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 71 | Available | ||||
| 1979 | 18 | Available | ||||
| 1979 | 9 | Available | ||||
| 1979 | 25 | Available | ||||
| 1980 | 15 | Available | ||||
| 1980 | 2 | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 14 | Available | ||||
| 1980 | 113 | Available | ||||
| 1980 | 210 | Available | ||||
| 1980 | 20 | Available | ||||
| 1981 | Available | |||||
| 1981 | 3 | Available | ||||
| 1981 | 33 | Available | ||||
| 1981 | 481 | Available | ||||
| 1981 |
Fleer #6
1066 On Back
|
6 | 1066 On Back | Available | ||
| 1981 | 6 | Available | ||||
| 1981 | 6 | 1966 On Back | Available | |||
| 1981 | 6 | Lefty On Front | Available | |||
| 1981 |
Fleer #660
1066 on back
|
660 | 1066 on back | Available | ||
| 1981 |
Fleer #660
1966 on back
|
660 | 1966 on back | Available | ||
| 1981 | 85 | Available | ||||
| 1981 | 50 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
O-Pee-Chee #203
Gray Back
|
203 | Gray Back | Available | ||
| 1981 | 203 | Available | ||||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 |
|
202 | Record Breaker | Available | ||
| 1981 | 5 | Victory Leaders | Available | |||
| 1981 | 6 | Available | ||||
| 1981 | 630 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 104 | Available | ||||
| 1981 | 206 | Available | ||||
| 1981 | 25 | Available | ||||
| 1981 | 261 | Available | ||||
| 1981 | 28 | Available | ||||
| 1981 | 29 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 42 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 | 243 | Available | ||||
| 1982 | 632 | Available | ||||
| 1982 | 641 | Available | ||||
| 1982 | 240 | Available | ||||
| 1982 | 241 | Available | ||||
| 1982 | 54 | Available | ||||
| 1982 | 27 | Available | ||||
| 1982 |
O-Pee-Chee #122
In Action
|
122 | In Action | Available | ||
| 1982 | 68 | Available | ||||
| 1982 | 129 | Available | ||||
| 1982 | 75 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | 1 | Available | ||||
| 1982 | 480 | Available | ||||
| 1982 |
Topps #480
Blackless
|
480 | Blackless | Available | ||
| 1982 |
|
481 | In Action | Available | ||
| 1982 |
Topps #481
In Action-Blackless
|
481 | In Action-Blackless | Available | ||
| 1982 | 636 | Available | ||||
| 1982 | 129 | Available | ||||
| 1982 | 75 | Available | ||||
| 1982 | 636 | Available | ||||
| 1983 | Available | |||||
| 1983 |
|
16 | Diamond Kings | Available | ||
| 1983 | 219 | Available | ||||
| 1983 | 24 | Available | ||||
| 1983 | 155 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 176 | Available | ||||
| 1983 |
Kellogg's
& Others-Proof
|
& Others-Proof | Available | |||
| 1983 | 45 | Available | ||||
| 1983 | 218 | Available | ||||
| 1983 |
O-Pee-Chee #384
All-Star
|
384 | All-Star | Available | ||
| 1983 | 70 | Available | ||||
| 1983 |
|
71 | Super Veteran | Available | ||
| 1983 | 129 | Available | ||||
| 1983 | 176 | Available | ||||
| 1983 | 203 | Available | ||||
| 1983 | 204 | Available | ||||
| 1983 | 267 | Available | ||||
| 1983 | 217 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Proof | Available | ||||
| 1983 | 9 | Available | ||||
| 1983 |
Tastykake Phillies
Phillies
|
Phillies | Available | |||
| 1983 | 229 | Available | ||||
| 1983 | 406 | Available | ||||
| 1983 | 70 | Available | ||||
| 1983 | 705 | Available | ||||
| 1983 | 706 | Available | ||||
| 1983 | 71 | Available | ||||
| 1983 | 36 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 176 | Available | ||||
| 1983 | 203 | Available | ||||
| 1983 | 204 | Available | ||||
| 1983 | 267 | Available | ||||
| 1984 | XII | Available | ||||
| 1984 | 111 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 38 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 642 | Available | ||||
| 1984 | 101 | Available | ||||
| 1984 | 78 | Available | ||||
| 1984 | Available | |||||
| 1984 | 21 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 214 | Available | ||||
| 1984 | 395 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 119 | Available | ||||
| 1984 |
O-Pee-Chee Stickers #15
1983 Championship
|
15 | 1983 Championship | Available | ||
| 1984 | 184 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 | 32/16/8/11 | Panel | Available | |||
| 1984 | 32/22/16 | Panel | Available | |||
| 1984 |
Star Carlton #1
Checklist-Perforated
|
1 | Checklist-Perforated | Available | ||
| 1984 |
Star Carlton #1-3
3 Panel
|
1-3 | 3 Panel | Available | ||
| 1984 |
Star Carlton #10
The Third Cy Young 1980-Perforated
|
10 | The Third Cy Young 1980-Perforated | Available | ||
| 1984 |
Star Carlton #10-12
3 Panel
|
10-12 | 3 Panel | Available | ||
| 1984 |
Star Carlton #11
The Fourth Cy Young 1982-Perforated
|
11 | The Fourth Cy Young 1982-Perforated | Available | ||
| 1984 |
Star Carlton #12
Milestone Victories-Perforated
|
12 | Milestone Victories-Perforated | Available | ||
| 1984 |
Star Carlton #13
An All-Star Ten Times-Perforated
|
13 | An All-Star Ten Times-Perforated | Available | ||
| 1984 |
Star Carlton #13-15
3 Panel
|
13-15 | 3 Panel | Available | ||
| 1984 |
Star Carlton #14
Milestone Strikeouts-Perforated
|
14 | Milestone Strikeouts-Perforated | Available | ||
| 1984 |
Star Carlton #15
All-Time M.L. Rankings-Perforated
|
15 | All-Time M.L. Rankings-Perforated | Available | ||
| 1984 |
Star Carlton #16
All-Time N.L. Rankings-Perforated
|
16 | All-Time N.L. Rankings-Perforated | Available | ||
| 1984 |
|
16-18 | 3 Panel | Available | ||
| 1984 |
Star Carlton #17
Phillie All-Time Rankings-Perforated
|
17 | Phillie All-Time Rankings-Perforated | Available | ||
| 1984 |
Star Carlton #18
The League Leader-Perforated
|
18 | The League Leader-Perforated | Available | ||
| 1984 |
Star Carlton #19
Steve's One-Hitters-Perforated
|
19 | Steve's One-Hitters-Perforated | Available | ||
| 1984 |
Star Carlton #19-21
3 Panel
|
19-21 | 3 Panel | Available | ||
| 1984 |
Star Carlton #2
Regular Season Stats-Perforated
|
2 | Regular Season Stats-Perforated | Available | ||
| 1984 |
Star Carlton #20
Longest No-Hit Bid
|
20 | Longest No-Hit Bid | Available | ||
| 1984 |
Star Carlton #21
Complete Game Shutouts-Perforated
|
21 | Complete Game Shutouts-Perforated | Available | ||
| 1984 |
Star Carlton #22
Other Awards, Records & Facts-Perforated
|
22 | Other Awards, Records & Facts-Perforated | Available | ||
| 1984 |
Star Carlton #22-24
3 Panel
|
22-24 | 3 Panel | Available | ||
| 1984 |
Star Carlton #23
Personal Data-Perforated
|
23 | Personal Data-Perforated | Available | ||
| 1984 |
Star Carlton #24
The Future-Perforated
|
24 | The Future-Perforated | Available | ||
| 1984 |
Star Carlton #3
Career Batting-Perforated
|
3 | Career Batting-Perforated | Available | ||
| 1984 |
Star Carlton #4
The Beginning-Perforated
|
4 | The Beginning-Perforated | Available | ||
| 1984 |
Star Carlton #4-6
3 Panel
|
4-6 | 3 Panel | Available | ||
| 1984 |
Star Carlton #5
The St. Louis Years-Perforated
|
5 | The St. Louis Years-Perforated | Available | ||
| 1984 |
Star Carlton #6
Post Season Stats-Perforated
|
6 | Post Season Stats-Perforated | Available | ||
| 1984 |
Star Carlton #7
World Series Stats-Perforated
|
7 | World Series Stats-Perforated | Available | ||
| 1984 |
Star Carlton #7-9
3 Panel
|
7-9 | 3 Panel | Available | ||
| 1984 |
Star Carlton #8
The First Cy Young 1972-Perforated
|
8 | The First Cy Young 1972-Perforated | Available | ||
| 1984 |
Star Carlton #9
The Second Cy Young 1977-Perforated
|
9 | The Second Cy Young 1977-Perforated | Available | ||
| 1984 | Available | |||||
| 1984 |
Tastykake Phillies
Future H.O.F.
|
Future H.O.F. | Available | |||
| 1984 | 1 | 1983 Highlight | Available | |||
| 1984 | 136 | Available | ||||
| 1984 | 395 | Available | ||||
| 1984 | 4 | 1983 Highlight | Available | |||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 780 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 |
Topps Cereal Series #16
Ralston
|
16 | Ralston | Available | ||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
|
Panel | Available | |||
| 1984 | 1 | Available | ||||
| 1984 | 136 | Available | ||||
| 1984 | 395 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 780 | Available | ||||
| 1984 | Available | |||||
| 1984 | 1 | Available | ||||
| 1984 | 119 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 | 184 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 136 | Available | ||||
| 1984 | 395 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 780 | Available | ||||
| 1985 | III | Available | ||||
| 1985 | II | Available | ||||
| 1985 | 477 | Available | ||||
| 1985 | 305 | Available | ||||
| 1985 | 55 | Available | ||||
| 1985 | 35 | Available | ||||
| 1985 | 246 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 30 | Available | ||||
| 1985 |
Kas Potato Chips Discs
Discs
|
Discs | Available | |||
| 1985 | Available | |||||
| 1985 | 113 | Available | ||||
| 1985 | Available | |||||
| 1985 | 360 | Available | ||||
| 1985 | 112 | Available | ||||
| 1985 | 12 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 360 | Available | ||||
| 1985 | 25 | Available | ||||
| 1985 | 360 | Available | ||||
| 1985 | Available | |||||
| 1985 | 112 | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 360 | Available | ||||
| 1985 | 6 | Available | ||||
| 1986 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1986 |
Burger King All-Pro #6
Perforated
|
6 | Perforated | Available | ||
| 1986 | 183 | Available | ||||
| 1986 | 35 | Available | ||||
| 1986 |
Donruss Highlights #35
"Highlights" In White
|
35 | "Highlights" In White | Available | ||
| 1986 | 435 | Available | ||||
| 1986 | Panel | Available | ||||
| 1986 | M2 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 91 | Available | ||||
| 1986 | 21 | Available | ||||
| 1986 | Available | |||||
| 1986 | 117 | Available | ||||
| 1986 | Available | |||||
| 1986 | 120 | Available | ||||
| 1986 | 116/275 | Available | ||||
| 1986 | 27 | Available | ||||
| 1986 | 70 | Available | ||||
| 1986 | 54 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 120 | Available | ||||
| 1986 |
|
246 | Phillies Leaders | Available | ||
| 1986 | 116 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 120 | Available | ||||
| 1986 | 246 | Available | ||||
| 1987 | 617 | Available | ||||
| 1987 | 490 | Available | ||||
| 1987 | 635 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 490 | Available | ||||
| 1987 | 635 | Available | ||||
| 1987 | U-17 | Available | ||||
| 1987 | U-17 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 271 | Available | ||||
| 1987 |
O-Pee-Chee Box Panels-Hand Cut #B
Box Panels-Hand Cut
|
B | Box Panels-Hand Cut | Available | ||
| 1987 |
Sportflics #200
1986 Copyright
|
200 | 1986 Copyright | Available | ||
| 1987 | 200 | Available | ||||
| 1987 |
Sportflics #200
No Copyright
|
200 | No Copyright | Available | ||
| 1987 | 718 | Available | ||||
| 1987 | B | Available | ||||
| 1987 | 718 | Available | ||||
| 1987 | 19T | Available | ||||
| 1987 | 19T | Available | ||||
| 1987 | 1 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | 7 | Available | ||||
| 1989 | 95 | Available | ||||
| 1989 | 37 | Available | ||||
| 1990 | 43 | Available | ||||
| 1990 | 16 | Available | ||||
| 1990 | 110 | Available | ||||
| 1991 | 8 | Available | ||||
| 1993 | 99 | Available | ||||
| 1993 | 72 | Available | ||||
| 1994 | Available | |||||
| 1994 | 217 | Available | ||||
| 1994 | 124 | Available | ||||
| 1994 | 155 | Available | ||||
| 1994 |
Upper Deck All-Time Heroes #70
125th Anniversary
|
70 | 125th Anniversary | Available | ||
| 1994 | 70 | Available | ||||
| 1994 | 4 | Available | ||||
| 1996 | 1 | Available | ||||
| 1996 | 2 | Available | ||||
| 1996 | 3 | Available | ||||
| 1996 | 4 | Available | ||||
| 1996 | 5 | Available | ||||
| 1996 | Available | |||||
| 1997 | Available | |||||
| 1997 | 99 | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | Ball | Available | ||||
| 1999 | 32 | Available | ||||
| 1999 | Available | |||||
| 1999 | 25 | Available | ||||
| 1999 | 38 | Available | ||||
| 1999 | 30 | Available | ||||
| 1999 |
Upper Deck Century Legends Epic Signatures #SC
Century Collection
|
SC | Century Collection | Available | ||
| 1999 | SC | Available | ||||
| 2000 |
Fleer Club 3000 Memorabilia
Bat/Jersey
|
Bat/Jersey | Available | |||
| 2000 |
Fleer Club 3000 Memorabilia
Jersey
|
Jersey | Available | |||
| 2000 | Hat | Available | ||||
| 2000 | Available | |||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 40 | Available | ||||
| 2000 | 9 | Available | ||||
| 2000 | Available | |||||
| 2001 | 157 | Available | ||||
| 2001 |
Donruss Classics #157
Timeless Tributes
|
157 | Timeless Tributes | Available | ||
| 2001 |
Donruss Classics #157
Significant Signatures
|
157 | Significant Signatures | Available | ||
| 2001 | DKR-6 | Available | ||||
| 2001 |
Donruss Signature Milestone Marks
300 Wins
|
300 Wins | Available | |||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 125 | Available | ||||
| 2001 | 29 | Available | ||||
| 2001 | Available | |||||
| 2001 | Autograph | Available | ||||
| 2001 | Jersey | Available | ||||
| 2001 |
Fleer Triple Crown Crowns of Gold
Autograph
|
Autograph | Available | |||
| 2001 | 2 | Available | ||||
| 2001 | 79 | Available | ||||
| 2001 | 26 | Jersey | Available | |||
| 2001 | 94 | Available | ||||
| 2001 |
Topps Archives Reprint #271
1965 Reprint
|
271 | 1965 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #396
1987 Reprint
|
396 | 1987 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #443
1984 Reprint
|
443 | 1984 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #13
1965 Topps Reprint
|
13 | 1965 Topps Reprint | Available | ||
| 2001 | ARR15 | Jersey | Available | |||
| 2001 | TC17 | Available | ||||
| 2001 |
|
TC17 | Refractor | Available | ||
| 2001 | 27 | Available | ||||
| 2001 | 27 | 1977 | Available | |||
| 2001 | 4 | Available | ||||
| 2001 | 87 | Available | ||||
| 2001 | RMSAC | Available | ||||
| 2001 | RJSC | Available | ||||
| 2002 | 157 | Available | ||||
| 2002 |
Donruss Classics #157
Significant Signatures
|
157 | Significant Signatures | Available | ||
| 2002 | CC-4 | Available | ||||
| 2002 | C-13 | Available | ||||
| 2002 | 25 | Available | ||||
| 2002 | 4 | Available | ||||
| 2002 |
Fleer Classic Cuts #SC-P
Pants
|
SC-P | Pants | Available | ||
| 2002 | 90 | Available | ||||
| 2002 | 25 | Available | ||||
| 2002 | 30 | Available | ||||
| 2002 | 4 | Available | ||||
| 2002 |
Fleer Fall Classic Rival Factions #SC-NR
Game Used
|
SC-NR | Game Used | Available | ||
| 2002 |
Fleer Fall Classic Rival Factions Dual #SC-NR
Memorabilia
|
SC-NR | Memorabilia | Available | ||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 45 | Available | ||||
| 2002 |
Fleer Greats Dueling Duos
Dual Jersey
|
Dual Jersey | Available | |||
| 2002 | 7 | Available | ||||
| 2002 | DDNR1 | Available | ||||
| 2002 | DDSC1 | Available | ||||
| 2002 | U15 | Available | ||||
| 2002 | 79 | Available | ||||
| 2002 |
Topps Archives Reserve #54
1972 Reprint
|
54 | 1972 Reprint | Available | ||
| 2002 |
Topps HOF Buybacks Autoproof
1986 Topps
|
1986 Topps | Available | |||
| 2002 |
Topps Super Teams #81
Retrofractor
|
81 | Retrofractor | Available | ||
| 2002 | 81 | Available | ||||
| 2002 | SC | Available | ||||
| 2002 | 80 | Available | ||||
| 2002 | ME-SC | Available | ||||
| 2003 | 7 | Available | ||||
| 2003 |
Donruss Champions #202
2003 National
|
202 | 2003 National | Available | ||
| 2003 | CS16 | Available | ||||
| 2003 |
Donruss Signature Team Trademarks Master Series #TT-32
Autograph-Century
|
TT-32 | Autograph-Century | Available | ||
| 2003 |
Donruss Signature Team Trademarks Master Series #TT-32
Autograph-Notations-1972 Cy Young
|
TT-32 | Autograph-Notations-1972 Cy Young | Available | ||
| 2003 |
Donruss Signature Team Trademarks Master Series #TT-32
Team Trademarks-Autograph
|
TT-32 | Team Trademarks-Autograph | Available | ||
| 2003 | 400 | Available | ||||
| 2003 |
Donruss Team Heroes #400
Statline
|
400 | Statline | Available | ||
| 2003 | 86 | Silver | Available | |||
| 2003 |
Donruss Timeless Treasures H.O.F. #HOF47
Materials-Signature
|
HOF47 | Materials-Signature | Available | ||
| 2003 | MI-52 | Available | ||||
| 2003 | MI-53 | Available | ||||
| 2003 | 32 | Available | ||||
| 2003 |
Flair Greats Classic Numbers
Jersey
|
Jersey | Available | |||
| 2003 | Available | |||||
| 2003 |
Flair Greats Cut of History
Autograph
|
Autograph | Available | |||
| 2003 | 78 | Available | ||||
| 2003 | AAASC | 100 | Available | |||
| 2003 | SC | Jersey | Available | |||
| 2003 |
Leaf Certified Materials Fabric of the Game #FG-113
Jersey Number-Autograph
|
FG-113 | Jersey Number-Autograph | Available | ||
| 2003 | FG-113 | Jersey Year | Available | |||
| 2003 | FG113 | Inscription | Available | |||
| 2003 | 119 | Available | ||||
| 2003 | J-SC | Available | ||||
| 2003 | 112 | Available | ||||
| 2003 |
Studio Enshrinement #E-13
Autograph
|
E-13 | Autograph | Available | ||
| 2004 |
Donruss Diamond Kings #172
Materials-Gold
|
172 | Materials-Gold | Available | ||
| 2004 |
Donruss Diamond Kings #172
Signature Materials-Bronze/Sepia
|
172 | Signature Materials-Bronze/Sepia | Available | ||
| 2004 | 172 | Available | ||||
| 2004 |
Donruss Diamond Kings #172
Framed Port. Gold Sepia
|
172 | Framed Port. Gold Sepia | Available | ||
| 2004 | 65 | Available | ||||
| 2004 | 65 | Jersey | Available | |||
| 2004 |
Donruss Diamond Kings Recollection Collection Autographs #6
2001 Donruss Diamond Kings
|
6 | 2001 Donruss Diamond Kings | Available | ||
| 2004 | LEL28 | Available | ||||
| 2004 | LC-37 | Autograph | Available | |||
| 2004 |
Donruss Leather & Lumber Rivals #LLR20
Materials
|
LLR20 | Materials | Available | ||
| 2004 | LLR20 | Available | ||||
| 2004 | CS-54 | Available | ||||
| 2004 | PT69 | Available | ||||
| 2004 |
Donruss Timeless Treasures Home Away Gamers #HA-5
Combos Prime
|
HA-5 | Combos Prime | Available | ||
| 2004 | 44 | Available | ||||
| 2004 | 1 | Available | ||||
| 2004 |
Fleer Greats Gold Border Autographs #GBASC
St. Louis Cardinals
|
GBASC | St. Louis Cardinals | Available | ||
| 2004 | GBASC | Available | ||||
| 2004 | CC-70 | Red | Available | |||
| 2004 | CC-71 | Green | Available | |||
| 2004 | HOF33 | Signature | Available | |||
| 2004 | KF-49 | Available | ||||
| 2004 |
Leaf Certified Cuts K-Force #KF-49
Material-Jersey/Pants
|
KF-49 | Material-Jersey/Pants | Available | ||
| 2004 | FG113 | Reward | Available | |||
| 2004 | TT-20 | Available | ||||
| 2004 |
Playoff Absolute Memorabilia #161
Spectrum Silver-Autograph
|
161 | Spectrum Silver-Autograph | Available | ||
| 2004 |
Playoff Absolute Memorabilia Absolutely Ink #AI-114
Combo Material
|
AI-114 | Combo Material | Available | ||
| 2004 | AI-114 | Material | Available | |||
| 2004 | AI-114 | Available | ||||
| 2004 | MOF7 | Available | ||||
| 2004 | 161 | Available | ||||
| 2004 | TT-137 | Quad | Available | |||
| 2004 | TT-137 | Trio-Autograph | Available | |||
| 2004 | Q-25 | Available | ||||
| 2004 |
Playoff Prime Cuts II #99
Century Gold Signature
|
99 | Century Gold Signature | Available | ||
| 2004 |
Playoff Prime Cuts II MLB Icons #MLB80
Signature Material Number
|
MLB80 | Signature Material Number | Available | ||
| 2004 |
Playoff Prime Cuts II MLB Icons #MLB92
Signature Material Combo
|
MLB92 | Signature Material Combo | Available | ||
| 2004 |
Playoff Prime Cuts II Timeline #TL-90
Signature Material Combo Cy
|
TL-90 | Signature Material Combo Cy | Available | ||
| 2004 | TL-90 | Available | ||||
| 2004 | TL-90 | Available | ||||
| 2004 | MLB49 | Available | ||||
| 2004 | TL-4 | Signature | Available | |||
| 2004 | TL-7 | Prime | Available | |||
| 2004 | SC | Available | ||||
| 2004 | LF-SC | Available | ||||
| 2004 | AA-SC | Available | ||||
| 2004 | LSWSC | Available | ||||
| 2004 | MG-SC | Available | ||||
| 2004 | 110 | Available | ||||
| 2004 |
Studio Heroes of the Hall #HH-9
Die-Cut
|
HH-9 | Die-Cut | Available | ||
| 2004 |
Ultimate Collection Game Materials #SC
Signatures
|
SC | Signatures | Available | ||
| 2004 | DJSJC | Available | ||||
