| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1985 | 653 | ||||
| 1985 | 446 | ||||
| 1985 | 664 | ||||
| 1985 | 664 | ||||
| 1986 | 588 | ||||
| 1986 | 7 | ||||
| 1986 | 35T | ||||
| 1986 | 35T | ||||
| 1987 | 301 | ||||
| 1987 | 367 | ||||
| 1987 | 367 | ||||
| 1987 | 216 | ||||
| 1987 | 473 | ||||
| 1987 | 473 | ||||
| 1988 | 378 | ||||
| 1988 | 256 | ||||
| 1988 | 256 | ||||
| 1988 | 466 | ||||
| 1988 | 222 | ||||
| 1988 | 222 | ||||
| 1989 | 114 | ||||
| 1989 | 114 | ||||
| 1989 | 356 | ||||
| 1989 | 281 | ||||
| 1989 | 281 | ||||
| 1989 | 2/2/272 | ||||
| 1989 | 183 | ||||
| 1989 | 12 | ||||
| 1989 | 507 | ||||
| 1989 |
Topps Stickercard #20
G.Carter-2/S.Farr-272
|
20 | G.Carter-2/S.Farr-272 | ||
| 1989 | 507 | ||||
| 1989 | 308 | ||||
| 1990 | 366 | ||||
| 1990 | 366 | ||||
| 1990 | 107 | ||||
| 1990 | 149 | ||||
| 1990 | 356 | ||||
| 1990 | 149 | ||||
| 1990 | 149 | ||||
| 1990 | 680 | ||||
| 1991 | 168 | ||||
| 1991 | 419 | ||||
| 1991 | 301 | ||||
| 1991 | 301 | ||||
| 1991 | 301 | ||||
| 1991 | 38T | ||||
| 1991 | 38T | ||||
| 1991 | 660 | ||||
| 1991 | 717 | ||||
| 1992 | 622 | ||||
| 1992 | 47 | ||||
| 1992 | 46 | ||||
| 1992 | 46 | ||||
| 1992 | 405 | ||||
| 1992 | 48 | ||||
| 1993 | 539 | ||||
| 1993 | 276 | ||||
| 1993 | 196 | ||||
| 1993 | 263 | ||||
| 1993 | 176 | ||||
| 1993 |
Topps #717
Colorado Rockies Inaugural
|
717 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #717
Florida Marlins Inaugural
|
717 | Florida Marlins Inaugural | ||
| 1993 | 717 | ||||
| 1993 | 717 | ||||
| 1993 | 410 | ||||
| 1994 |
Collector's Choice #514
Gold Signature
|
514 | Gold Signature | ||
| 1994 |
Finest #348
Refractor
|
348 | Refractor | ||
| 1994 | 228 | ||||
| 1994 | 641 | ||||
| 1994 | 641 | ||||
| 1994 | 467 |


