| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 511 | Available | ||||
| 1981 | 136 | Available | ||||
| 1981 | 57 | Available | ||||
| 1981 | 159 | Available | ||||
| 1981 |
O-Pee-Chee #159
Gray Back
|
159 | Gray Back | Available | ||
| 1981 | 693 | Available | ||||
| 1981 | Available | |||||
| 1982 | 158 | Available | ||||
| 1982 | 9 | Available | ||||
| 1982 | 57 | Available | ||||
| 1982 | 14 | Available | ||||
| 1982 | 14 | Available | ||||
| 1982 |
Topps #14
Blackless
|
14 | Blackless | Available | ||
| 1983 | 630 | Available | ||||
| 1983 | 209 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 170 | Available | ||||
| 1983 | 170 | Available | ||||
| 1984 | 103 | Available | ||||
| 1984 | 425 | Available | ||||
| 1984 | 425 | Available | ||||
| 1988 | 593 | Available | ||||
| 1988 | 543 | Available | ||||
| 1988 | 543 | Available | ||||
| 1991 | 401 | Available | ||||
| 1991 | 31F | Available | ||||
| 1992 | 106 | Available | ||||
| 1992 | 230 | Available | ||||
| 1992 | 275 | Available | ||||
| 1992 | 318 | Available | ||||
| 1992 | 318 | Available | ||||
| 1992 | 408 | Available | ||||
| 1992 | 630 | Available | ||||
| 1993 | 738 | Available | ||||
| 1993 | 707 | Available | ||||
| 1994 | 613 | Available | ||||
| 1994 | 231 | Available | ||||
| 1994 |
Stadium Club #595
Members Only
|
595 | Members Only | Available | ||
| 1994 | 637 | Available | ||||
| 1995 | 522 | Available | ||||
| 1995 |
|
9 | Limited Edition | Available | ||
| 1995 | 23 | Available | ||||
| 1995 |
Stadium Club #372
Members Only
|
372 | Members Only | Available | ||
| 1995 | 294 | Available | ||||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available | |||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available |


