| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | 87 | Available | ||||
| 1970 | 87 | Available | ||||
| 1971 | 209 | Available | ||||
| 1971 | 209 | Available | ||||
| 1972 | 307 | Available | ||||
| 1972 |
O-Pee-Chee #308
In Action
|
308 | In Action | Available | ||
| 1972 | Available | |||||
| 1972 | 307 | Available | ||||
| 1972 |
|
308 | In Action | Available | ||
| 1973 | 623 | Available | ||||
| 1973 | 623 | Available | ||||
| 1974 | 49 | Available | ||||
| 1974 | 49 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#22)
|
12 Stamp Panel (#22) | Available | |||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
69 | Hand Cut | Available | ||
| 1975 | 34 | Available | ||||
| 1975 | 34 | Available | ||||
| 1975 | 34 | Available | ||||
| 1976 | 264 | Available | ||||
| 1976 | 264 | Available | ||||
| 1977 | 586 | Available | ||||
| 1978 | 493 | Available | ||||
| 1979 | 352 | Available | ||||
| 1980 | 184 | Available | ||||
| 1981 | 337 | Available | ||||
| 1981 | 231 | Available | ||||
| 1981 | 63 | Double print | Available | |||
| 1981 |
Topps #821
Traded
|
821 | Traded | Available | ||
| 1982 | 38 | Available | ||||
| 1982 | 472 | Available | ||||
| 1982 | 702 | Available | ||||
| 1982 |
Topps #702
Blackless
|
702 | Blackless | Available | ||
| 1983 | 393 | Available | ||||
| 1983 | 99 | Available | ||||
| 1983 | 236 | Available | ||||
| 1983 | 236 | Available | ||||
| 1983 | 95T | Available | ||||
| 1984 | 355 | Available | ||||
| 1984 | 444 | Available | ||||
| 1984 | 444 | Available |


