| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 74 | Available | ||||
| 1974 | 169 | Available | ||||
| 1974 | 169 | Available | ||||
| 1974 |
|
65 | White Back | Available | ||
| 1974 |
Topps Deckle Edge #65
Proof-Gray Back
|
65 | Proof-Gray Back | Available | ||
| 1974 | 65 | Available | ||||
| 1974 | Available | |||||
| 1975 | 173 | Available | ||||
| 1975 | 349 | Available | ||||
| 1975 | 173 | Available | ||||
| 1975 | 173 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 71 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 71 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #22
Hand Cut
|
22 | Hand Cut | Available | ||
| 1977 | 22 | Available | ||||
| 1977 | 153 | Available | ||||
| 1977 | 316 | Available | ||||
| 1978 | 9 | Available | ||||
| 1978 | 425 | Available | ||||
| 1978 | Available | |||||
| 1979 | 120 | Available | ||||
| 1979 | 235 | Available | ||||
| 1980 | 8 | Available | ||||
| 1980 | 271 | Available | ||||
| 1980 | 520 | Available | ||||
| 1981 | 143 | Available | ||||
| 1981 | 57 | Available | ||||
| 1981 | 344 | Available | ||||
| 1981 |
O-Pee-Chee #344
Gray Back
|
344 | Gray Back | Available | ||
| 1981 | 725 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 106 | Available | ||||
| 1981 | 190 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 | 205 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 | 45 | Available | ||||
| 1982 | 52 | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 605 | Available | ||||
| 1983 |
Donruss #18
Diamond Kings
|
18 | Diamond Kings | Available | ||
| 1983 | 320 | Available | ||||
| 1983 | 294 | Available | ||||
| 1983 | 260 | Available | ||||
| 1983 | 106 | Available | ||||
| 1983 | 320 | Available | ||||
| 1983 | 208 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 | 111 | Available | ||||
| 1983 | 320 | Available | ||||
| 1983 | 405 | Available | ||||
| 1983 | 707 | Available | ||||
| 1983 | 208 | Available | ||||
| 1983 | 256 | Available | ||||
| 1984 | XX | Available | ||||
| 1984 | 219 | Available | ||||
| 1984 | 48 | Available | ||||
| 1984 | 284 | Available | ||||
| 1984 | 394 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 394 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 80 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 394 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 80 | Available | ||||
| 1984 | Available | |||||
| 1984 | 182 | Available | ||||
| 1984 | 88 | Available | ||||
| 1984 | 394 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 80 | Available | ||||
| 1985 | 219 | Available | ||||
| 1985 | 408 | Available | ||||
| 1985 | 192 | Available | ||||
| 1985 | 205 | Available | ||||
| 1985 | 205 | Available | ||||
| 1985 | 205 | Available | ||||
| 1985 | Available | |||||
| 1985 | 205 | Available | ||||
| 2001 | 67 | Available | ||||
| 2012 | FFASR | Available | ||||
| 2019 | SR | Available | ||||
| 2019 | SR | Available | ||||
| 2021 |
|
577 | Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #577
Rose Gold Mini Diamond Refractor
|
577 | Rose Gold Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #SRO
Blue Prism Refractor
|
SRO | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #SRO
Aqua Refractor
|
SRO | Aqua Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #SRO
Orange Refractor
|
SRO | Orange Refractor | Available | ||
| 2021 | SRO | Available | ||||
| 2021 | SRO | Refractor | Available | |||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #SRO
Gold Refractor
|
SRO | Gold Refractor | Available |


