| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1987 |
Procards #739
Albany-Colonie Yankees
|
739 | Albany-Colonie Yankees | ||
| 1988 |
Procards #754
Vancouver Canadians
|
754 | Vancouver Canadians | ||
| 1989 | 219 | ||||
| 1989 | U-22 | ||||
| 1989 | 616 | ||||
| 1989 | 616 | ||||
| 1989 | 715 | ||||
| 1990 | 638 | ||||
| 1990 | 253 | ||||
| 1990 | 253 | ||||
| 1990 | 547 | ||||
| 1990 | 547 | ||||
| 1990 | 379 | ||||
| 1990 | 167 | ||||
| 1990 | 523 | ||||
| 1990 | 379 | ||||
| 1990 | 379 | ||||
| 1990 | 522 | ||||
| 1991 |
Procards #234
Las Vegas Stars
|
234 | Las Vegas Stars |


