| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | Available | |||||
| 1985 | U-54 | Available | ||||
| 1985 | 53T | Available | ||||
| 1985 | 53T | Available | ||||
| 1986 | Available | |||||
| 1986 | 351 | Available | ||||
| 1986 | 490 | Available | ||||
| 1986 | 59 | Available | ||||
| 1986 | Available | |||||
| 1986 | 157 | Available | ||||
| 1986 | 114 | Available | ||||
| 1986 | 347 | Available | ||||
| 1986 | 347 | Available | ||||
| 1987 |
Classic Travel Update Yellow #147
Yellow Back
|
147 | Yellow Back | Available | ||
| 1987 |
Donruss #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1987 | 49 | Available | ||||
| 1987 | 56 | Available | ||||
| 1987 | 346 | Available | ||||
| 1987 | 346 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 60 | Available | ||||
| 1987 |
Leaf #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1987 | 95 | Available | ||||
| 1987 | 250 | Available | ||||
| 1987 | 250 | Available | ||||
| 1987 |
Topps #615
All-Star
|
615 | All-Star | Available | ||
| 1987 | 22 | Available | ||||
| 1987 | 250 | Available | ||||
| 1987 |
Topps Tiffany #615
All-Star
|
615 | All-Star | Available | ||
| 1987 | 615 | Available | ||||
| 1988 | 90 | Available | ||||
| 1988 | 166 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 166 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | Available | |||||
| 1988 | 110 | Available | ||||
| 1988 | 280 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 110 | Available | ||||
| 1988 | 87 | Available | ||||
| 1988 | 8/29/196 | Available | ||||
| 1988 | 110 | Available | ||||
| 1989 | 53 | Hand Cut | Available | |||
| 1989 | 129 | Available | ||||
| 1989 | 129 | Available | ||||
| 1989 | 136 | Available | ||||
| 1989 | 175 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | Available | |||||
| 1989 | 1/28/198 | Available | ||||
| 1989 | 28/281 | Available | ||||
| 1989 | 132 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 | 595 | Available | ||||
| 1989 |
Topps Stickercard #28
Dave Winfield-315
|
28 | Dave Winfield-315 | Available | ||
| 1989 |
Topps Stickercard #28
Don Mattingly-314
|
28 | Don Mattingly-314 | Available | ||
| 1989 |
Topps Stickercard #28
Ozzie Smith-44
|
28 | Ozzie Smith-44 | Available | ||
| 1989 | 595 | Available | ||||
| 1989 | 424 | Available | ||||
| 1990 | 384 | Available | ||||
| 1990 | 384 | Available | ||||
| 1990 | 92 | Available | ||||
| 1990 | 326 | Available | ||||
| 1990 | 506 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 305 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 15 | Available | ||||
| 1990 | 627 | Available | ||||
| 1991 | 54 | Available | ||||
| 1991 | 46 | Available | ||||
| 1991 | 6 | Available | ||||
| 1991 | 475 | Available | ||||
| 1991 | 475 | Available | ||||
| 1991 | 475 | Available | ||||
| 1991 | 341 | Available | ||||
| 1992 | 223 | Available | ||||
| 1992 | 265 | Available | ||||
| 1992 | 265 | Available | ||||
| 1992 | 80 | Available | ||||
| 1992 | 138 | Available | ||||
| 1993 | 16 | Available | ||||
| 2016 | TH | Available | ||||
| 2016 | TH | Blue | Available |


