| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 17 | Available | ||||
| 1984 | 447 | Available | ||||
| 1984 | 478 | Available | ||||
| 1984 | 554 | Available | ||||
| 1984 | 554 | Available | ||||
| 1985 | 286 | Available | ||||
| 1985 | 547 | Available | ||||
| 1985 | 342 | Available | ||||
| 1985 | 342 | Available | ||||
| 1986 | 408 | Available | ||||
| 1986 | 187 | Available | ||||
| 1986 | 108 | Available | ||||
| 1986 | 108 | Available | ||||
| 1987 | 536 | Available | ||||
| 1987 | 210 | Available | ||||
| 1987 | 210 | Available | ||||
| 1987 | 437 | Available | ||||
| 1987 | 437 | Available | ||||
| 1988 | 142 | Available | ||||
| 1988 | 245 | Available | ||||
| 1988 | 245 | Available | ||||
| 1988 | U-33 | Available | ||||
| 1988 | 272 | Available | ||||
| 1988 | 242 | Available | ||||
| 1988 | 236 | Available | ||||
| 1988 | 236 | Available | ||||
| 1988 | 89T | Available | ||||
| 1988 | 89T | Available | ||||
| 1989 | 153 | Available | ||||
| 1989 | 142 | Available | ||||
| 1989 | 142 | Available | ||||
| 1989 | 348 | Available | ||||
| 1989 | 777 | Available | ||||
| 1989 | 777 | Available | ||||
| 1990 | 258 | Available | ||||
| 1990 | U-50 | Available | ||||
| 1990 | 473 | Available | ||||
| 1990 | 59 | Available | ||||
| 1990 | 59 | Available | ||||
| 1990 | 59 | Available | ||||
| 1990 | 340 | Available | ||||
| 1991 | 688 | Available | ||||
| 1991 | U-85 | Available | ||||
| 1991 | 48 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | 621 | Available | ||||
| 1991 | 621 | Available | ||||
| 1991 | 621 | Available | ||||
| 1991 | 621 | Available | ||||
| 1991 | 450 | Available | ||||
| 1992 | 680 | Available | ||||
| 1993 | 82 | Available |


