| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1970 | Available | |||||
| 1971 | 117 | Available | ||||
| 1971 | Available | |||||
| 1971 | 117 | Available | ||||
| 1972 | 154 | Available | ||||
| 1972 | Available | |||||
| 1972 |
St.Louis Cardinals Team Issue
Reverse Negative
|
Reverse Negative | Available | |||
| 1972 | 154 | Available | ||||
| 1973 | 85 | Available | ||||
| 1973 | 85 | Available | ||||
| 1974 | 21 | Available | ||||
| 1974 | 260 | Available | ||||
| 1974 | 260 | Available | ||||
| 1974 |
Topps Deckle Edge #10
White Back
|
10 | White Back | Available | ||
| 1974 | 10 | Available | ||||
| 1974 |
Topps Deckle Edge #10
Proof-Gray Back
|
10 | Proof-Gray Back | Available | ||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#3)
|
12 Stamp Panel (#3) | Available | |||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #95
Hand Cut
|
95 | Hand Cut | Available | ||
| 1975 | 75 | Available | ||||
| 1975 | 274 | Available | ||||
| 1975 | Available | |||||
| 1975 | 75 | Available | ||||
| 1975 | 75 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #113
Hand Cut
|
113 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 57 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 191 | Available | ||||
| 1976 | 290 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 5 | Available | ||||
| 1976 | 191 | Available | ||||
| 1976 | 290 | Available | ||||
| 1976 | 43 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 | Available | |||||
| 1977 |
Hostess #61
Hand Cut
|
61 | Hand Cut | Available | ||
| 1977 | 61 | Available | ||||
| 1977 | 196 | Available | ||||
| 1977 | Available | |||||
| 1977 | 470 | Available | ||||
| 1977 | 43 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess #65
Hand Cut
|
65 | Hand Cut | Available | ||
| 1978 | 150 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 380 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 44 | Available | ||||
| 1979 | 2 | Available | ||||
| 1979 | 267 | Available | ||||
| 1979 | 510 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 45 | Available | ||||
| 1980 | 47 | Available | ||||
| 1980 | 85 | Available | ||||
| 1980 | 19 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #36
Gray Back
|
36 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #36
White Back
|
36 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | 308 | Available | ||||
| 1981 | 528 | Available | ||||
| 1981 | 120 | Available | ||||
| 1981 | 352 | Available | ||||
| 1981 |
O-Pee-Chee #352
Gray Back
|
352 | Gray Back | Available | ||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 705 | Available | ||||
| 1981 |
|
830 | Traded | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 63 | Available | ||||
| 1981 | 94 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 106 | Available | ||||
| 1982 | 152 | Available | ||||
| 1982 | 137 | Available | ||||
| 1982 | 23 | Available | ||||
| 1982 | 150 | Available | ||||
| 1982 | 201 | Available | ||||
| 1982 | 150 | Available | ||||
| 1982 |
|
150 | Blackless | Available | ||
| 1982 | 201 | Available | ||||
| 1982 |
Topps Stickers #201
Coming Soon
|
201 | Coming Soon | Available | ||
| 1983 | Available | |||||
| 1983 | 332 | Available | ||||
| 1983 | 45 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Sticker Panel
Reds Logo
|
Reds Logo | Available | |||
| 1983 |
Fleer Stickers
Panel
|
Panel | Available | |||
| 1983 | 22 | Available | ||||
| 1983 | 16 | Available | ||||
| 1983 | 23 | Available | ||||
| 1983 | 284 | Available | ||||
| 1983 |
O-Pee-Chee #33
Super Veteran
|
33 | Super Veteran | Available | ||
| 1983 | 85 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 450 | Available | ||||
| 1983 | 451 | Available | ||||
| 1983 | 85 | Available | ||||
| 1984 | XXI | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 473 | Available | ||||
| 1984 | 58 | Available | ||||
| 1984 | 213 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | Available | |||||
| 1984 | 23 | Available | ||||
| 1984 | 122 | Available | ||||
| 1984 | 94 | Available | ||||
| 1984 | 193 | Available | ||||
| 1984 | 293 | Available | ||||
| 1984 | 20/3 | Panel | Available | |||
| 1984 | 3 | Available | ||||
| 1984 | 32/3 | Panel | Available | |||
| 1984 | 404 | Available | ||||
| 1984 | 630 | Available | ||||
| 1984 | 713 | Available | ||||
| 1984 | 726 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 404 | Available | ||||
| 1984 | 630 | Available | ||||
| 1984 | 713 | Available | ||||
| 1984 | 726 | Available | ||||
| 1984 | 193 | Available | ||||
| 1984 | 293 | Available | ||||
| 1984 | Available | |||||
| 1984 | 404 | Available | ||||
| 1984 | 630 | Available | ||||
| 1984 | 713 | Available | ||||
| 1984 | 726 | Available | ||||
| 1985 | Available | |||||
| 1985 | 414 | Available | ||||
| 1985 | 596 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 124 | Available | ||||
| 1985 | 19 | Available | ||||
| 1985 | 104 | Available | ||||
| 1985 | 318 | Available | ||||
| 1985 | Available | |||||
| 1985 | 318 | Available | ||||
| 1985 | Available | |||||
| 1985 | 318 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 | 292 | Available | ||||
| 1986 | 503 | Available | ||||
| 1986 | U-106 | Available | ||||
| 1986 | 167 | Available | ||||
| 1986 | 199/38 | Available | ||||
| 1986 | 196 | Available | ||||
| 1986 | 237 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 237 | Available | ||||
| 1986 | 102T | Available | ||||
| 1986 | 102T | Available | ||||
| 1987 | 13 | Available | ||||
| 1987 | 537 | Available | ||||
| 1987 | 528 | Available | ||||
| 1987 | 528 | Available | ||||
| 1987 | 516 | Available | ||||
| 1987 | 516 | Available | ||||
| 1988 | 560 | Available | ||||
| 1988 | 549 | Available | ||||
| 1988 | 549 | Available | ||||
| 1988 | 222 | Available | ||||
| 1988 | 285 | Available | ||||
| 1988 | 285 | Available | ||||
| 1988 | Available | |||||
| 1988 | 791 | Available | ||||
| 1988 | Available | |||||
| 1988 | 791 | Available | ||||
| 1989 | 599 | Available | ||||
| 1989 | 599 | Available | ||||
| 1989 | 611 | Available | ||||
| 1989 | 570 | Available | ||||
| 1991 | 2 | Available | ||||
| 1992 | 35 | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
|
Trading Card | Available | |||
| 2009 | 570 | Available | ||||
| 2013 |
Panini Golden Age #89
Mini-American Caramel Blue Ink
|
89 | Mini-American Caramel Blue Ink | Available | ||
| 2013 |
Panini Golden Age #89
Mini-Nadja Caramels
|
89 | Mini-Nadja Caramels | Available | ||
| 2013 |
Panini Golden Age #89
Mini-Carolina Brights
|
89 | Mini-Carolina Brights | Available | ||
| 2013 | 89 | Available | ||||
| 2013 |
Panini Golden Age #89
National Convention
|
89 | National Convention | Available | ||
| 2013 |
Panini Golden Age #89
Mini-Carolina Brights Green Ink Back
|
89 | Mini-Carolina Brights Green Ink Back | Available | ||
| 2018 | FS-TS | Available | ||||
| 2018 | FS-TS | Ruby | Available | |||
| 2018 | FFATS | Purple | Available | |||
| 2018 | FFATS | Available | ||||
| 2018 | FFATS | Silver | Available | |||
| 2019 | TS | Red | Available | |||
| 2019 | TS | Available | ||||
| 2019 | CHI-STL | Holo Gold | Available | |||
| 2021 | TS1 | Pink 1/1 | Available | |||
| 2022 | TS1 | Red | Available | |||
| 2022 | TH55 | Bronze | Available | |||
| 2022 | THK11 | Red | Available | |||
| 2022 |
Panini Diamond Kings Brush Strokes #TS
Holo Blue
|
TS | Holo Blue | Available | ||
| 2022 | TS | Red | Available | |||
| 2022 | CA-TS | Available | ||||
| 2022 | SSTS | Red | Available | |||
| 2022 | TS | Available | ||||
| 2022 | TS | Available | ||||
| 2022 | LSSTE | Available | ||||
| 2022 | LSSTE | Full Count | Available | |||
| 2022 | 516 | Available | ||||
| 2022 |
Topps Archives Signature Series #85
1980 Topps
|
85 | 1980 Topps | Available | ||
| 2022 |
Topps Chrome Black Autographs #TS
Gold Refractor
|
TS | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TS
Gold Mini Diamond Refractor
|
TS | Gold Mini Diamond Refractor | Available | ||
| 2022 | TS | Available | ||||
| 2022 |
Topps Chrome Black Autographs #TS
Refractor
|
TS | Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TS
Green Refractor
|
TS | Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Platinum Toile Cream/Gold Refractor
|
70 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Platinum Toile White/Orange Refractor
|
70 | Platinum Toile White/Orange Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Gold Refractor
|
70 | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Black & White Mini Diamond Refractor
|
70 | Black & White Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Red Atomic Refractor
|
70 | Red Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Yellow Raywave Refractor
|
70 | Yellow Raywave Refractor | Available | ||
| 2022 | 70 | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #70
Aqua Lava Refractor
|
70 | Aqua Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #70
Platinum Toile Cream/Fuchsia Atomic Refractor
|
70 | Platinum Toile Cream/Fuchsia Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #TS
Blue Prism Refractor
|
TS | Blue Prism Refractor | Available | ||
| 2022 | TS | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #TS
Aqua Refractor
|
TS | Aqua Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #TS
Superfractor 1/1
|
TS | Superfractor 1/1 | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #TS
Platinum Toile Cream/Blue Refractor
|
TS | Platinum Toile Cream/Blue Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Green Refractor
|
TS | Green Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Orange Wave Refractor
|
TS | Orange Wave Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Red Wave Refractor
|
TS | Red Wave Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Green Wave Refractor
|
TS | Green Wave Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Blue Refractor
|
TS | Blue Refractor | Available | ||
| 2022 | TS | Available | ||||
| 2022 |
Topps Finest Finest Autographs #TS
Orange Refractor
|
TS | Orange Refractor | Available | ||
| 2022 |
Topps Finest Finest Autographs #TS
Gold Refractor
|
TS | Gold Refractor | Available | ||
| 2022 |
Topps Finest Flashbacks 1995 Finest Autograph #TS
Orange Refractor
|
TS | Orange Refractor | Available | ||
| 2022 | TS | Available | ||||
| 2022 |
Topps Finest Flashbacks 1995 Finest Autograph #TS
Gold Refractor
|
TS | Gold Refractor | Available | ||
| 2022 |
Topps Finest Flashbacks 1995 Finest Autograph #TS
Aqua Refractor
|
TS | Aqua Refractor | Available | ||
| 2022 | TS | Emerald | Available | |||
| 2022 | TS | Available | ||||
| 2022 | TS | Available | ||||
| 2022 | ROATSM | Red Ink | Available | |||
| 2022 | ROATSM | Available | ||||
| 2022 | TS | Available | ||||
| 2023 | EATS1 | Available | ||||
| 2023 | 90STS | Available | ||||
| 2023 |
Panini Donruss Retro 1990 Signatures #90STS
Pink Fireworks
|
90STS | Pink Fireworks | Available | ||
| 2023 | FATS | Sapphire | Available | |||
| 2023 | SSTS | Holo Silver | Available | |||
| 2023 | TS | Holo Gold | Available | |||
| 2023 | TS | Holo Silver | Available | |||
| 2023 | TS | Holo Gold | Available | |||
| 2023 | 01FFTSS | Available | ||||
| 2023 | 01FFTSS | Blue Foil | Available | |||
| 2023 |
Topps Archives Signature Series #102T
1986 Topps Traded
|
102T | 1986 Topps Traded | Available | ||
| 2023 |
Topps Archives Signature Series #284
1983 O-Pee-Chee
|
284 | 1983 O-Pee-Chee | Available | ||
| 2023 |
Topps Archives Signature Series #630
1984 Topps
|
630 | 1984 Topps | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Platinum Toile Cream/Red Refractor
|
TS | Platinum Toile Cream/Red Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Aqua Refractor
|
TS | Aqua Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Black Refractor
|
TS | Black Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Platinum Toile Cream/Blue Refractor
|
TS | Platinum Toile Cream/Blue Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Orange Refractor
|
TS | Orange Refractor | Available | ||
| 2023 | TS | Available | ||||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Red Refractor
|
TS | Red Refractor | Available | ||
| 2023 | TS | Green | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Superfractor 1/1
|
TS | Superfractor 1/1 | Available | ||
| 2023 | TS | Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Gold Refractor
|
TS | Gold Refractor | Available | ||
| 2023 | TS | Blue Prism | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary Autographs #TS
Pink Refractor
|
TS | Pink Refractor | Available | ||
| 2023 | HAFATS | Rose Gold | Available | |||
| 2023 | HAFATS | Available | ||||
| 2023 | ROATSS | Available | ||||
| 2023 | ROATSS | Red Ink | Available | |||
| 2024 | BGH9 | Bronze | Available | |||
| 2024 | GATS1 | Emerald | Available | |||
| 2024 | MC18 | Bronze | Available | |||
| 2024 | SS32 | Purple | Available | |||
| 2024 | TLC14 | Emerald | Available | |||
| 2024 | TLC14 | Bronze | Available | |||
| 2024 |
Leaf Sports Heroes Heroes 2 Autographs #H2-10
Platinum Blue
|
H2-10 | Platinum Blue | Available | ||
| 2024 | 42 | Available | ||||
| 2024 | AWATS | Holo Silver | Available | |||
| 2024 | LLTS | Available | ||||
| 2024 |
Panini Prizm #145
Silver Prizm
|
145 | Silver Prizm | Available | ||
| 2024 |
Panini Prizm #145
Black Gold Shimmer Fotl
|
145 | Black Gold Shimmer Fotl | Available | ||
| 2024 | MATSI | Black Frame | Available | |||
| 2024 | MATSI | Available | ||||
| 2024 | MATSI | Available | ||||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFTSI
Green Foilboard
|
95FFTSI | Green Foilboard | Available | ||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFTSI
Gold Foilboard
|
95FFTSI | Gold Foilboard | Available | ||
| 2024 | 95FFTSI | Available | ||||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFTSI
Red Foilboard
|
95FFTSI | Red Foilboard | Available | ||
| 2024 | TS | Available | ||||
| 2024 | TS | Rose Gold | Available | |||
| 2024 | ROATS | Available | ||||
| 2024 | ROATS | Red Ink | Available | |||
| 2024 | 773 | Available |


